Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about AGEING: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No summary available yet. View on Wiki →
| Name | AGEING |
Knowledge base pages for this entity
graph TD
AGEING["AGEING"]
AGEING -->|"risk_factor_for"| Alzheimer_Disease["Alzheimer Disease"]
AGEING -->|"risk_factor_for"| Parkinson_Disease["Parkinson Disease"]
AGEING -->|"risk_factor_for"| Neurodegenerative_Diseases["Neurodegenerative Diseases"]
AGEING -->|"risk_factor_for"| Alzheimer_s_Disease["Alzheimer's Disease"]
AGEING -->|"risk_factor_for"| neurodegenerative_diseases["neurodegenerative diseases"]
AGEING -->|"downregulates"| Neural_Resilience["Neural Resilience"]
AGEING -->|"causes"| Cognitive_Decline["Cognitive Decline"]
AGEING -->|"promotes"| cognitive_decline["cognitive decline"]
AMPK["AMPK"] -->|"modulates"| AGEING
Sirtuins["Sirtuins"] -->|"modulates"| AGEING
lithocholic_acid["lithocholic acid"] -.prevents.-> AGEING
LCA["LCA"] -->|"suppresses"| AGEING
mTOR["mTOR"] -->|"regulates"| AGEING| Target | Relation | Type | Str |
|---|---|---|---|
| Parkinson Disease | risk_factor_for | disease | 0.95 |
| Alzheimer Disease | risk_factor_for | disease | 0.95 |
| Neurodegenerative Diseases | risk_factor_for | disease | 0.95 |
| Alzheimer's Disease | risk_factor_for | disease | 0.95 |
| neurodegenerative diseases | risk_factor_for | disease | 0.95 |
| Alzheimer'S Disease | risk_factor_for | disease | 0.95 |
| Parkinson'S Disease | risk_factor_for | disease | 0.95 |
| Osteoarthritis | risk_factor_for | disease | 0.95 |
| Neural Susceptibility To Injury | associated_with | phenotype | 0.90 |
| Neural Resilience | downregulates | phenotype | 0.90 |
| cognitive decline | promotes | phenotype | 0.90 |
| Cardiovascular Disease | risk_factor_for | disease | 0.90 |
| Cognitive Decline | causes | phenotype | 0.90 |
| Sarcopenia | associated_with | disease | 0.90 |
| Brain Function | downregulates | phenotype | 0.85 |
| Cardiovascular Disease | contributes_to | disease | 0.85 |
| vascular pathologies | promotes | phenotype | 0.85 |
| Neurodegeneration | risk_factor_for | process | 0.85 |
| Disease | increases_risk | disease | 0.80 |
| Vascular Pathologies | causes | disease | 0.80 |
| Molecular Mechanisms | associated_with | mechanism | 0.80 |
| Alzheimer's disease | causes | disease | 0.70 |
| Parkinson's disease | causes | disease | 0.70 |
| Alzheimer's disease | activates | disease | 0.70 |
| Parkinson's disease | activates | disease | 0.70 |
| Source | Relation | Type | Str |
|---|---|---|---|
| Low-Grade Inflammation | associated_with | process | 0.95 |
| AMPK | modulates | protein | 0.95 |
| AMPK | suppresses | protein | 0.95 |
| Sirtuins | modulates | protein | 0.90 |
| Sirtuins | suppresses | protein | 0.90 |
| MTORC1 | associated_with | protein | 0.90 |
| Alzheimer's disease | associated_with | disease | 0.90 |
| Obesity | associated_with | phenotype | 0.88 |
| Intrinsic Apoptosis | associated_with | pathway | 0.85 |
| lithocholic acid | prevents | drug | 0.85 |
| LCA | suppresses | compound | 0.85 |
| KLHL22 | associated_with | protein | 0.85 |
| AMPK | inhibits | protein | 0.85 |
| mtDNA copy number | modulates | phenotype | 0.80 |
| mTOR | associated_with | pathway | 0.80 |
| mtDNA Copy Number | associated_with | biomarker | 0.75 |
| MTOR | associated_with | protein | 0.70 |
| low-grade inflammation | activates | process | 0.70 |
| mitochondrial biogenesis | associated_with | process | 0.70 |
| mTOR pathway | regulates | pathway | 0.70 |
| mTOR | regulates | protein | 0.70 |
| mTOR | associated_with | protein | 0.70 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||