Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about synaptogenesis: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
Knowledge base pages for this entity
| Target | Relation | Type | Str |
|---|---|---|---|
| NEURODEGENERATION | protects_against | disease | 0.65 |
| CORTEX | depleted_in | brain_region | 0.55 |
| CORTEX | associated_with | brain_region | 0.45 |
| Source | Relation | Type | Str |
|---|---|---|---|
| Calcium Homeostasis | regulates | process | 0.95 |
| RELN | regulates | entity | 0.95 |
| RLN | regulates | protein | 0.95 |
| BDNF | regulates | protein | 0.90 |
| CCL5 | activates | protein | 0.90 |
| Calcium | regulates | compound | 0.90 |
| REELIN | regulates | protein | 0.90 |
| Reelin | regulates | protein | 0.90 |
| Obesity | associated_with | disease | 0.90 |
| RAC1 | involved_in | protein | 0.85 |
| Stem Cell Therapy | promotes | drug | 0.85 |
| AUTOPHAGY | contributes_to | process | 0.80 |
| MICROGLIA | contributes_to | cell_type | 0.80 |
| MTOR | regulates | protein | 0.70 |
| BDNF | activates | protein | 0.70 |
| mTOR | regulates | protein | 0.70 |
| BIN1 | activates | gene | 0.65 |
| SYN1 | involved_in | gene | 0.60 |
| NEURON | implicated_in | cell_type | 0.55 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
neurodevelopment | 2026-04-15 | 1 hypotheses Top: 0.576
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| No experiments found | |||||||
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||
Multi-agent debates referencing this entity