📖

Myelin Basic Protein (MBP) - Biomarker

active
wiki page Created: 2026-04-02T07:20:05 By: crosslink-migration Quality: 50% ✓ SciDEX ID: wiki-biomarkers-myelin-basic-protein-mbp
📖 Wiki Page
biomarker960 wordssynced 2026-04-02

Myelin Basic Protein (MBP) - Biomarker

Overview

flowchart TD MYELIN["MYELIN"] -->|"activates"| Neurodegeneration["Neurodegeneration"] MYELIN["MYELIN"] -->|"activates"| Inflammation["Inflammation"] MYELIN["MYELIN"] -->|"activates"| Als["Als"] MYELIN["MYELIN"] -->|"activates"| MICROGLIA["MICROGLIA"] MYELIN["MYELIN"] -->|"activates"| ASTROCYTE["ASTROCYTE"] MYELIN["MYELIN"] -->|"activates"| Alzheimer["Alzheimer"] MYELIN["MYELIN"] -->|"associated with"| Als["Als"] MYELIN["MYELIN"] -->|"therapeutic target"| Multiple_Sclerosis["Multiple Sclerosis"] MYELIN["MYELIN"] -->|"activates"| NEURODEGENERATIVE_DISEASES["NEURODEGENERATIVE DISEASES"] MYELIN["MYELIN"] -->|"associated with"| MICROGLIA["MICROGLIA"] MYELIN["MYELIN"] -->|"activates"| OLIGODENDROCYTE["OLIGODENDROCYTE"] MYELIN["MYELIN"] -->|"associated with"| Multiple_Sclerosis["Multiple Sclerosis"] MYELIN["MYELIN"] -->|"activates"| Tumor["Tumor"] MYELIN["MYELIN"] -->|"activates"| Neuroinflammation["Neuroinflammation"] style myelin fill:#4fc3f7,stroke:#333,color:#000

| Property | Value | [@bielekova2000]
|----------|-------| [@reiber2003]
| Category | Myelin Biomarker | [@thornlm2019]
| Target | Myelin Basic Protein fragments | [@petzold2005]
| Sample Type | CSF, Serum | [@raghavan2014]
| Diseases | Multiple Sclerosis, ALS, Spinal Cord Injury, Stroke | [@stankiewicz2014]
| Clinical Utility | Demyelination, axonal injury |

...
📖 View canonical wiki page →
Related Entities
biomarkers-myelin-basic-protein-mbp
Metadataorigin_type: v1_polymorphic_backfill
slugbiomarkers-myelin-basic-protein-mbp
kg_node_idNone
entity_typebiomarker
origin_typev1_polymorphic_backfill
source_tablewiki_pages
wiki_page_idwp-2fb8473af831
__merged_from{'merged_at': '2026-05-13', 'unprefixed_id': 'biomarkers-myelin-basic-protein-mbp'}
_schema_version1
📊 Evidence Profile Foundational
Evidence Balance
+0%
Certainty
100%
Debates
0
Incoming
77
Outgoing
108
0 supporting 0 contradicting 0 neutral
View full evidence profile →
Public annotations (0)Annotate on Hypothes.is →
No public annotations yet.