Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about LOCUS COERULEUS: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No summary available yet. View on Wiki →
| Name | LOCUS COERULEUS |
| Key Genes/Proteins | TAU, AMYLOID |
| Related Diseases | ALZHEIMER'S DISEASE, EXCITOTOXICITY, DOPAMINE |
| Linked Hypotheses | 1 hypotheses |
Knowledge base pages for this entity
graph TD
LOCUS_COERULEUS["LOCUS COERULEUS"]
LOCUS_COERULEUS -->|"activates"| Norepinephrine["Norepinephrine"]
LOCUS_COERULEUS -->|"interacts"| dorsolateral_septum["dorsolateral septum"]
LOCUS_COERULEUS -->|"regulates"| stress["stress"]
LOCUS_COERULEUS -->|"causes"| MICROGLIA["MICROGLIA"]
LOCUS_COERULEUS -->|"regulates"| NEURONS["NEURONS"]
LOCUS_COERULEUS -->|"promotes"| NEURON["NEURON"]
CA1["CA1"] -->|"exacerbates"| LOCUS_COERULEUS
HIPPOCAMPUS["HIPPOCAMPUS"] -->|"exacerbates"| LOCUS_COERULEUS
DEPRESSION["DEPRESSION"] -->|"contributes to"| LOCUS_COERULEUS
ALZHEIMER["ALZHEIMER"] -->|"regulates"| LOCUS_COERULEUS
ALZHEIMER_S["ALZHEIMER'S"] -->|"regulates"| LOCUS_COERULEUS
BDNF["BDNF"] -->|"regulates"| LOCUS_COERULEUS
ALZHEIMER_S_DISEASE["ALZHEIMER'S DISEASE"] -->|"regulates"| LOCUS_COERULEUS| Target | Relation | Type | Str |
|---|---|---|---|
| MICROGLIA | causes | cell_type | 0.65 |
| ALZHEIMER'S DISEASE | causes | disease | 0.65 |
| TAU | phosphorylates | protein | 0.65 |
| EXCITOTOXICITY | causes | phenotype | 0.65 |
| ALZHEIMER'S DISEASE | activates | disease | 0.65 |
| ALZHEIMER'S DISEASE | treats | disease | 0.65 |
| AMYLOID | activates | protein | 0.65 |
| TAU | exacerbates | protein | 0.65 |
| ALZHEIMER'S DISEASE | protects_against | disease | 0.65 |
| ALZHEIMER'S DISEASE | produces | disease | 0.65 |
| ALZHEIMER'S DISEASE | interacts_with | disease | 0.65 |
| MICROGLIA | inhibits | cell_type | 0.65 |
| DOPAMINE | produces | phenotype | 0.65 |
| DOPAMINE | causes | phenotype | 0.65 |
| NEURONS | regulates | cell_type | 0.60 |
| NEURON | promotes | cell_type | 0.60 |
| NEURONS | promotes | cell_type | 0.60 |
| TH | implicated_in | gene | 0.55 |
| MITOCHONDRIAL DYSFUNCTION | implicated_in | phenotype | 0.55 |
| NEURON | associated_with | cell_type | 0.50 |
| LRP1 | associated_with | gene | 0.50 |
| DOPAMINE | associated_with | phenotype | 0.50 |
| BDNF | associated_with | gene | 0.45 |
| NEURONS | associated_with | cell_type | 0.45 |
| LEWY BODIES | associated_with | phenotype | 0.45 |
| TAU | associated_with | protein | 0.45 |
| NOREPINEPHRINE | associated_with | phenotype | 0.45 |
| TH | associated_with | gene | 0.45 |
| AGING | associated_with | phenotype | 0.45 |
| EXCITOTOXICITY | associated_with | phenotype | 0.45 |
| AMYLOID | associated_with | protein | 0.45 |
| APOE4 | associated_with | gene | 0.45 |
| APOPTOSIS | associated_with | phenotype | 0.45 |
| APP | associated_with | gene | 0.45 |
| AXL | associated_with | gene | 0.45 |
| MERTK | associated_with | gene | 0.45 |
| NEURODEGENERATION | co_discussed | disease | 0.40 |
| THALAMUS | co_discussed | brain_region | 0.40 |
| RAPHE | co_discussed | brain_region | 0.40 |
| NEURON | co_discussed | cell_type | 0.40 |
| NEURONS | co_discussed | cell_type | 0.40 |
| PARKIN | co_discussed | gene | 0.40 |
| PARKINSON | co_discussed | disease | 0.40 |
| PARKINSON'S | co_discussed | disease | 0.40 |
| PARKINSON'S DISEASE | co_discussed | disease | 0.40 |
| NEURODEGENERATION | associated_with | process | 0.35 |
| NEUROINFLAMMATION | associated_with | process | 0.35 |
| MICROGLIA | activates | cell_type | 0.35 |
| NEURON | regulates | cell_type | 0.35 |
| TAU | regulates | protein | 0.35 |
| Source | Relation | Type | Str |
|---|---|---|---|
| CA1 | exacerbates | brain_region | 0.65 |
| HIPPOCAMPUS | exacerbates | brain_region | 0.65 |
| TAU | activates | protein | 0.65 |
| APOPTOSIS | causes | phenotype | 0.65 |
| DEPRESSION | contributes_to | disease | 0.60 |
| ALZHEIMER | regulates | disease | 0.60 |
| ALZHEIMER'S | regulates | disease | 0.60 |
| BDNF | regulates | gene | 0.58 |
| ALZHEIMER'S DISEASE | regulates | disease | 0.58 |
| ALZHEIMER'S DISEASE | associated_with | disease | 0.48 |
| PARKINSON'S DISEASE | associated_with | disease | 0.48 |
| TAU | regulates | protein | 0.48 |
| MICROGLIA | associated_with | cell_type | 0.48 |
| PARKINSON'S DISEASE | mediates | disease | 0.48 |
| MICROGLIAL ACTIVATION | associated_with | phenotype | 0.45 |
| OXIDATIVE STRESS | associated_with | phenotype | 0.45 |
| COGNITIVE DECLINE | associated_with | phenotype | 0.45 |
| SYNAPTIC PLASTICITY | associated_with | phenotype | 0.45 |
| MITOCHONDRIAL DYSFUNCTION | associated_with | phenotype | 0.45 |
| PROGRESSIVE SUPRANUCLEAR PALSY | associated_with | disease | 0.45 |
| FRONTOTEMPORAL DEMENTIA | associated_with | disease | 0.45 |
| HIPPOCAMPUS | co_discussed | brain_region | 0.40 |
| HYPOTHALAMUS | co_discussed | brain_region | 0.40 |
| DEMENTIA | co_discussed | disease | 0.40 |
| BRAINSTEM | co_discussed | brain_region | 0.40 |
| DEPRESSION | regulates | disease | 0.35 |
| DEPRESSION | implicated_in | disease | 0.35 |
| HYPOTHALAMUS | expressed_in | brain_region | 0.35 |
| HIPPOCAMPUS | expressed_in | brain_region | 0.35 |
| HIPPOCAMPUS | activates | brain_region | 0.35 |
| HIPPOCAMPUS | regulates | brain_region | 0.35 |
| CORTEX | regulates | brain_region | 0.35 |
| ALPHA-SYNUCLEIN | regulates | gene | 0.35 |
| DEMENTIA | regulates | disease | 0.35 |
| BRAINSTEM | depletes | brain_region | 0.35 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| Locus Coeruleus-Hippocampal Circuit Protection | 0.480 | neuroscience | Circuit-level neural dynamics in neurode |
Scientific analyses that reference this entity
neuroinflammation | 2026-04-14 | 0 hypotheses
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| Predicting onset of symptomatic Alzheimer's disease with plasma p-tau217 clocks. [PMID:41714746] | ["Petersen Kellen K", "Mil\u00e0-Alom\u0 | Nature medicine | 2026 | 0 |
| A minimally invasive dried blood spot biomarker test for the detection of Alzhei [PMID:41491101] | Huber H, Montoliu-Gaya L, Brum WS, Vávra | Nat Med | 2026 | 0 |
| Plasma pTau 217/β-amyloid 1-42 ratio for enhanced accuracy and reduced uncertain [PMID:41562409] | Benina N, Buitrago L, De Simone FI, Radw | Brain | 2026 | 0 |
| Experimental and translational models of Alzheimer's disease: From neurodegenera [PMID:41619411] | Khan N, De S, Boddu S, Pravala N | J Prev Alzheimers Dis | 2026 | 0 |
| TP53/TAU axis regulates microtubule bundling to control alveolar stem cell-media [PMID:41642658] | Konishi S, Enkhbayar K, Liu S, Miyashita | J Clin Invest | 2026 | 0 |
| Spontaneous tauopathy with parkinsonism in an aged cynomolgus macaque. [PMID:41695270] | Takahashi M, Taniguchi D, Funayama M, Ci | Front Aging Neurosci | 2026 | 0 |
| Differential genome-wide association analysis of schizophrenia and post-traumati [PMID:41767305] | Cheng ZS | Front Genet | 2026 | 0 |
| Genetic architecture of plasma pTau217 and related biomarkers in Alzheimer's dis [PMID:41804841] | Kim JP, Song M, Cho M, Lee H, Jung SH et | Alzheimers Dement | 2026 | 0 |
| Shared genetic architecture between Parkinson's disease and self-reported sleep- [PMID:41822813] | Aguilar-Roldán A, Ogonowski NS, Rentería | Sleep Adv | 2026 | 0 |
| Astroglial and Neuronal Injury Markers (GFAP, UCHL-1, NfL, Tau, S100B) as Diagno [PMID:41828591] | Ogłodek EA, Bar M | Int J Mol Sci | 2026 | 0 |
| CRISPR-Cas9 and next-generation gene editing strategies for therapeutic interven [PMID:41931258] | Khan MS, Zafar I, Jamal A, Bahwerth FS, | Acta Neurol Belg | 2026 | 0 |
| Alzheimer's disease basics: we all should know. [PMID:40639927] | Das S | Neurological research | 2026 | 0 |
| Progressive Supranuclear Palsy-A Global Review. [PMID:40898879] | Kukkle PL, Neupane R, Pantelyat A, Wills | Movement disorders clinical pr | 2026 | 0 |
| NAD+ restores proteostasis through splicing-dependent autophagy. [PMID:41313318] | Ai R, Fang EF | Autophagy | 2026 | 0 |
| Viral and non-viral cellular therapies for neurodegeneration. [PMID:41585268] | ["Srivastav Jyotsna", "Sharma Sachin"] | Frontiers in medicine | 2025 | 0 |