Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about FRONTOTEMPORAL DEMENTIA: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No summary available yet. View on Wiki →
| Associated Genes | JUN, UBIQUITIN, TAU, SOD1, TARDBP, FUS, SQSTM1, TREM2 |
| KG Connections | 676 knowledge graph edges |
| Databases | OMIMOrphanetClinicalTrialsPubMed |
Knowledge base pages for this entity
graph TD
FRONTOTEMPORAL_DEMENTIA["FRONTOTEMPORAL DEMENTIA"] -->|"activates"| STEM_CELLS["STEM CELLS"]
style STEM_CELLS fill:#1a2a3a,stroke:#4fc3f7,stroke-width:1px,color:#fff
FRONTOTEMPORAL_DEMENTIA["FRONTOTEMPORAL DEMENTIA"] -->|"activates"| IPSC["IPSC"]
style IPSC fill:#1a2a3a,stroke:#4fc3f7,stroke-width:1px,color:#fff
FRONTOTEMPORAL_DEMENTIA["FRONTOTEMPORAL DEMENTIA"] -->|"interacts"| TDP_43["TDP-43"]
style TDP_43 fill:#1a2a3a,stroke:#ce93d8,stroke-width:1px,color:#fff
FRONTOTEMPORAL_DEMENTIA["FRONTOTEMPORAL DEMENTIA"] -->|"interacts"| NEURON["NEURON"]
style NEURON fill:#1a2a3a,stroke:#4fc3f7,stroke-width:1px,color:#fff
FRONTOTEMPORAL_DEMENTIA["FRONTOTEMPORAL DEMENTIA"] -->|"activates"| ULK1["ULK1"]
style ULK1 fill:#1a2a3a,stroke:#ce93d8,stroke-width:1px,color:#fff
FRONTOTEMPORAL_DEMENTIA["FRONTOTEMPORAL DEMENTIA"] -->|"activates"| MITOCHONDRIA["MITOCHONDRIA"]
style MITOCHONDRIA fill:#1a2a3a,stroke:#4fc3f7,stroke-width:1px,color:#fff
FRONTOTEMPORAL_DEMENTIA["FRONTOTEMPORAL DEMENTIA"] -->|"activates"| RAPAMYCIN["RAPAMYCIN"]
style RAPAMYCIN fill:#1a2a3a,stroke:#81c784,stroke-width:1px,color:#fff
ALS["ALS"] -->|"associated"| FRONTOTEMPORAL_DEMENTIA["FRONTOTEMPORAL DEMENTIA"]
style ALS fill:#1a2a3a,stroke:#ef5350,stroke-width:1px,color:#fff
ALZHEIMER_S_DISEASE["ALZHEIMER'S DISEASE"] -->|"associated"| FRONTOTEMPORAL_DEMENTIA["FRONTOTEMPORAL DEMENTIA"]
style ALZHEIMER_S_DISEASE fill:#1a2a3a,stroke:#ef5350,stroke-width:1px,color:#fff
PARKINSON_S_DISEASE["PARKINSON'S DISEASE"] -->|"associated"| FRONTOTEMPORAL_DEMENTIA["FRONTOTEMPORAL DEMENTIA"]
style PARKINSON_S_DISEASE fill:#1a2a3a,stroke:#ef5350,stroke-width:1px,color:#fff
NEURODEGENERATION["NEURODEGENERATION"] -->|"associated"| FRONTOTEMPORAL_DEMENTIA["FRONTOTEMPORAL DEMENTIA"]
style NEURODEGENERATION fill:#1a2a3a,stroke:#ffd54f,stroke-width:1px,color:#fff
TARDBP["TARDBP"] -->|"associated"| FRONTOTEMPORAL_DEMENTIA["FRONTOTEMPORAL DEMENTIA"]
style TARDBP fill:#1a2a3a,stroke:#ce93d8,stroke-width:1px,color:#fff
style FRONTOTEMPORAL_DEMENTIA fill:#ef5350,stroke:#4fc3f7,stroke-width:2px,color:#e0e0e0,font-weight:bold| Target | Relation | Type | Str |
|---|---|---|---|
| STEM CELLS | activates | cell_type | 0.95 |
| IPSC | activates | cell_type | 0.95 |
| TDP-43 | interacts_with | gene | 0.95 |
| NEURON | interacts_with | cell_type | 0.95 |
| TDP-43 | regulates | gene | 0.80 |
| NEURONS | causes_injury_to | cell_type | 0.80 |
| TDP-43 | expressed_in | gene | 0.65 |
| NEURON | expressed_in | cell_type | 0.65 |
| GBA | causes | gene | 0.65 |
| HIF1A | causes | gene | 0.65 |
| LC3 | interacts_with | gene | 0.65 |
| MAPK | activates | gene | 0.65 |
| OPTN | activates | gene | 0.65 |
| P62 | activates | gene | 0.65 |
| PARKIN | activates | gene | 0.65 |
| PARKINSON | activates | disease | 0.65 |
| PINK1 | activates | gene | 0.65 |
| SQSTM1 | activates | gene | 0.65 |
| STING | activates | gene | 0.65 |
| UBIQUITIN | activates | gene | 0.65 |
| MTOR | interacts_with | gene | 0.65 |
| PINK1 | interacts_with | gene | 0.65 |
| RAPAMYCIN | interacts_with | drug | 0.65 |
| TARDBP | interacts_with | gene | 0.65 |
| TFEB | interacts_with | gene | 0.65 |
| VCP | activates | gene | 0.65 |
| HTT | associated_with | gene | 0.65 |
| LC3 | causes | gene | 0.65 |
| P62 | interacts_with | gene | 0.65 |
| SQSTM1 | interacts_with | gene | 0.65 |
| NEURONS | causes | cell_type | 0.65 |
| FTD | regulates | disease | 0.65 |
| FUS | interacts_with | gene | 0.65 |
| FTD | expressed_in | disease | 0.65 |
| PARKIN | treats | gene | 0.65 |
| PARKINSON | treats | disease | 0.65 |
| PARKINSON'S DISEASE | treats | disease | 0.65 |
| NEURODEGENERATION | causes | disease | 0.65 |
| GRN | causes | gene | 0.65 |
| GLUTAMATERGIC | causes | cell_type | 0.65 |
| MAPT | causes | gene | 0.65 |
| TAU | causes | gene | 0.65 |
| FTD | phosphorylates | disease | 0.65 |
| NEURON | phosphorylates | cell_type | 0.65 |
| NEURONS | phosphorylates | cell_type | 0.65 |
| TAU | phosphorylates | gene | 0.65 |
| TAU | biomarker_for | gene | 0.65 |
| NOTCH | associated_with | gene | 0.65 |
| PARKIN | biomarker_for | gene | 0.65 |
| PARKINSON | biomarker_for | disease | 0.65 |
| Source | Relation | Type | Str |
|---|---|---|---|
| ALS | associated_with | disease | 1.00 |
| ALS | activates | disease | 1.00 |
| ALZHEIMER'S DISEASE | associated_with | disease | 1.00 |
| PARKINSON'S DISEASE | associated_with | disease | 1.00 |
| TAU | associated_with | protein | 1.00 |
| TARDBP | associated_with | gene | 1.00 |
| ALS | causes | disease | 1.00 |
| ALS | interacts_with | disease | 0.98 |
| SOD1 | associated_with | gene | 0.90 |
| FUS | associated_with | gene | 0.90 |
| MICROGLIA | associated_with | cell_type | 0.82 |
| MAPT | associated_with | gene | 0.82 |
| AMYLOID | associated_with | protein | 0.82 |
| ALS | implicated_in | disease | 0.80 |
| ALS | expressed_in | disease | 0.80 |
| ASTROCYTES | implicated_in | cell_type | 0.80 |
| ALZHEIMER'S DISEASE | activates | disease | 0.74 |
| MAPT | causes | gene | 0.74 |
| ASTROCYTES | associated_with | cell_type | 0.72 |
| BASAL GANGLIA | causes | brain_region | 0.70 |
| TNF | associated_with | gene | 0.66 |
| TAU | causes | protein | 0.66 |
| ALZHEIMER'S DISEASE | contributes_to | disease | 0.65 |
| ALS | depletes | disease | 0.65 |
| CORTEX | activates | brain_region | 0.65 |
| ALZHEIMER'S DISEASE | interacts_with | disease | 0.65 |
| ATP | activates | gene | 0.65 |
| BCL2 | regulates | gene | 0.65 |
| ENDOTHELIAL | degrades | cell_type | 0.65 |
| ALS | treats | disease | 0.65 |
| AMYOTROPHIC LATERAL SCLEROSIS | transports | disease | 0.65 |
| ATAXIA | transports | disease | 0.65 |
| ATG7 | transports | gene | 0.65 |
| AMYOTROPHIC LATERAL SCLEROSIS | exacerbates | disease | 0.65 |
| ATAXIA | exacerbates | disease | 0.65 |
| DEMENTIA | exacerbates | disease | 0.65 |
| ALZHEIMER | treats | disease | 0.65 |
| ALZHEIMER'S DISEASE | treats | disease | 0.65 |
| ALZHEIMER'S DISEASE | causes | disease | 0.65 |
| ALZHEIMER | biomarker_for | disease | 0.65 |
| ALZHEIMER'S DISEASE | biomarker_for | disease | 0.65 |
| TDP-43 | treats | gene | 0.65 |
| ENDOSOMAL SORTING | interacts_with | pathway | 0.65 |
| GRN | encodes | gene | 0.65 |
| TMEM106B | increases_risk | gene | 0.65 |
| TMEM106B | regulates | gene | 0.65 |
| TMEM106B | treats | gene | 0.65 |
| MICROGLIA | interacts_with | cell_type | 0.65 |
| VCP | degrades | gene | 0.65 |
| NEURON | treats | cell_type | 0.65 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||