Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about NPTX2: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
NPTX2 is a protein involved in neurodegeneration research. Key relationships include: regulates, inhibits, implicated in. Associated with AD, ALI, Alzheimer. Connected to 86 entities in the SciDEX knowledge graph.
| Gene Symbol | NPTX2 |
| Full Name | Neuronal Pentraxin 2 |
| Function | Neuronal Pentraxin 2 (NPTX2), also known as neuronal activity-regulated pentraxin (NARP), is a member of the pentraxin family of calcium-dependent ligand-binding proteins. |
| Molecular Weight | 47 kDa |
| Pathways | COMPLEMENT, Complement |
| Ensembl ID | ENSG00000106290 |
| GeneCards | NPTX2 |
| Human Protein Atlas | NPTX2 |
| Associated Diseases | AD, ALI, ALS, Alzheimer, Alzheimer'S Disease |
| Interactions | MET, WIF1, TAU, C1Q, NLGN1, NTN1 |
| KG Connections | 199 knowledge graph edges |
| Databases | GeneCardsUniProtNCBI GeneHPASTRING |
Knowledge base pages for this entity
flowchart TD
NPTX2["NPTX2"] -->|"interacts with"| C1Q["C1Q"]
NPTX2["NPTX2"] -->|"regulates"| COMPLEMENT["COMPLEMENT"]
NPTX2["NPTX2"] -->|"biomarker for"| Alzheimer["Alzheimer"]
NPTX2["NPTX2"] -->|"biomarker for"| Ms["Ms"]
NPTX2["NPTX2"] -->|"therapeutic target"| Alzheimer["Alzheimer"]
NPTX2["NPTX2"] -->|"regulates"| Neurodegeneration["Neurodegeneration"]
NPTX2["NPTX2"] -->|"regulates"| Dementia["Dementia"]
NPTX2["NPTX2"] -->|"regulates"| Inflammation["Inflammation"]
NPTX2["NPTX2"] -->|"regulates"| Neuroinflammation["Neuroinflammation"]
NPTX2["NPTX2"] -->|"regulates"| Alzheimer["Alzheimer"]
NPTX2["NPTX2"] -->|"associated with"| Alzheimer["Alzheimer"]
NPTX2["NPTX2"] -->|"regulates"| Frontotemporal_Dementia["Frontotemporal Dementia"]
style NPTX2 fill:#4a1a6b,stroke:#333,color:#e0e0e0
style C1Q fill:#006494,stroke:#333,color:#e0e0e0
style COMPLEMENT fill:#1b5e20,stroke:#333,color:#e0e0e0
style Alzheimer fill:#ef5350,stroke:#333,color:#e0e0e0
style Ms fill:#ef5350,stroke:#333,color:#e0e0e0
style Neurodegeneration fill:#ef5350,stroke:#333,color:#e0e0e0
style Dementia fill:#ef5350,stroke:#333,color:#e0e0e0
style Inflammation fill:#ef5350,stroke:#333,color:#e0e0e0
style Neuroinflammation fill:#ef5350,stroke:#333,color:#e0e0e0
style Frontotemporal_Dementia fill:#ef5350,stroke:#333,color:#e0e0e0| Target | Relation | Type | Str |
|---|---|---|---|
| C1Q | binds | protein | 0.95 |
| Complement Activity | inhibits | process | 0.95 |
| Complement Activation | inhibits | process | 0.95 |
| Complement Activity | regulates | process | 0.95 |
| Excitatory Synapse Loss | protects_against | phenotype | 0.90 |
| Complement-Mediated Neurodegeneration | protects_against | process | 0.90 |
| Synapse Loss | protects_against | phenotype | 0.90 |
| Microglia-Mediated Synapse Loss | inhibits | process | 0.90 |
| Microglia | modulates | cell_type | 0.90 |
| Cognitive Resilience | associated_with | phenotype | 0.88 |
| Frontotemporal Dementia | biomarker_for | disease | 0.85 |
| Alzheimer'S Disease | associated_with | disease | 0.85 |
| NEURODEGENERATION | protects_against | process | 0.85 |
| Alzheimer's Disease | downregulates | disease | 0.80 |
| ALZHEIMER'S DISEASE | associated_with | entity | 0.80 |
| synaptic plasticity | promotes | process | 0.80 |
| C1Q | interacts_with | protein | 0.72 |
| COMPLEMENT | regulates | pathway | 0.72 |
| Alzheimer | biomarker_for | disease | 0.65 |
| Ms | biomarker_for | disease | 0.65 |
| Alzheimer | therapeutic_target | disease | 0.65 |
| Neurodegeneration | regulates | disease | 0.65 |
| Dementia | regulates | disease | 0.65 |
| Inflammation | regulates | disease | 0.65 |
| Neuroinflammation | regulates | disease | 0.65 |
| Alzheimer | regulates | disease | 0.65 |
| Alzheimer | associated_with | disease | 0.65 |
| Frontotemporal Dementia | regulates | disease | 0.65 |
| Ftd | regulates | disease | 0.65 |
| Alzheimer | inhibits | disease | 0.65 |
| SYNAPSE_ELIMINATION | inhibits | phenotype | 0.64 |
| EXCITATORY_SYNAPSES | regulates | phenotype | 0.64 |
| MET | inhibits | gene | 0.60 |
| WIF1 | inhibits | gene | 0.60 |
| NTN1 | associated_with | gene | 0.60 |
| VGF | associated_with | gene | 0.60 |
| TAU | inhibits | gene | 0.60 |
| GPNMB | associated_with | gene | 0.60 |
| C1Q | activates | gene | 0.60 |
| WIF1 | regulates | entity | 0.60 |
| TAU | therapeutic_target | gene | 0.60 |
| NLGN1 | interacts_with | gene | 0.60 |
| Rb | biomarker_for | protein | 0.60 |
| Rb | regulates | protein | 0.60 |
| NTN1 | interacts_with | gene | 0.60 |
| VGF | interacts_with | gene | 0.60 |
| PICALM | interacts_with | gene | 0.60 |
| PLCG2 | interacts_with | gene | 0.60 |
| RAB10 | interacts_with | gene | 0.60 |
| RELN | interacts_with | gene | 0.60 |
| Source | Relation | Type | Str |
|---|---|---|---|
| VGF | associated_with | gene | 0.60 |
| NTN1 | associated_with | gene | 0.60 |
| GPNMB | associated_with | gene | 0.60 |
| WIF1 | inhibits | gene | 0.60 |
| C1Q | activates | gene | 0.60 |
| MET | inhibits | gene | 0.60 |
| C1Q | regulates | entity | 0.60 |
| C1Q | upregulates | entity | 0.60 |
| NRXN2 | interacts_with | gene | 0.60 |
| TAU | therapeutic_target | gene | 0.60 |
| NLGN1 | interacts_with | gene | 0.60 |
| NLGN1 | activates | gene | 0.60 |
| APOE | interacts_with | gene | 0.60 |
| ATP8B1 | interacts_with | gene | 0.60 |
| CLU | interacts_with | gene | 0.60 |
| APOE4 | interacts_with | gene | 0.60 |
| GPNMB | activates | gene | 0.60 |
| GENES | inhibits | gene | 0.60 |
| AMPK | therapeutic_target | gene | 0.60 |
| AMYLOID | biomarker_for | gene | 0.60 |
| ALZHEIMER'S DISEASE | biomarker_for | gene | 0.60 |
| ALZHEIMER | biomarker_for | gene | 0.60 |
| AMYLOID | inhibits | gene | 0.60 |
| ALZHEIMER'S DISEASE | inhibits | gene | 0.60 |
| AMPK | inhibits | gene | 0.60 |
| ALZHEIMER | inhibits | gene | 0.60 |
| COMPLEMENT | regulates | gene | 0.60 |
| ALZHEIMER'S DISEASE | regulates | gene | 0.60 |
| MICROGLIA | regulates | gene | 0.60 |
| ALZHEIMER | regulates | gene | 0.60 |
| SYNAPSE | regulates | gene | 0.60 |
| DEMENTIA | regulates | gene | 0.60 |
| NEURODEGENERATION | regulates | gene | 0.60 |
| NEUROINFLAMMATION | regulates | gene | 0.60 |
| NEUROINFLAMMATION | expressed_in | entity | 0.60 |
| FTD | activates | entity | 0.60 |
| FTD | regulates | entity | 0.60 |
| PTN | associated_with | gene | 0.60 |
| AND | associated_with | gene | 0.60 |
| WNT | inhibits | gene | 0.60 |
| GMPR | inhibits | gene | 0.60 |
| GSK3 | inhibits | gene | 0.60 |
| AND | inhibits | gene | 0.60 |
| AND | regulates | gene | 0.60 |
| EXOSOMES | inhibits | gene | 0.60 |
| AND | interacts_with | gene | 0.60 |
| NEURON | interacts_with | gene | 0.60 |
| GSK3 | therapeutic_target | gene | 0.60 |
| ALZHEIMER | therapeutic_target | gene | 0.60 |
| WNT | therapeutic_target | gene | 0.60 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||