Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about CHRM4: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
CHRM4 (Cholinergic Receptor Muscarinic 4) - G protein-coupled receptor mediating cholinergic signaling in the brain. Role in cognitive function, Alzheimer's disease, and neurotransmitter modulation.
| Gene Symbol | CHRM4 |
| Full Name | Cholinergic Receptor Muscarinic 4 |
| Chromosome | 11p12 |
| Function | encodes a 479-amino acid protein. |
| Primary Expression | the brain, where it plays crucial roles in modulating cognitive function, motor control, and neurotransmitter systems |
| Amino Acids | 479 aa |
| Pathways | Wnt |
| UniProt ID | [P48193](https://www.uniprot.org/uniprotkb/P48193/entry) |
| Ensembl ID | ENSG00000180720 |
| GeneCards | CHRM4 |
| Human Protein Atlas | CHRM4 |
| Striatum | Highest expression in the striatum, particularly in the indirect pathway medium spiny neurons |
| Cortex | Moderate expression in layer 5 pyramidal neurons |
| Hippocampus | Expression in CA1-CA3 regions and dentate gyrus |
| Thalamus | Significant expression in thalamic nuclei |
| Associated Diseases | neurodegeneration |
| Interactions | MYO7A, WNT1, IL13, WNT11, TNFRSF1B, TNFRSF13C |
| KG Connections | 45 knowledge graph edges |
| Databases | GeneCardsNCBI GeneHPASTRING |
Knowledge base pages for this entity
graph TD
CHRM4["CHRM4"]
Als["Als"]
MYO7A["MYO7A"]
GRM2["GRM2"]
WNT1["WNT1"]
ASTROCYTE["ASTROCYTE"]
CRH["CRH"]
WNT["WNT"]
ADRA2B["ADRA2B"]
IL13["IL13"]
CHRNE["CHRNE"]
WNT11["WNT11"]
GRIN3B["GRIN3B"]
TNFRSF1B["TNFRSF1B"]
GABA["GABA"]
TNFRSF13C["TNFRSF13C"]
HCRTR1["HCRTR1"]
CYTOKINES["CYTOKINES"]
Wnt["Wnt"]
Microglia["Microglia"]
Astrocyte["Astrocyte"]
CHRM4 -->|"activates"| Als
CHRM4 -->|"activates"| MYO7A
CHRM4 -->|"expressed in"| GRM2
CHRM4 -->|"activates"| WNT1
CHRM4 -->|"activates"| ASTROCYTE
CHRM4 -->|"expressed in"| CRH
CHRM4 -->|"activates"| WNT
CHRM4 -->|"expressed in"| ADRA2B
CHRM4 -->|"activates"| IL13
CHRM4 -->|"expressed in"| CHRNE
CHRM4 -->|"activates"| WNT11
CHRM4 -->|"expressed in"| GRIN3B
CHRM4 -->|"activates"| TNFRSF1B
CHRM4 -->|"expressed in"| GABA
CHRM4 -->|"activates"| TNFRSF13C
CHRM4 -->|"expressed in"| HCRTR1
CHRM4 -->|"activates"| CYTOKINES
CHRM4 -->|"activates"| Wnt
CHRM4 -->|"activates"| Microglia
CHRM4 -->|"activates"| Astrocyte
style CHRM4 fill:#006494,stroke:#333,color:#e0e0e0,stroke-width:2px| Target | Relation | Type | Str |
|---|---|---|---|
| Als | activates | disease | 0.65 |
| ALS | activates | disease | 0.65 |
| MYO7A | activates | gene | 0.60 |
| GRM2 | expressed_in | gene | 0.60 |
| WNT1 | activates | gene | 0.60 |
| CRH | expressed_in | gene | 0.60 |
| ADRA2B | expressed_in | gene | 0.60 |
| IL13 | activates | gene | 0.60 |
| CHRNE | expressed_in | gene | 0.60 |
| WNT11 | activates | gene | 0.60 |
| GRIN3B | expressed_in | gene | 0.60 |
| TNFRSF1B | activates | gene | 0.60 |
| TNFRSF13C | activates | gene | 0.60 |
| HCRTR1 | expressed_in | gene | 0.60 |
| Rb | expressed_in | protein | 0.60 |
| ASTROCYTE | activates | gene | 0.60 |
| WNT | activates | gene | 0.60 |
| GABA | expressed_in | gene | 0.60 |
| CYTOKINES | activates | gene | 0.60 |
| Wnt | activates | pathway | 0.60 |
| Microglia | activates | cell_type | 0.60 |
| Astrocyte | activates | cell_type | 0.60 |
| AND | expressed_in | gene | 0.60 |
| GENES | activates | gene | 0.60 |
| Cytokine | activates | protein | 0.60 |
| Brainstem | expressed_in | brain_region | 0.55 |
| Astrocyte | expressed_in | cell_type | 0.55 |
| Microglia | expressed_in | cell_type | 0.55 |
| GLUTAMATE | expressed_in | concept | 0.50 |
| Source | Relation | Type | Str |
|---|---|---|---|
| WNT1 | activates | gene | 0.60 |
| TNFRSF1B | activates | gene | 0.60 |
| GRIN3B | expressed_in | gene | 0.60 |
| CRH | expressed_in | gene | 0.60 |
| HCRTR1 | expressed_in | gene | 0.60 |
| WNT11 | activates | gene | 0.60 |
| MYO7A | activates | gene | 0.60 |
| IL13 | activates | gene | 0.60 |
| CHRNE | expressed_in | gene | 0.60 |
| TNFRSF13C | activates | gene | 0.60 |
| GRM2 | expressed_in | gene | 0.60 |
| CYTOKINES | activates | gene | 0.60 |
| WNT | activates | gene | 0.60 |
| ASTROCYTE | activates | gene | 0.60 |
| acetylcholine | expressed_in | disease | 0.50 |
| GABA | expressed_in | gene | 0.50 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||