Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about GOT1: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
GOT1 is a gene implicated in neurodegeneration research. Key relationships include: associated with, activates, inhibits. Associated with Als, Carcinoma, Fibrosis. Connected to 49 entities in the SciDEX knowledge graph.
| Gene Symbol | GOT1 |
| Full Name | Glutamic-Oxaloacetic Transaminase 1 |
| Chromosome | 10q24.3 |
| Protein Type | Enzyme |
| Function | Amino acid metabolism — Interconversion of aspartate and glutamate |
| Molecular Weight | 45 kDa |
| Amino Acids | 413 aa |
| Exons | 11 |
| Pathways | Ferroptosis, Proteasome, Ubiquitin-Proteasome |
| UniProt ID | P17174 |
| NCBI Gene ID | 2805 |
| Ensembl ID | ENSG00000163283 |
| OMIM | 138150 |
| GeneCards | GOT1 |
| Human Protein Atlas | GOT1 |
| Associated Diseases | Carcinoma, Hepatocellular Carcinoma |
| Interactions | BECLIN1, ACSL4, TFR1, GPX4, GPT, MAP1LC3B |
| KG Connections | 73 knowledge graph edges |
| Databases | GeneCardsHPASTRING |
Knowledge base pages for this entity
graph TD
GOT1["<b>GOT1</b>"]
Carcinoma{"Carcinoma"}
GOT1 -->|"associated with"| Carcinoma
Fibrosis{"Fibrosis"}
GOT1 -->|"activates"| Fibrosis
Als{"Als"}
GOT1 -->|"activates"| Als
Ms{"Ms"}
GOT1 -->|"activates"| Ms
GOT1 -->|"inhibits"| Ms
SQSTM1["SQSTM1"]
GOT1 -->|"associated with"| SQSTM1
GPT["GPT"]
GOT1 -->|"associated with"| GPT
ELAVL1["ELAVL1"]
GOT1 -->|"associated with"| ELAVL1
GPX4["GPX4"]
GOT1 -->|"associated with"| GPX4
ATG["ATG"]
GOT1 -->|"associated with"| ATG
BECLIN1["BECLIN1"]
GOT1 -->|"activates"| BECLIN1
P62["P62"]
GOT1 -->|"associated with"| P62
MIRNAS["MIRNAS"]
MIRNAS -->|"inhibits"| GOT1
style GOT1 fill:#1a3a4a,stroke:#4fc3f7,stroke-width:3px,color:#e0e0e0| Target | Relation | Type | Str |
|---|---|---|---|
| ds-83b31ef18d49 | provides_data_for | dataset | 1.00 |
| Carcinoma | associated_with | disease | 0.65 |
| Fibrosis | activates | disease | 0.65 |
| Als | activates | disease | 0.65 |
| Ms | activates | disease | 0.65 |
| Ms | inhibits | disease | 0.65 |
| Hepatocellular Carcinoma | associated_with | disease | 0.65 |
| SQSTM1 | associated_with | gene | 0.60 |
| GPT | associated_with | gene | 0.60 |
| ELAVL1 | associated_with | gene | 0.60 |
| GPX4 | associated_with | gene | 0.60 |
| BECLIN1 | activates | gene | 0.60 |
| P62 | associated_with | gene | 0.60 |
| FTH1 | associated_with | gene | 0.60 |
| MAP1LC3B | associated_with | gene | 0.60 |
| TGFB1 | associated_with | gene | 0.60 |
| BECN1 | associated_with | gene | 0.60 |
| PTGS2 | associated_with | gene | 0.60 |
| NCOA4 | associated_with | gene | 0.60 |
| ACTB | associated_with | gene | 0.60 |
| ACSL4 | activates | gene | 0.60 |
| TFR1 | activates | gene | 0.60 |
| GPX4 | activates | gene | 0.60 |
| GPT | interacts_with | gene | 0.60 |
| GPX4 | interacts_with | gene | 0.60 |
| MAP1LC3B | interacts_with | gene | 0.60 |
| NCOA4 | interacts_with | gene | 0.60 |
| PTGS2 | interacts_with | gene | 0.60 |
| SQSTM1 | interacts_with | gene | 0.60 |
| TGFB1 | interacts_with | gene | 0.60 |
| cancer | interacts_with | disease | 0.60 |
| ferroptosis | participates_in | pathway | 0.60 |
| ATG | associated_with | gene | 0.60 |
| Autophagy | associated_with | pathway | 0.60 |
| Proteasome | activates | pathway | 0.60 |
| Ferroptosis | activates | pathway | 0.60 |
| Ubiquitin-Proteasome | activates | pathway | 0.60 |
| FERROPTOSIS | inhibits | gene | 0.60 |
| Ferroptosis | inhibits | pathway | 0.60 |
| GSH | interacts_with | gene | 0.60 |
| autophagy pathway | participates_in | pathway | 0.60 |
| oxidative stress response | participates_in | pathway | 0.60 |
| RNA | interacts_with | gene | 0.60 |
| ROS | interacts_with | gene | 0.60 |
| traumatic brain injury | interacts_with | disease | 0.60 |
| benchmark_ot_ad_answer_key:GOT1 | data_in | dataset_row | 0.00 |
| Source | Relation | Type | Str |
|---|---|---|---|
| ds-83b31ef18d49 | data_in | dataset | 1.00 |
| GPX4 | associated_with | gene | 0.60 |
| ELAVL1 | associated_with | gene | 0.60 |
| BECN1 | associated_with | gene | 0.60 |
| SQSTM1 | associated_with | gene | 0.60 |
| TGFB1 | associated_with | gene | 0.60 |
| ACTB | associated_with | gene | 0.60 |
| P62 | associated_with | gene | 0.60 |
| UBIQUITIN | activates | gene | 0.60 |
| MAP1LC3B | associated_with | gene | 0.60 |
| FTH1 | associated_with | gene | 0.60 |
| NCOA4 | associated_with | gene | 0.60 |
| BECLIN1 | activates | gene | 0.60 |
| PTGS2 | associated_with | gene | 0.60 |
| ACTB | interacts_with | gene | 0.60 |
| BECN1 | interacts_with | gene | 0.60 |
| ELAVL1 | interacts_with | gene | 0.60 |
| FTH1 | interacts_with | gene | 0.60 |
| MIRNAS | inhibits | gene | 0.60 |
| COL1A1 | associated_with | gene | 0.60 |
| AUTOPHAGY | associated_with | gene | 0.60 |
| ATG | associated_with | gene | 0.60 |
| ROS | associated_with | gene | 0.60 |
| FERROPTOSIS | activates | gene | 0.60 |
| ATG | interacts_with | gene | 0.60 |
| COL1A1 | interacts_with | gene | 0.60 |
| benchmark_ot_ad_answer_key:GOT1 | data_in | dataset_row | 0.00 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||