Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about GPT: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
Comprehensive gene page for GPT (Alanine Transaminase/ALT), an enzyme important for amino acid metabolism, liver function, and its relevance to neurodegenerative diseases through metabolic pathways.
| Gene Symbol | GPT |
| Full Name | Alanine Transaminase |
| Aliases | Alanine Transaminase/ALT |
| Chromosome | 8q24.3 |
| Protein Type | Transferase |
| Function | Amino Acid Metabolism: ALT catalyzes the reversible transfer of amino groups between alanine and α-ketoglutarate, contributing to nitrogen metabolism and the urea cycle[^11]. |
| Primary Expression | the liver, with lower expression in kidney, heart, skeletal muscle, and brain tissue[^1] |
| Molecular Weight | 55 kDa |
| Amino Acids | 496 aa |
| Pathways | Ferroptosis, Lipid Metabolism, Proteasome, Ubiquitin-Proteasome |
| UniProt ID | [P24259](https://www.uniprot.org/uniprot/P24259) |
| Ensembl ID | ENSG00000149806 |
| OMIM | 613208 |
| GeneCards | GPT |
| Human Protein Atlas | GPT |
| Associated Diseases | Carcinoma, Hepatocellular Carcinoma |
| Interactions | BECLIN1, GPX4, MAP1LC3B, NCOA4, PTGS2, SQSTM1 |
| KG Connections | 67 knowledge graph edges |
| Databases | GeneCardsNCBI GeneHPASTRING |
Knowledge base pages for this entity
graph TD
GPT["<b>GPT</b>"]
Carcinoma{"Carcinoma"}
GPT -->|"associated with"| Carcinoma
Fibrosis{"Fibrosis"}
GPT -->|"activates"| Fibrosis
Als{"Als"}
GPT -->|"activates"| Als
Ms{"Ms"}
GPT -->|"activates"| Ms
ELAVL1["ELAVL1"]
GPT -->|"associated with"| ELAVL1
GPX4["GPX4"]
GPT -->|"associated with"| GPX4
ATG["ATG"]
GPT -->|"associated with"| ATG
BECLIN1["BECLIN1"]
GPT -->|"activates"| BECLIN1
P62["P62"]
GPT -->|"associated with"| P62
FTH1["FTH1"]
GPT -->|"associated with"| FTH1
MAP1LC3B["MAP1LC3B"]
GPT -->|"associated with"| MAP1LC3B
TGFB1["TGFB1"]
GPT -->|"associated with"| TGFB1
GOT1["GOT1"]
GOT1 -->|"associated with"| GPT
SQSTM1["SQSTM1"]
SQSTM1 -->|"associated with"| GPT
style GPT fill:#1a3a4a,stroke:#4fc3f7,stroke-width:3px,color:#e0e0e0| Target | Relation | Type | Str |
|---|---|---|---|
| Carcinoma | associated_with | disease | 0.65 |
| Fibrosis | activates | disease | 0.65 |
| Als | activates | disease | 0.65 |
| Ms | activates | disease | 0.65 |
| Hepatocellular Carcinoma | associated_with | disease | 0.65 |
| Insulin Resistance | inhibits | disease | 0.65 |
| Fatty Liver | activates | disease | 0.65 |
| ELAVL1 | associated_with | gene | 0.60 |
| GPX4 | associated_with | gene | 0.60 |
| BECLIN1 | activates | gene | 0.60 |
| P62 | associated_with | gene | 0.60 |
| FTH1 | associated_with | gene | 0.60 |
| MAP1LC3B | associated_with | gene | 0.60 |
| TGFB1 | associated_with | gene | 0.60 |
| BECN1 | associated_with | gene | 0.60 |
| PTGS2 | associated_with | gene | 0.60 |
| NCOA4 | associated_with | gene | 0.60 |
| ACTB | associated_with | gene | 0.60 |
| GPX4 | interacts_with | gene | 0.60 |
| MAP1LC3B | interacts_with | gene | 0.60 |
| NCOA4 | interacts_with | gene | 0.60 |
| PTGS2 | interacts_with | gene | 0.60 |
| SQSTM1 | interacts_with | gene | 0.60 |
| TGFB1 | interacts_with | gene | 0.60 |
| cancer | interacts_with | disease | 0.60 |
| ferroptosis | participates_in | pathway | 0.60 |
| ATG | associated_with | gene | 0.60 |
| Autophagy | associated_with | pathway | 0.60 |
| Proteasome | activates | pathway | 0.60 |
| Ferroptosis | activates | pathway | 0.60 |
| Ubiquitin-Proteasome | activates | pathway | 0.60 |
| LDL | inhibits | gene | 0.60 |
| IL-6 | inhibits | gene | 0.60 |
| INSULIN RESISTANCE | inhibits | gene | 0.60 |
| Lipid Metabolism | activates | pathway | 0.60 |
| GSH | interacts_with | gene | 0.60 |
| autophagy pathway | participates_in | pathway | 0.60 |
| oxidative stress response | participates_in | pathway | 0.60 |
| RNA | interacts_with | gene | 0.60 |
| ROS | interacts_with | gene | 0.60 |
| traumatic brain injury | interacts_with | disease | 0.60 |
| Source | Relation | Type | Str |
|---|---|---|---|
| GOT1 | associated_with | gene | 0.60 |
| SQSTM1 | associated_with | gene | 0.60 |
| GPX4 | associated_with | gene | 0.60 |
| ELAVL1 | associated_with | gene | 0.60 |
| BECN1 | associated_with | gene | 0.60 |
| TGFB1 | associated_with | gene | 0.60 |
| ACTB | associated_with | gene | 0.60 |
| P62 | associated_with | gene | 0.60 |
| UBIQUITIN | activates | gene | 0.60 |
| MAP1LC3B | associated_with | gene | 0.60 |
| FTH1 | associated_with | gene | 0.60 |
| NCOA4 | associated_with | gene | 0.60 |
| BECLIN1 | activates | gene | 0.60 |
| PTGS2 | associated_with | gene | 0.60 |
| ACTB | interacts_with | gene | 0.60 |
| BECN1 | interacts_with | gene | 0.60 |
| ELAVL1 | interacts_with | gene | 0.60 |
| FTH1 | interacts_with | gene | 0.60 |
| GOT1 | interacts_with | gene | 0.60 |
| COL1A1 | associated_with | gene | 0.60 |
| AUTOPHAGY | associated_with | gene | 0.60 |
| ATG | associated_with | gene | 0.60 |
| ROS | associated_with | gene | 0.60 |
| FERROPTOSIS | activates | gene | 0.60 |
| ATG | interacts_with | gene | 0.60 |
| COL1A1 | interacts_with | gene | 0.60 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||