Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about NEUROGRANIN: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
NEUROGRANIN is a protein involved in neurodegeneration research. Key relationships include: biomarker for, implicated in, expressed in. Associated with ALS, Aging, Alzheimer. Connected to 17 entities in the SciDEX knowledge graph.
| Gene Symbol | NEUROGRANIN |
| Function | Neurogranin is essential for synaptic plasticity through |
| Molecular Weight | ~8.7 kDa |
| Pathways | Calcium signaling, Amyloid, Blood-Brain Barrier |
| UniProt ID | P84902 |
| GeneCards | NEUROGRANIN |
| Human Protein Atlas | NEUROGRANIN |
| Gene | RC3 (Receptor Capping 3) |
| Protein Name | Neurogranin |
| Brain Expression | Hippocampus, Cortex |
| Cellular Localization | Postsynaptic dendritic spines |
| Associated Diseases | Als, Alzheimer, Neuroinflammation |
| Interactions | BDNF |
| KG Connections | 63 knowledge graph edges |
| Databases | GeneCardsNCBI GeneHPASTRING |
Knowledge base pages for this entity
graph TD
NEUROGRANIN["<b>NEUROGRANIN</b>"]
Neuroinflammation{"Neuroinflammation"}
NEUROGRANIN -->|"biomarker for"| Neuroinflammation
Aging{"Aging"}
NEUROGRANIN -->|"biomarker for"| Aging
Inflammation{"Inflammation"}
NEUROGRANIN -->|"biomarker for"| Inflammation
Alzheimer{"Alzheimer"}
NEUROGRANIN -->|"biomarker for"| Alzheimer
ALS{"ALS"}
NEUROGRANIN -->|"biomarker for"| ALS
NEUROINFLAMMATION["NEUROINFLAMMATION"]
NEUROGRANIN -->|"biomarker for"| NEUROINFLAMMATION
TAU["TAU"]
NEUROGRANIN -->|"biomarker for"| TAU
Amyloid(["Amyloid"])
NEUROGRANIN -->|"biomarker for"| Amyloid
AMYLOID["AMYLOID"]
NEUROGRANIN -->|"biomarker for"| AMYLOID
Neuron["Neuron"]
NEUROGRANIN -->|"expressed in"| Neuron
neurodegeneration["neurodegeneration"]
NEUROGRANIN -->|"implicated in"| neurodegeneration
AMYLOID -->|"biomarker for"| NEUROGRANIN
ALZHEIMER_S_DISEASE["ALZHEIMER'S DISEASE"]
ALZHEIMER_S_DISEASE -->|"biomarker for"| NEUROGRANIN
ALZHEIMER["ALZHEIMER"]
ALZHEIMER -->|"biomarker for"| NEUROGRANIN
NFL["NFL"]
NFL -->|"biomarker for"| NEUROGRANIN
BACE1["BACE1"]
BACE1 -->|"biomarker for"| NEUROGRANIN
SYNAPTOPHYSIN["SYNAPTOPHYSIN"]
SYNAPTOPHYSIN -->|"biomarker for"| NEUROGRANIN
AND["AND"]
AND -->|"biomarker for"| NEUROGRANIN
style NEUROGRANIN fill:#1a3a4a,stroke:#4fc3f7,stroke-width:3px,color:#e0e0e0| Target | Relation | Type | Str |
|---|---|---|---|
| BDNF | interacts_with | protein | 0.85 |
| Calcium signaling | activates | pathway | 0.80 |
| Neuroinflammation | biomarker_for | disease | 0.65 |
| Aging | biomarker_for | disease | 0.65 |
| Inflammation | biomarker_for | disease | 0.65 |
| Alzheimer | biomarker_for | disease | 0.65 |
| ALS | biomarker_for | disease | 0.65 |
| Als | biomarker_for | disease | 0.65 |
| Alzheimer | therapeutic_target | disease | 0.65 |
| Neuroinflammation | associated_with | disease | 0.65 |
| Alzheimer | associated_with | disease | 0.65 |
| Als | associated_with | disease | 0.65 |
| TAU | biomarker_for | gene | 0.60 |
| SYNAPTOPHYSIN | biomarker_for | entity | 0.60 |
| NFL | biomarker_for | gene | 0.60 |
| BACE1 | biomarker_for | gene | 0.60 |
| TREM2 | biomarker_for | gene | 0.60 |
| SIGMA1 | therapeutic_target | gene | 0.60 |
| NEUROINFLAMMATION | biomarker_for | gene | 0.60 |
| Amyloid | biomarker_for | pathway | 0.60 |
| AMYLOID | biomarker_for | gene | 0.60 |
| ALZHEIMER | biomarker_for | gene | 0.60 |
| Neuron | biomarker_for | cell_type | 0.60 |
| Neuron | therapeutic_target | cell_type | 0.60 |
| AND | biomarker_for | gene | 0.60 |
| Aβ | biomarker_for | protein | 0.60 |
| Tau Protein | biomarker_for | protein | 0.60 |
| Α-Synuclein | biomarker_for | protein | 0.60 |
| Blood-Brain Barrier | associated_with | pathway | 0.60 |
| Neuron | associated_with | cell_type | 0.60 |
| Pericyte | associated_with | cell_type | 0.60 |
| Endothelial | associated_with | cell_type | 0.60 |
| Aβ | associated_with | protein | 0.60 |
| Albumin | associated_with | protein | 0.60 |
| Α-Synuclein | associated_with | protein | 0.60 |
| Neuron | expressed_in | cell_type | 0.55 |
| SYNUCLEIN | associated_with | concept | 0.50 |
| α-SYNUCLEIN | associated_with | concept | 0.50 |
| Source | Relation | Type | Str |
|---|---|---|---|
| NFL | biomarker_for | gene | 0.60 |
| BACE1 | biomarker_for | gene | 0.60 |
| SYNAPTOPHYSIN | biomarker_for | gene | 0.60 |
| TREM2 | biomarker_for | gene | 0.60 |
| SIGMA1 | therapeutic_target | gene | 0.60 |
| SIGMA1 | biomarker_for | gene | 0.60 |
| TAU | biomarker_for | gene | 0.60 |
| TAU | associated_with | gene | 0.60 |
| GFAP | associated_with | gene | 0.60 |
| AMYLOID | biomarker_for | gene | 0.60 |
| ALZHEIMER'S DISEASE | biomarker_for | gene | 0.60 |
| ALZHEIMER | biomarker_for | gene | 0.60 |
| NEUROINFLAMMATION | biomarker_for | gene | 0.60 |
| AND | biomarker_for | gene | 0.60 |
| ALZHEIMER | therapeutic_target | gene | 0.60 |
| NEURODEGENERATIVE DISEASES | biomarker_for | gene | 0.60 |
| ALZHEIMER | associated_with | gene | 0.60 |
| PERICYTE | associated_with | gene | 0.60 |
| SYNAPTOPHYSIN | associated_with | gene | 0.50 |
| BACE1 | associated_with | gene | 0.50 |
| TREM2 | associated_with | gene | 0.50 |
| SNAP-25 | associated_with | protein | 0.50 |
| Neuroinflammation | associated_with | process | 0.50 |
| YKL-40 | associated_with | protein | 0.50 |
| NEUROFILAMENT LIGHT CHAIN | associated_with | protein | 0.50 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||