Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about BACE1: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
Beta-site APP Cleaving Enzyme 1 (BACE1) is the rate-limiting enzyme in amyloid-beta production, performing the first cleavage of APP in the amyloidogenic pathway. BACE1 activity increases with age and in AD brains, driven by oxidative stress, inflammation, and impaired trafficking. BACE1 inhibitors were pursued as AD therapeutics but clinical trials (verubecestat, atabecestat, elenbecestat) failed due to cognitive worsening and synaptic toxicity, likely from inhibiting BACE1 cleavage of neuregulin-1 and other substrates critical for myelination and synaptic function. BACE1 knockout mice show seizures, hypomyelination, and behavioral deficits. Current approaches focus on partial BACE1 inhibition or substrate-selective strategies to reduce Abeta without off-target effects.
| Gene Symbol | BACE1 |
| Full Name | Beta-Site Amyloid Precursor Protein Cleaving Enzyme 1 |
| Chromosome | 11q13.2 |
| Protein Type | Protease |
| Target Class | Protease |
| Function | BACE1 is a transmembrane aspartyl protease that catalyzes the ectodomain shedding of numerous type I membrane proteins |
| Mechanism of Action | Small molecule inhibitor of aspartyl protease activity |
| Druggability | Medium (0.48) |
| Clinical Stage | Phase III |
| Pathways | Amyloid, Apoptosis, Lipid Metabolism, Nf-Κb, Synaptic Plasticity |
| UniProt ID | Q15118 |
| NCBI Gene ID | 23626 |
| Ensembl ID | ENSG00000186318 |
| OMIM | 604252 |
| GeneCards | BACE1 |
| Human Protein Atlas | BACE1 |
| Associated Diseases | AD, ALS, AMI, Alzheimer, Alzheimer'S Disease |
| Known Drugs/Compounds | Liquiritigenin, Ginsenosides Rh4, BACE1 siRNA, DHA, aducanumab, lecanemab |
| Interactions | MTOR, AKT, CDK5, NLRP3, SMAD3, APP |
| SciDEX Target | View Target Profile (8 clinical trials) |
| SciDEX Hypotheses | Palmitoylation-Targeted BACE1 Trafficking Disrupto |
| KG Connections | 1388 knowledge graph edges |
| Databases | GeneCardsHPASTRING |
Knowledge base pages for this entity
flowchart TD
BACE1["BACE1<br/>beta-secretase"]
APP["APP<br/>Amyloid Precursor<br/>Protein"]
Abeta["Abeta peptides<br/>Amyloid Beta"]
AD["Alzheimer's<br/>Disease"]
ALS["ALS"]
MS["Multiple<br/>Sclerosis"]
TNF["TNF-alpha<br/>Pro-inflammatory<br/>Cytokine"]
IL6["IL-6<br/>Pro-inflammatory<br/>Cytokine"]
NFKB["NF-kappaB<br/>Transcription<br/>Factor"]
JAK2_STAT1["JAK2-STAT1<br/>Signaling<br/>Pathway"]
C1Q["C1Q<br/>Complement<br/>Protein"]
AMPK["AMPK<br/>Energy Sensor"]
Liquiritigenin["Liquiritigenin<br/>Natural Inhibitor"]
Ginsenosides["Ginsenosides Rh4<br/>Natural Inhibitor"]
BACE1_siRNA["BACE1 siRNA<br/>Therapeutic<br/>Inhibitor"]
Neuroinflammation["Neuroinflammation"]
Aging["Aging<br/>Process"]
TNF --|"activates"|--> BACE1
IL6 --|"activates"|--> BACE1
NFKB --|"activates"|--> BACE1
JAK2_STAT1 --|"regulates"|--> BACE1
C1Q --|"regulates"|--> BACE1
BACE1 --|"cleaves"|--> APP
APP --|"produces"|--> Abeta
BACE1 --|"promotes"|--> Abeta
Abeta --|"drives"|--> AD
BACE1 --|"associated_with"|--> AD
BACE1 --|"therapeutic_target"|--> ALS
BACE1 --|"therapeutic_target"|--> MS
AMPK --|"inhibits"|--> BACE1
Liquiritigenin --|"inhibits"|--> BACE1
Ginsenosides --|"inhibits"|--> BACE1
BACE1_siRNA --|"inhibits"|--> BACE1
BACE1 --|"biomarker_for"|--> Neuroinflammation
BACE1 --|"biomarker_for"|--> Aging
style BACE1 fill:#006494
style AMPK fill:#1b5e20
style Liquiritigenin fill:#1b5e20
style Ginsenosides fill:#1b5e20
style BACE1_siRNA fill:#1b5e20
style TNF fill:#ef5350
style IL6 fill:#ef5350
style Abeta fill:#ef5350
style AD fill:#5d4400
style ALS fill:#5d4400
style MS fill:#5d4400
style Neuroinflammation fill:#5d4400
style NFKB fill:#4a1a6b
style JAK2_STAT1 fill:#4a1a6b
style C1Q fill:#4a1a6b| Target | Relation | Type | Str |
|---|---|---|---|
| ds-b3d65f2c2ca6 | provides_data_for | dataset | 1.00 |
| ds-83b31ef18d49 | provides_data_for | dataset | 1.00 |
| ds-6784494f1741 | provides_data_for | dataset | 1.00 |
| Alzheimer | therapeutic_target | disease | 0.95 |
| AMYLOID-Β | associated_with | entity | 0.95 |
| Alzheimer'S Disease | upregulates | disease | 0.95 |
| Abeta | upregulates | protein | 0.92 |
| APP | cleaves | protein | 0.90 |
| Cochlear function | required_for | process | 0.90 |
| CLUSTERIN | regulates_expression | protein | 0.90 |
| Amyloid-beta 1-42 | associated_with | protein | 0.90 |
| AMYLOID-BETA | produces | protein | 0.90 |
| ALZHEIMER'S DISEASE | contributes_to | disease | 0.90 |
| Amyloid Deposition | involved_in | process | 0.89 |
| Trans-Golgi Network | expressed_in | cell_type | 0.85 |
| Neuritic Plaque Formation | contributes_to | process | 0.85 |
| Alzheimer | activates | disease | 0.85 |
| Aging | activates | disease | 0.85 |
| Neurodegeneration | activates | disease | 0.85 |
| Hyperthyroidism | associated_with | disease | 0.85 |
| Amyloid-beta | participates_in | protein | 0.80 |
| Recycling Endosomes | expressed_in | cell_type | 0.80 |
| CAMP | regulates | compound | 0.80 |
| Alzheimer's disease | secreted_by | disease | 0.80 |
| Wnt signaling | participates_in | pathway | 0.80 |
| Neurodegeneration | involved_in | disease | 0.80 |
| Alzheimer Disease | upregulates | disease | 0.80 |
| PKA | regulates | protein | 0.80 |
| hippocampus | expressed_in | brain_region | 0.80 |
| Alzheimer's Disease | implicated_in | disease | 0.80 |
| GENES | therapeutic_target | gene | 0.80 |
| Blood-Brain Barrier | therapeutic_target | pathway | 0.80 |
| ALZHEIMER | therapeutic_target | gene | 0.80 |
| ALZHEIMER'S DISEASE | therapeutic_target | gene | 0.80 |
| ALZHEIMER'S DISEASE | activates | gene | 0.80 |
| Dementia | activates | disease | 0.75 |
| Als | expressed_in | disease | 0.75 |
| Als | activates | disease | 0.75 |
| Alzheimer | expressed_in | disease | 0.75 |
| APP | regulates | protein | 0.70 |
| APP | activates | gene | 0.70 |
| APP | associated_with | gene | 0.70 |
| APOE | activates | gene | 0.70 |
| APOE | inhibits | gene | 0.70 |
| endosome | inhibits | organelle | 0.70 |
| MAPT | co_mentioned_with | gene | 0.70 |
| HDAC6 | activates | gene | 0.70 |
| Amyloid | inhibits | entity | 0.70 |
| Amyloid | activates | entity | 0.70 |
| Alzheimer's disease | associated_with | disease | 0.70 |
| Source | Relation | Type | Str |
|---|---|---|---|
| AMYLOID | associated_with | gene | 1.00 |
| ALZHEIMER'S DISEASE | associated_with | disease | 1.00 |
| ds-b3d65f2c2ca6 | data_in | dataset | 1.00 |
| ds-6784494f1741 | data_in | dataset | 1.00 |
| ds-83b31ef18d49 | data_in | dataset | 1.00 |
| PGC1Α | regulates | entity | 0.95 |
| PPARGC1A | regulates | gene | 0.95 |
| SGMS1 Inhibition | downregulates | mechanism | 0.92 |
| SGMS1 | modulates | protein | 0.90 |
| SMS1 | modulates | protein | 0.90 |
| h-441b25ba | targets_gene | hypothesis | 0.90 |
| hyp-SDA-2026-04-12-20260411-082446-2c1c9e2d-2 | targets_gene | hypothesis | 0.90 |
| P60TRP | inhibits | protein | 0.89 |
| FLOATLIN1 | interacts_with | protein | 0.88 |
| PCBP2 | regulates | protein | 0.88 |
| LEAD | upregulates | drug | 0.87 |
| SREBP2 | regulates | protein | 0.87 |
| CAV1 | modulates | protein | 0.85 |
| DHA | downregulates | drug | 0.85 |
| Hyperthyroidism | upregulates | disease | 0.85 |
| TAU | associated_with | protein | 0.82 |
| APP | inhibits | gene | 0.82 |
| h-441b25ba | targets | hypothesis | 0.80 |
| APP | secreted_by | gene | 0.80 |
| TFRC | co_expressed_with | protein | 0.80 |
| Presenilin 1 | regulates | protein | 0.80 |
| DHA | inhibits | compound | 0.80 |
| APP | interacts_with | gene | 0.74 |
| APP | cleaves | gene | 0.74 |
| AMYLOID | inhibits | gene | 0.74 |
| JAK2-STAT1 | regulates | pathway | 0.70 |
| C1Q | regulates | protein | 0.70 |
| Liquiritigenin | inhibits | drug | 0.70 |
| Ginsenosides Rh4 | inhibits | drug | 0.70 |
| BACE1 siRNA | inhibits | drug | 0.70 |
| TNF | expressed_in | gene | 0.70 |
| CYP46A1 | destabilizes | gene | 0.70 |
| APP | produces | gene | 0.70 |
| TH | regulates | gene | 0.70 |
| DNMT3A | inhibits | gene | 0.70 |
| ceramide | activates | metabolite | 0.70 |
| TNF-α | activates | protein | 0.70 |
| IL-6 | activates | protein | 0.70 |
| AMPK | inhibits | protein | 0.70 |
| NFKB | regulates | protein | 0.70 |
| NFKB | activates | protein | 0.70 |
| ALZHEIMER | activates | gene | 0.70 |
| CHOLESTEROL | regulates | phenotype | 0.70 |
| ALZHEIMER | destabilizes | disease | 0.70 |
| NEURON | causes | cell_type | 0.70 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| SGMS1-Driven Sphingomyelin Accumulation Impairs BACE1 Lysoso | 0.542 | neurodegeneration | What molecular mechanisms link elevated |
| BACE1/NRG1 Axis Dysfunction Drives Excitatory/Inhibitory Imb | 0.527 | neurodegeneration | What are the physiological functions of |
| Palmitoylation-Targeted BACE1 Trafficking Disruptors | 0.407 | neurodegeneration | Lipid raft composition changes in synapt |
Scientific analyses that reference this entity
neurodegeneration | 2026-04-15 | 1 hypotheses Top: 0.527
neurodegeneration | 2026-04-01 | 7 hypotheses Top: 0.605
neurodegeneration | 2026-04-01 | 7 hypotheses Top: 0.595
neurodegeneration | 2026-04-01 | 12 hypotheses Top: 0.648
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| Machine Learning and Novel Biomarkers for the Diagnosis of Alzheimer's Disease. [PMID:33803217] | Chang CH, Lin CH, Lane HY | Int J Mol Sci | 2021 | 1 |
| Blocking palmitoyl-transferase activity reduces BACE1 membrane localization and [PMID:23395894] | Unknown | Molecular Neurodegeneration | 0 | |
| Amyloid-β fibrils accumulated in preeclamptic placentas suppress cytotrophoblast [PMID:41558820] | Nishioka K, Ikezaki M, Iwahashi N, Araka | Life Sci Alliance | 2026 | 0 |
| An anti-inflammatory neuroenhancer mitigates amyloid-β pathology to improve Alzh [PMID:41696149] | Fang W, Zhao J, Li L, Wang Y, Xu ZP et a | Mater Today Bio | 2026 | 0 |
| Anti-ASC antibodies alleviate Alzheimer's disease-type pathology in APP/PS1 mice [PMID:41707905] | He L, Xiaopeng Z, Juan D, Yan L | Neuroscience | 2026 | 0 |
| Intranasal administration of neural stem cell-derived extracellular vesicles pre [PMID:41923110] | Natale F, Dellaria A, Nifo Sarrapochiell | Alzheimer's research & therapy | 2026 | 0 |
| Salvianolic acid a inhibits neuroinflammation and ameliorates Alzheimer's diseas [PMID:41930874] | Xiao S, Han Y, Yan J, Wu L, Lin H et al. | Int Immunopharmacol | 2026 | 0 |
| Repurposing FDA-approved drugs as multi-target neuroprotective agents for Alzhei [PMID:41946775] | Phemphunananchai K, Waiwut P, Phetcharab | Scientific reports | 2026 | 0 |
| Nano-magnolol enhances the modulatory effects of magnolol on cognitive performan [PMID:41954680] | Youssef B, Ibrahim EA, Moselhy SS, ElShe | Discov Nano | 2026 | 0 |
| BACE-1 inhibitors as potential drug candidates for treatment of Alzheimer's dise [PMID:41966670] | Kaur N, Gupta S, Bansal G, Bansal Y | Mol Divers | 2026 | 0 |
| Alzheimer's disease basics: we all should know. [PMID:40639927] | Das S | Neurological research | 2026 | 0 |
| Demethyleneberberine attenuates combined cognitive and metabolic dysfunctions in [PMID:41482106] | Kaur A, Singh S, Singh M, Silakari P, Ma | Experimental neurology | 2026 | 0 |
| AMPK/SIRT1/PGC-1α Signaling Pathway: Molecular Mechanisms and Targeted Strategie [PMID:41268687] | Chen J, Liu B, Yao X, Yang X, Sun J, Yi | CNS neuroscience & therapeutic | 2025 | 0 |
| Proposed Therapeutic Strategy to Combat Alzheimer's Disease by Targeting Beta an [PMID:40491367] | ["Kumar D", "Anand P", "Singh S"] | Current Alzheimer research | 2025 | 0 |
| BACE1-dependent cleavage of GABAA receptor contributes to neural hyperexcitabili [PMID:40015276] | Bi D, Bao H, Yang X, Wu Z, Yang X, Xu G, | Neuron | 2025 | 0 |
| Unmasking BACE1 in aging and age-related diseases. [PMID:36509631] | ["Bao H", "Shen Y"] | Trends in molecular medicine | 2023 | 0 |
| BACE1: More than just a β-secretase. [PMID:35119166] | ["Taylor H", "Przemylska L", "Clavane E" | Obesity reviews : an official | 2022 | 0 |
| The β-Secretase BACE1 in Alzheimer's Disease. [PMID:32223911] | ["Hampel H", "Vassar R", "De Strooper B" | Biological psychiatry | 2021 | 0 |
| Early elevation of BACE1 in dementia. [PMID:34845111] | Cervellati C, Valacchi G, Zuliani G | Aging | 2021 | 0 |
| Identification of tell-tale patterns in the 3' non-coding region of hantaviruses [PMID:29559625] | Sankar S, Borkakoti J, Ramamurthy M, Nan | Emerging microbes & infections | 2018 | 0 |