Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about PAEONIFLORIN: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No summary available yet. View on Wiki →
| Name | PAEONIFLORIN |
Knowledge base pages for this entity
graph TD
PAEONIFLORIN["PAEONIFLORIN"]
PAEONIFLORIN -.protects against.-> Drug_Induced_Liver_Injury["Drug-Induced Liver Injury"]
PAEONIFLORIN -.protects against.-> APAP_induced_Hepatic_Damage["APAP-induced Hepatic Damage"]
PAEONIFLORIN -->|"treats"| Acetaminophen_Induced_Hepatic_["Acetaminophen-Induced Hepatic Damage"]
PAEONIFLORIN -->|"activates"| Autophagy["Autophagy"]
PAEONIFLORIN -->|"modulates"| MAPK_Signaling["MAPK Signaling"]
PAEONIFLORIN -->|"inhibits"| MAPK["MAPK"]
PAEONIFLORIN -->|"inhibits"| mTOR["mTOR"]
PAEONIFLORIN -->|"contributes to"| LC3["LC3"]| Target | Relation | Type | Str |
|---|---|---|---|
| Drug-Induced Liver Injury | protects_against | disease | 0.95 |
| APAP-induced Hepatic Damage | protects_against | disease | 0.95 |
| HSF1 | upregulates | gene | 0.95 |
| NRF1 | upregulates | gene | 0.95 |
| PIEZO1 | binds | gene | 0.95 |
| Acetaminophen-Induced Hepatic Damage | treats | disease | 0.93 |
| PIEZO1 | therapeutic_target | gene | 0.93 |
| Renal Fibrosis | treats | disease | 0.92 |
| Endothelial-Mesenchymal Transition | suppresses | process | 0.92 |
| Autophagy | activates | process | 0.92 |
| MAPK Signaling | modulates | pathway | 0.91 |
| LC3 | contributes_to | protein | 0.90 |
| ATG5 | contributes_to | protein | 0.90 |
| ATG7 | contributes_to | protein | 0.90 |
| BECN1 | contributes_to | protein | 0.90 |
| mTOR Signaling | downregulates | pathway | 0.90 |
| TNF | downregulates | gene | 0.90 |
| BDNF | upregulates | gene | 0.90 |
| Th17/Treg balance | regulates | process | 0.90 |
| Microvascular Rarefaction | protects_against | phenotype | 0.90 |
| MAPK | inhibits | protein | 0.90 |
| mTOR | inhibits | protein | 0.90 |
| Apoptosis | inhibits | process | 0.90 |
| P38 | targets | protein | 0.88 |
| MTOR | downregulates | gene | 0.88 |
| Hepatocyte Apoptosis | inhibits | process | 0.88 |
| CDH5 | upregulates | gene | 0.88 |
| NOS3 | upregulates | gene | 0.88 |
| ATG5 | upregulates | gene | 0.87 |
| Extracellular Matrix Deposition | suppresses | process | 0.87 |
| p38 | targets | protein | 0.85 |
| LC3 | upregulates | protein | 0.85 |
| Rorγt | binds | protein | 0.85 |
| FOXP3 | binds | gene | 0.85 |
| Reactive Oxygen Species | modulates | process | 0.85 |
| Parkinson'S Disease | protects_against | disease | 0.85 |
| MITOCHONDRIA | modulates | cell_type | 0.80 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||