Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about Reactive Oxygen Species: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No summary available yet. View on Wiki →
| Name | Reactive Oxygen Species |
| Key Genes/Proteins | DNM1L, PPARGC1A, FOXO1 |
| Related Diseases | Alzheimer's Disease, Parkinson Disease, Acute Kidney Injury |
| Related Pathways | AMPK-mTOR Pathway |
Knowledge base pages for this entity
graph TD
Reactive_Oxygen_Species["Reactive Oxygen Species"] -->|"contributes to"| Alzheimer_s_Disease["Alzheimer's Disease"]
style Alzheimer_s_Disease fill:#1a2a3a,stroke:#ef5350,stroke-width:1px,color:#fff
Reactive_Oxygen_Species["Reactive Oxygen Species"] -->|"modulates"| DUBS["DUBS"]
style DUBS fill:#1a2a3a,stroke:#4fc3f7,stroke-width:1px,color:#fff
Reactive_Oxygen_Species["Reactive Oxygen Species"] -->|"modulates"| DUB["DUB"]
style DUB fill:#1a2a3a,stroke:#4fc3f7,stroke-width:1px,color:#fff
Reactive_Oxygen_Species["Reactive Oxygen Species"] -->|"associated"| Acute_Kidney_Injury["Acute Kidney Injury"]
style Acute_Kidney_Injury fill:#1a2a3a,stroke:#ef5350,stroke-width:1px,color:#fff
Reactive_Oxygen_Species["Reactive Oxygen Species"] -->|"contributes to"| Neurodegeneration["Neurodegeneration"]
style Neurodegeneration fill:#1a2a3a,stroke:#ffd54f,stroke-width:1px,color:#fff
Reactive_Oxygen_Species["Reactive Oxygen Species"] -->|"causes"| Myelin_Damage["Myelin Damage"]
style Myelin_Damage fill:#1a2a3a,stroke:#ffd54f,stroke-width:1px,color:#fff
Reactive_Oxygen_Species["Reactive Oxygen Species"] -->|"mediates"| Ferroptosis["Ferroptosis"]
style Ferroptosis fill:#1a2a3a,stroke:#ffd54f,stroke-width:1px,color:#fff
HSPA1A["HSPA1A"] -.->|"inhibits"| Reactive_Oxygen_Species["Reactive Oxygen Species"]
style HSPA1A fill:#1a2a3a,stroke:#4fc3f7,stroke-width:1px,color:#fff
Antioxidants["Antioxidants"] -->|"regulates"| Reactive_Oxygen_Species["Reactive Oxygen Species"]
style Antioxidants fill:#1a2a3a,stroke:#4fc3f7,stroke-width:1px,color:#fff
Ferroptosis_1["Ferroptosis"] -->|"associated"| Reactive_Oxygen_Species["Reactive Oxygen Species"]
style Ferroptosis_1 fill:#1a2a3a,stroke:#ffd54f,stroke-width:1px,color:#fff
METALLOTHIONEIN["METALLOTHIONEIN"] -->|"associated"| Reactive_Oxygen_Species["Reactive Oxygen Species"]
style METALLOTHIONEIN fill:#1a2a3a,stroke:#4fc3f7,stroke-width:1px,color:#fff
Mitochondrial_Dysfunction["Mitochondrial Dysfunction"] -->|"regulates"| Reactive_Oxygen_Species["Reactive Oxygen Species"]
style Mitochondrial_Dysfunction fill:#1a2a3a,stroke:#ffd54f,stroke-width:1px,color:#fff
style Reactive_Oxygen_Species fill:#5d4400,stroke:#4fc3f7,stroke-width:2px,color:#e0e0e0,font-weight:bold| Target | Relation | Type | Str |
|---|---|---|---|
| Alzheimer's Disease | contributes_to | disease | 0.95 |
| Neurodegeneration | causes | process | 0.95 |
| Parkinson Disease | contributes_to | disease | 0.95 |
| Acute Kidney Injury | associated_with | disease | 0.90 |
| Neurodegeneration | contributes_to | process | 0.90 |
| AMPK-mTOR Pathway | activates | pathway | 0.90 |
| DNM1L | phosphorylates | protein | 0.90 |
| Oxidative Stress | causes | process | 0.88 |
| Amyloid Beta Aggregation | upregulates | process | 0.85 |
| Mitochondrial Impairment | causes | phenotype | 0.85 |
| TFEB Nuclear Translocation | mediates | mechanism | 0.85 |
| Hypertrophic Scar | drives | disease | 0.85 |
| Diabetes-Associated Cognitive Impairment | contributes_to | disease | 0.80 |
| Senescence | contributes_to | process | 0.80 |
| NUCLEUS | activates | concept | 0.50 |
| ENDOPLASMIC RETICULUM | activates | concept | 0.50 |
| RAPAMYCIN | activates | concept | 0.50 |
| PEROXISOME | activates | concept | 0.50 |
| Proteins | activates | protein | 0.50 |
| MONOCYTES | interacts_with | concept | 0.50 |
| HEPATOCYTES | interacts_with | concept | 0.50 |
| DENDRITIC CELLS | interacts_with | concept | 0.50 |
| Cellular Senescence | activates | cell_type | 0.50 |
| α-SYNUCLEIN | causes | concept | 0.50 |
| AUTOPHAGOSOME | activates | concept | 0.50 |
| Proteins | causes | protein | 0.50 |
| WNT SIGNALING | inhibits | concept | 0.50 |
| RESVERATROL | activates | concept | 0.50 |
| Proteins | expressed_in | protein | 0.50 |
| FIBROBLASTS | interacts_with | concept | 0.50 |
| EXTRACELLULAR MATRIX | interacts_with | concept | 0.50 |
| CHRONIC INFLAMMATION | interacts_with | concept | 0.50 |
| NEUROFIBRILLARY TANGLES | activates | concept | 0.50 |
| PI3K/AKT/mTOR | activates | pathway | 0.50 |
| MONOCYTE | activates | concept | 0.50 |
| Cognitive Decline | causes | disease | 0.50 |
| Proteins | regulates | protein | 0.50 |
| CELL PROLIFERATION | associated_with | concept | 0.50 |
| NUCLEUS | regulates | concept | 0.50 |
| Source | Relation | Type | Str |
|---|---|---|---|
| Ferroptosis | causes | process | 0.95 |
| Celastrol | promotes | compound | 0.95 |
| Mitochondrial Dysfunction | causes | process | 0.90 |
| PPARGC1A | regulates | gene | 0.90 |
| DTG | upregulates | drug | 0.90 |
| FOXO1 | regulates | gene | 0.90 |
| Rg1 | associated_with | compound | 0.90 |
| Icariin | inhibits | compound | 0.90 |
| Crocetin | suppresses | compound | 0.90 |
| Dolutegravir | upregulates | drug | 0.88 |
| Paeoniflorin | modulates | compound | 0.85 |
| Photodynamic Therapy | mediates | process | 0.85 |
| CREBBP | regulates | gene | 0.85 |
| AKT | modulates | protein | 0.85 |
| SIRT3 | regulates | gene | 0.80 |
| Egcg | modulates | compound | 0.80 |
| AMYLOID-BETA | associated_with | protein | 0.80 |
| PRKAA1 | regulates | gene | 0.80 |
| Tryptamine | associated_with | compound | 0.80 |
| 5-fluorouracil | suppresses | drug | 0.80 |
| HSPA1A | activates | protein | 0.50 |
| apoptosis | activates | process | 0.50 |
| AMBRA1 | activates | protein | 0.50 |
| PERK | activates | gene | 0.50 |
| HIF1A | activates | gene | 0.50 |
| ABCD3 | activates | gene | 0.50 |
| Autophagy | activates | process | 0.50 |
| MITOCHONDRIA | activates | cell_type | 0.50 |
| SNCA | activates | gene | 0.50 |
| STING1 | activates | protein | 0.50 |
| G3BP1 | activates | gene | 0.50 |
| EIF2AK3 | activates | gene | 0.50 |
| DDIT3 | activates | gene | 0.50 |
| CTSD | activates | gene | 0.50 |
| MAPK8 | activates | gene | 0.50 |
| RIPK3 | activates | gene | 0.50 |
| OPTN | activates | gene | 0.50 |
| PARKIN | activates | gene | 0.50 |
| LMNA | activates | gene | 0.50 |
| NDP52 | activates | gene | 0.50 |
| PTEN | activates | gene | 0.50 |
| FIP200 | activates | gene | 0.50 |
| BECN1 | activates | gene | 0.50 |
| FAM134B | activates | gene | 0.50 |
| PINK1 | activates | gene | 0.50 |
| ERN1 | activates | gene | 0.50 |
| CANX | activates | gene | 0.50 |
| BNIP3 | activates | gene | 0.50 |
| SQSTM1 | activates | gene | 0.50 |
| MAP1LC3B | activates | gene | 0.50 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||