Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about TAU AGGREGATION: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No summary available yet. View on Wiki →
| Name | TAU AGGREGATION |
Knowledge base pages for this entity
graph TD
TAU_AGGREGATION["TAU AGGREGATION"]
TAU_AGGREGATION -->|"causes"| Alzheimer_s_Disease["Alzheimer's Disease"]
TAU_AGGREGATION -->|"causes"| Tauopathies["Tauopathies"]
TAU_AGGREGATION -->|"contributes to"| Neurodegeneration["Neurodegeneration"]
MAPT["MAPT"] -->|"involved_in"| TAU_AGGREGATION
TRIM11["TRIM11"] -->|"inhibits"| TAU_AGGREGATION
TAU["TAU"] -->|"implicated in"| TAU_AGGREGATION
Misfolded_Tau["Misfolded Tau"] -->|"causes"| TAU_AGGREGATION
Neddylation_Inhibition["Neddylation Inhibition"] -->|"upregulates"| TAU_AGGREGATION
AQP4["AQP4"] -.protects against.-> TAU_AGGREGATION
Impaired_Glymphatic_Clearance["Impaired Glymphatic Clearance"] -->|"contributes to"| TAU_AGGREGATION
BMAL1["BMAL1"] -->|"regulates"| TAU_AGGREGATION| Target | Relation | Type | Str |
|---|---|---|---|
| Alzheimer's Disease | causes | disease | 0.95 |
| Tauopathies | causes | disease | 0.95 |
| Alzheimer's Disease | contributes_to | disease | 0.95 |
| Neurodegeneration | causes | disease | 0.95 |
| neurodegeneration | mediates | process | 0.93 |
| neuronal dysfunction | promotes | phenotype | 0.92 |
| Alzheimer's Disease | biomarker_for | disease | 0.92 |
| tau seeds | propagates | protein_aggregate | 0.90 |
| Alzheimer's Disease | associated_with | disease | 0.90 |
| Frontotemporal Dementia | associated_with | disease | 0.90 |
| Alzheimer's Disease | contributes_to | disease | 0.90 |
| cognitive decline | drives | phenotype | 0.88 |
| Neurodegeneration | contributes_to | process | 0.88 |
| tau propagation | promotes | process | 0.70 |
| cellular senescence | causes (tau aggregation triggers cellular senescence respo) | mechanism | 0.70 |
| Source | Relation | Type | Str |
|---|---|---|---|
| TAU | implicated_in | entity | 0.92 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||