Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about Tau Phosphorylation: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No summary available yet. View on Wiki →
| Name | Tau Phosphorylation |
| Key Genes/Proteins | TAU, SYK, STING, LARS2 |
| Related Diseases | Alzheimer's Disease, Microtubule Instability, Neurofibrillary Tangles |
Knowledge base pages for this entity
graph TD
Tau_Phosphorylation["Tau Phosphorylation"] -->|"associated"| Alzheimer_s_Disease["Alzheimer's Disease"]
style Alzheimer_s_Disease fill:#1a2a3a,stroke:#ef5350,stroke-width:1px,color:#e0e0e0
Tau_Phosphorylation["Tau Phosphorylation"] -->|"contributes to"| Neurofibrillary_Tangles["Neurofibrillary Tangles"]
style Neurofibrillary_Tangles fill:#1a2a3a,stroke:#ffd54f,stroke-width:1px,color:#e0e0e0
Tau_Phosphorylation["Tau Phosphorylation"] -->|"contributes to"| Alzheimer_s_Disease_Neuropatho["Alzheimer's Disease Neuropathology"]
style Alzheimer_s_Disease_Neuropatho fill:#1a2a3a,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
Tau_Phosphorylation["Tau Phosphorylation"] -->|"causes"| Redox_Imbalance["Redox Imbalance"]
style Redox_Imbalance fill:#1a2a3a,stroke:#ffd54f,stroke-width:1px,color:#e0e0e0
Lumacaftor["Lumacaftor"] -.->|"inhibits"| Tau_Phosphorylation["Tau Phosphorylation"]
style Lumacaftor fill:#1a2a3a,stroke:#81c784,stroke-width:1px,color:#e0e0e0
GSK3__["GSK3-beta"] -->|"regulates"| Tau_Phosphorylation["Tau Phosphorylation"]
style GSK3__ fill:#1a2a3a,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
Chronic_Sleep_Deprivation["Chronic Sleep Deprivation"] -->|"causes"| Tau_Phosphorylation["Tau Phosphorylation"]
style Chronic_Sleep_Deprivation fill:#1a2a3a,stroke:#ffd54f,stroke-width:1px,color:#e0e0e0
GMPR1["GMPR1"] -->|"associated"| Tau_Phosphorylation["Tau Phosphorylation"]
style GMPR1 fill:#1a2a3a,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
GMPR["GMPR"] -->|"modulates"| Tau_Phosphorylation["Tau Phosphorylation"]
style GMPR fill:#1a2a3a,stroke:#ce93d8,stroke-width:1px,color:#e0e0e0
style Tau_Phosphorylation fill:#1b5e20,stroke:#4fc3f7,stroke-width:2px,color:#e0e0e0,font-weight:bold| Target | Relation | Type | Str |
|---|---|---|---|
| TAU | modulates | protein | 0.95 |
| Alzheimer's Disease | associated_with | disease | 0.90 |
| Microtubule Instability | causes | phenotype | 0.90 |
| Alzheimer's Disease | contributes_to | disease | 0.90 |
| Neurofibrillary Tangles | contributes_to | phenotype | 0.85 |
| Neuronal Degeneration | causes | process | 0.85 |
| Tau Aggregation | associated_with | process | 0.85 |
| Neurodegeneration | contributes_to | process | 0.85 |
| Alzheimer's Disease Neuropathology | contributes_to | mechanism | 0.80 |
| Alzheimer'S Disease | contributes_to | disease | 0.80 |
| Alzheimer's Disease | biomarker_for | disease | 0.80 |
| Redox Imbalance | causes | process | 0.75 |
| GSK3 | regulates | concept | 0.50 |
| AMYLOID-β | regulates | concept | 0.50 |
| Infection | associated_with | disease | 0.50 |
| ORGANOIDS | associated_with | concept | 0.50 |
| Proteins | activates | protein | 0.50 |
| Nlrp3 Inflammasome | activates | pathway | 0.50 |
| Nlrp3 Inflammasome | causes | pathway | 0.50 |
| IPSC | inhibits | concept | 0.50 |
| GLIOSIS | associated_with | concept | 0.50 |
| IPSC | expressed_in | concept | 0.50 |
| INSULIN | activates | concept | 0.50 |
| AMYLOID-β | inhibits | concept | 0.50 |
| Neuron | associated_with | cell_type | 0.50 |
| Microglia | associated_with | cell_type | 0.50 |
| Source | Relation | Type | Str |
|---|---|---|---|
| SYK | regulates | gene | 0.95 |
| R406 | inhibits | drug | 0.95 |
| miR-219-5p | mediates | biomarker | 0.95 |
| Lumacaftor | inhibits | drug | 0.90 |
| STING | upregulates | protein | 0.90 |
| LARS2 | inhibits | gene | 0.90 |
| BAY 61-3606 | inhibits | drug | 0.90 |
| miR-219-5p | activates | biomarker | 0.90 |
| Ceramide | promotes | compound | 0.90 |
| Chronic Sleep Deprivation | causes | process | 0.85 |
| GMPR1 | associated_with | protein | 0.85 |
| PP2A | downregulates | protein | 0.85 |
| TBK1 | mediates | protein | 0.85 |
| Lipopolysaccharide | associated_with | compound | 0.85 |
| NLRP3 Inflammasome | mediates | pathway | 0.85 |
| Amyloid-β | associated_with | compound | 0.85 |
| GSK3B | mediates | protein | 0.85 |
| MAPK14 | mediates | protein | 0.85 |
| TTBK1 | involved_in | enzyme | 0.85 |
| GSK-3β | involved_in | enzyme | 0.85 |
| Brain Cholesterol Accumulation | promotes | phenotype | 0.85 |
| GMPR | modulates | gene | 0.80 |
| Oxidative Stress | upregulates | process | 0.80 |
| Hyperbaric Oxygen Therapy | inhibits | drug | 0.80 |
| GSK3B | upregulates | protein | 0.80 |
| Rg1 | inhibits | compound | 0.80 |
| Abeta | contributes_to | compound | 0.80 |
| MIR-125B | upregulates | gene | 0.80 |
| MIR-132 | inhibits | gene | 0.80 |
| MIR-212 | inhibits | gene | 0.80 |
| Glucocorticoid Receptor | regulates | receptor | 0.75 |
| PRESENILIN | associated_with | gene | 0.60 |
| AMPK | associated_with | gene | 0.60 |
| NPTX2 | therapeutic_target | gene | 0.60 |
| WIF1 | therapeutic_target | gene | 0.60 |
| AMYLOID | regulates | gene | 0.60 |
| ALZHEIMER'S DISEASE | expressed_in | gene | 0.60 |
| AMYLOID-Β PLAQUES | expressed_in | gene | 0.60 |
| TAU | regulates | gene | 0.60 |
| PRESENILIN | expressed_in | gene | 0.60 |
| ALZHEIMER | expressed_in | gene | 0.60 |
| TAU PATHOLOGY | expressed_in | gene | 0.60 |
| TAUOPATHY | expressed_in | gene | 0.60 |
| DEMENTIA | expressed_in | gene | 0.60 |
| NEURODEGENERATIVE DISORDERS | expressed_in | gene | 0.60 |
| AGING | expressed_in | gene | 0.60 |
| AMYLOID | activates | gene | 0.60 |
| ALZHEIMER'S DISEASE | activates | gene | 0.60 |
| MICROTUBULES | activates | gene | 0.60 |
| NEURODEGENERATIVE DISEASES | activates | gene | 0.60 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||