Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about MTNR1A: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
MTNR1A is a gene implicated in neurodegeneration research. Key relationships include: co discussed, interacts with, therapeutic target. Associated with neurodegeneration. Connected to 30 entities in the SciDEX knowledge graph.
| Gene Symbol | MTNR1A |
| Protein Type | Gpcr |
| Target Class | Gpcr |
| Function | Small molecule agonists that activate G-protein coupled receptor signaling |
| Mechanism of Action | Small molecule agonists that activate G-protein coupled receptor signaling |
| Druggability | Medium (0.57) |
| Clinical Stage | Approved |
| Pathways | Circadian rhythm / glymphatic clearance, Early neurodevelopment, LRP1 receptor-mediated transcytosis |
| UniProt ID | Q8WZ72 |
| GeneCards | MTNR1A |
| Human Protein Atlas | MTNR1A |
| Associated Diseases | ALS, ALZHEIMER, AUTISM, Alzheimer's disease |
| Known Drugs/Compounds | NG-497, linalool |
| Interactions | LRP1, MTNR1B, NPAS2, PER1, PER2, CNR2 |
| SciDEX Target | View Target Profile (8 clinical trials) |
| SciDEX Hypotheses | Circadian Glymphatic Rescue Therapy (Melatonin-foc |
| KG Connections | 351 knowledge graph edges |
| Databases | GeneCardsNCBI GeneHPASTRING |
Knowledge base pages for this entity
graph TD
MTNR1A["MTNR1A"] -->|"associated"| neurodegeneration["neurodegeneration"]
MTNR1A["MTNR1A"] -->|"interacts"| LRP1["LRP1"]
MTNR1A["MTNR1A"] -->|"interacts"| MTNR1B["MTNR1B"]
MTNR1A["MTNR1A"] -->|"co discussed"| CX3CR1["CX3CR1"]
MTNR1A["MTNR1A"] -->|"co discussed"| HCRT["HCRT"]
MTNR1A["MTNR1A"] -->|"co discussed"| CACNA1G["CACNA1G"]
LRP1_1["LRP1"] -->|"interacts"| MTNR1A["MTNR1A"]
MTNR1B_2["MTNR1B"] -->|"interacts"| MTNR1A["MTNR1A"]
BMAL1["BMAL1"] -->|"co discussed"| MTNR1A["MTNR1A"]
HCRTR2["HCRTR2"] -->|"co discussed"| MTNR1A["MTNR1A"]
style MTNR1A fill:#4a1a6b,stroke:#4fc3f7,stroke-width:2px,color:#e0e0e0| Target | Relation | Type | Str |
|---|---|---|---|
| NMDA receptor | regulates | receptor | 0.90 |
| NMDA receptor | associated_with | receptor | 0.90 |
| NMDA receptor | expressed_in | receptor | 0.90 |
| Insomnia | therapeutic_target | disease | 0.90 |
| cAMP/PKA signaling pathway | activates | pathway | 0.90 |
| NMDA receptor | interacts_with | receptor | 0.80 |
| MTNR1B | co_mentioned_with | gene | 0.80 |
| AQP4 | regulates_expression | gene | 0.80 |
| melatonin_receptor | encodes | protein | 0.80 |
| NMDA receptor | protects_against | receptor | 0.70 |
| NMDA receptor | treats | receptor | 0.70 |
| NMDA receptor | activates | receptor | 0.70 |
| DEPRESSION | biomarker_for | disease | 0.70 |
| Sleep Disorder | expressed_in | disease | 0.65 |
| circadian regulation | participates_in | pathway | 0.65 |
| Depression | activates | disease | 0.65 |
| Als | expressed_in | disease | 0.65 |
| Autism | expressed_in | disease | 0.65 |
| Cancer | activates | disease | 0.65 |
| Glioblastoma | activates | disease | 0.65 |
| Alzheimer | associated_with | disease | 0.65 |
| Als | associated_with | disease | 0.65 |
| Als | activates | disease | 0.65 |
| Neuroinflammation | regulates | disease | 0.65 |
| Alzheimer | expressed_in | disease | 0.65 |
| Cancer | expressed_in | disease | 0.65 |
| Alzheimer | interacts_with | disease | 0.65 |
| Als | interacts_with | disease | 0.65 |
| Bipolar | regulates | disease | 0.65 |
| ALS | expressed_in | disease | 0.65 |
| Tumor | activates | disease | 0.65 |
| ALS | associated_with | disease | 0.65 |
| ALS | activates | disease | 0.65 |
| Inflammation | regulates | disease | 0.65 |
| Inflammation | activates | disease | 0.65 |
| ALS | interacts_with | disease | 0.65 |
| Bipolar | methylates | disease | 0.65 |
| Alzheimer | inhibits | disease | 0.65 |
| Cancer | inhibits | disease | 0.65 |
| neurodegeneration | implicated_in | disease | 0.60 |
| Circadian rhythm | regulates | pathway | 0.60 |
| Membranous nephropathy | therapeutic_target | disease | 0.60 |
| Mitochondrial dysfunction | regulates | pathway | 0.60 |
| DRP1 | regulates | gene | 0.60 |
| Circadian rhythm disruption | regulates | pathway | 0.60 |
| Early neurodevelopment | involved_in | pathway | 0.60 |
| Sleep development | regulates | pathway | 0.60 |
| Gonadotropin secretion | regulates | pathway | 0.60 |
| PER2 | associated_with | gene | 0.60 |
| PER3 | expressed_in | gene | 0.60 |
| Source | Relation | Type | Str |
|---|---|---|---|
| h-7e0b5ade | targets_gene | hypothesis | 0.90 |
| h-de579caf | targets_gene | hypothesis | 0.90 |
| h-7e0b5ade | targets | hypothesis | 0.80 |
| h-de579caf | targets | hypothesis | 0.80 |
| linalool | targets | compound | 0.80 |
| rs12506228 | associated_with | gene | 0.60 |
| NG-497 | modulates | drug | 0.60 |
| MTNR1B | activates | gene | 0.60 |
| NPAS2 | associated_with | gene | 0.60 |
| MTNR1B | expressed_in | gene | 0.60 |
| APP | activates | gene | 0.60 |
| RS12506228 | associated_with | gene | 0.60 |
| CXCL12 | associated_with | gene | 0.60 |
| ADCY2 | associated_with | gene | 0.60 |
| GRM2 | associated_with | gene | 0.60 |
| NPY | associated_with | gene | 0.60 |
| CXCL8 | associated_with | gene | 0.60 |
| CCR5 | associated_with | gene | 0.60 |
| MTNR1B | associated_with | gene | 0.60 |
| ARNTL | expressed_in | gene | 0.60 |
| PER3 | expressed_in | gene | 0.60 |
| IL6 | expressed_in | gene | 0.60 |
| NR1D1 | expressed_in | gene | 0.60 |
| IL6 | inhibits | gene | 0.60 |
| C3AR1 | associated_with | gene | 0.60 |
| APP | regulates | gene | 0.60 |
| APP | suppresses | gene | 0.60 |
| ADCY2 | interacts_with | gene | 0.60 |
| C3AR1 | interacts_with | gene | 0.60 |
| CCR5 | interacts_with | gene | 0.60 |
| CNR2 | interacts_with | gene | 0.60 |
| CXCL12 | interacts_with | gene | 0.60 |
| CXCL8 | interacts_with | gene | 0.60 |
| GRM2 | interacts_with | gene | 0.60 |
| CNR2 | binds_to | gene | 0.60 |
| CLOCK | binds_to | gene | 0.60 |
| MT1 | expressed_in | gene | 0.60 |
| GABRA1 | associated_with | gene | 0.60 |
| FOXO1 | activates | gene | 0.60 |
| FOXO1 | interacts_with | gene | 0.60 |
| GABRA1 | targets | gene | 0.60 |
| GABRB2 | targets | gene | 0.60 |
| HTR1A | targets | gene | 0.60 |
| AQP4 | expressed_in | gene | 0.60 |
| LRP1 | expressed_in | gene | 0.60 |
| Melatonin | binds_to | drug | 0.60 |
| DEPRESSION | activates | gene | 0.60 |
| AMYLOID | activates | gene | 0.60 |
| ALZHEIMER | associated_with | gene | 0.60 |
| MICROGLIA | regulates | gene | 0.60 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| Circadian Glymphatic Rescue Therapy (Melatonin-focused) | 0.546 | neurodegeneration | Sleep disruption as cause and consequenc |
Scientific analyses that reference this entity
neurodegeneration | 2026-04-01 | 7 hypotheses Top: 0.557
neurodegeneration | 2026-04-01 | 7 hypotheses Top: 0.566
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| Prevalence of symptoms of depression, anxiety, insomnia, posttraumatic stress di [PMID:33285346] | Cénat JM, Blais-Rochette C, Kokou-Kpolou | Psychiatry Res | 2021 | 1 |
| Therapy-Induced Evolution of Human Lung Cancer Revealed by Single-Cell RNA Seque [PMID:32822576] | Maynard A, McCoach CE, Rotow JK, Harris | Cell | 2020 | 1 |
| The Ca(2+) Sensor SCaBP3/CBL7 Modulates Plasma Membrane H(+)-ATPase Activity and [PMID:30962395] | Yang Y, Wu Y, Ma L, Yang Z, Dong Q, Li Q | Plant Cell | 2019 | 1 |
| Sleep drives metabolite clearance from the adult brain. [PMID:24136970] | Xie L, Kang H, Xu Q, Chen MJ, Liao Y, Th | Science | 2013 | 1 |
| Impact of preinterventional plaque composition and eccentricity on late-acquired [PMID:22936019] | Sato T, Kameyama T, Noto T, Nozawa T, In | Coron Artery Dis | 2012 | 1 |
| Melatonin Promotes the Synthesis and Secretion of Growth Hormone in the Adenohyp [PMID:41870323] | ["Zheng Y", "Chen Q", "Guo H", "Zhang Y" | Journal of pineal research | 2026 | 0 |
| Screening natural raw materials and product development for improving insomnia b [PMID:41578474] | ["Yue L", "Jiao Q", "Li J", "Lu Y", "Yi | Medicine | 2026 | 0 |
| Pharmacological modulation of MRAP2 protein on murine melatonin receptor signali [PMID:40510472] | Song W, Li Y, Xu H, Zhang Y, Liu L, Li Y | Frontiers in endocrinology | 2025 | 0 |
| Regulation of therapeutic protein release in response to circadian biomarkers. [PMID:41198646] | Franko N, Li S, Galvan S, Csorba Z, Teix | Nature communications | 2025 | 0 |
| Polymorphisms in MTNR1A (rs2119882) and CLOCK (rs1801260) genes are associated w [PMID:40705802] | Chi Y, Yang X, Deng D, Li P, Zhang Y | PloS one | 2025 | 0 |
| Finger friction with leather and seam of new and used softballs with and without [PMID:35678234] | ["Kinoshita H"] | Sports biomechanics | 2024 | 0 |
| System-Level Strategies to Improve Home Dialysis: Policy Levers and Quality Init [PMID:37678234] | ["Watnick S", "Blake P", "Mehrotra R", " | Clinical journal of the Americ | 2023 | 0 |
| Recommendations for risk minimization when using Janus kinase inhibitors for the [PMID:37345890] | ["Wohlrab J", "Kegel T", "Gro\u00dfe R", | Journal der Deutschen Dermatol | 2023 | 0 |
| In Vitro Anticancer Activity of the Light Stable Zinc Isotope (64Zn) Compounds. [PMID:36456123] | ["Novak P", "Balakin A", "Temnik M"] | Anticancer research | 2022 | 0 |
| A long-term follow-up study on otoacoustic emissions testing in paediatric patie [PMID:31234890] | ["Reiterer E", "Reider S", "Lackner P", | Malaria journal | 2019 | 0 |
| Severe refractory idiopathic warm autoimmune haemolytic anaemia responsive to co [PMID:30567234] | ["Neave L", "Wilson A", "Lissack M", "Sc | BMJ case reports | 2018 | 0 |
| Metformin and lung cancer risk in patients with type 2 diabetes mellitus. [PMID:28456789] | ["Tseng C"] | Oncotarget | 2017 | 0 |