Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about NPY: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
NPY is a gene implicated in neurodegeneration research. Key relationships include: activates, regulates, associated with. Associated with ALS, Aging, Als. Connected to 58 entities in the SciDEX knowledge graph.
| Gene Symbol | NPY |
| Chromosome | 7p15.1 |
| Function | The NPY gene encodes a prepropeptide that undergoes proteolytic processing to yield the mature NPY peptide. |
| Primary Expression | hippocampus, Hypothalamus, Brainstem, Thalamus, Amygdala |
| Amino Acids | 36 aa |
| Pathways | Er Stress, Mtor, Lipid Metabolism, Autophagy, Akt |
| Ensembl ID | ENSG00000157240 |
| GeneCards | NPY |
| Human Protein Atlas | NPY |
| Category | Cortical Interneurons |
| Subtype | GABAergic interneuron |
| Location | Cortical layers 1-2, also layer 5 |
| Primary Neurotransmitter | GABA |
| Neuropeptides | NPY, Somatostatin |
| Key Markers | NPY, Reelin, COUP-TFII |
| Associated Diseases | ALS, Alzheimer, Alzheimer'S Disease, Asthma |
| Interactions | MTOR, NPY1R, GAIN, CRH, NGF, BDNF |
| KG Connections | 315 knowledge graph edges |
| Databases | GeneCardsUniProtNCBI GeneHPASTRING |
Knowledge base pages for this entity
graph TD
NPY["<b>NPY</b>"]
Aging{"Aging"}
NPY -->|"regulates"| Aging
Ms{"Ms"}
NPY -->|"regulates"| Ms
Obesity{"Obesity"}
NPY -->|"regulates"| Obesity
Als{"Als"}
NPY -->|"regulates"| Als
NPY -->|"associated with"| Als
NPY -->|"contributes to"| Ms
Inflammation{"Inflammation"}
NPY -->|"activates"| Inflammation
ALS{"ALS"}
NPY -->|"regulates"| ALS
FOOD_INTAKE["FOOD_INTAKE"]
NPY -->|"activates"| FOOD_INTAKE
NTS["NTS"]
NPY -->|"regulates"| NTS
POMC["POMC"]
NPY -->|"regulates"| POMC
MTOR["MTOR"]
NPY -->|"activates"| MTOR
ARC["ARC"]
ARC -->|"produces"| NPY
CRH["CRH"]
CRH -->|"regulates"| NPY
POMC -->|"regulates"| NPY
NTS -->|"regulates"| NPY
ARC -->|"regulates"| NPY
JAK["JAK"]
JAK -->|"associated with"| NPY
CYTOKINES["CYTOKINES"]
CYTOKINES -->|"contributes to"| NPY
INFLAMMATION["INFLAMMATION"]
INFLAMMATION -->|"activates"| NPY
NPY1R["NPY1R"]
NPY1R -->|"activates"| NPY
AND["AND"]
AND -->|"regulates"| NPY
style NPY fill:#1a3a4a,stroke:#4fc3f7,stroke-width:3px,color:#e0e0e0| Target | Relation | Type | Str |
|---|---|---|---|
| P38K | activates | pathway | 0.95 |
| Excitotoxicity | protects_against | mechanism | 0.95 |
| Pi3K/Akt | activates | pathway | 0.95 |
| MAPK/ERK | activates | pathway | 0.95 |
| Neuroinflammation | suppresses | process | 0.95 |
| Neurogenesis | promotes | process | 0.95 |
| Huntington'S Disease | implicated_in | disease | 0.90 |
| Alzheimer'S Disease | implicated_in | disease | 0.90 |
| Parkinson'S Disease | implicated_in | disease | 0.90 |
| Food Intake | activates | process | 0.88 |
| anxiety-like behavior | inhibits | phenotype | 0.85 |
| Disease Progression | biomarker_for | phenotype | 0.85 |
| Neuroplasticity | promotes | process | 0.85 |
| Synaptic Transmission | involved_in | process | 0.85 |
| Machado-Joseph disease | implicated_in | disease | 0.80 |
| diabetic retinopathy | implicated_in | disease | 0.80 |
| glaucoma | implicated_in | disease | 0.80 |
| PI3K/Akt | activates | pathway | 0.80 |
| p38K | activates | pathway | 0.80 |
| excitotoxicity | alleviates | biological_process | 0.80 |
| neurogenesis | facilitates | biological_process | 0.80 |
| cellular resilience | facilitates | biological_process | 0.80 |
| neurons | expressed_in | cell_type | 0.80 |
| Alzheimer's disease | implicated_in | disease | 0.80 |
| Parkinson's disease | implicated_in | disease | 0.80 |
| Huntington's disease | implicated_in | disease | 0.80 |
| amyotrophic lateral sclerosis | implicated_in | disease | 0.80 |
| Central Precocious Puberty | implicated_in | disease | 0.65 |
| Aging | regulates | disease | 0.65 |
| Ms | regulates | disease | 0.65 |
| Obesity | regulates | disease | 0.65 |
| Als | regulates | disease | 0.65 |
| Als | associated_with | disease | 0.65 |
| Ms | contributes_to | disease | 0.65 |
| Inflammation | activates | disease | 0.65 |
| ALS | regulates | disease | 0.65 |
| Asthma | associated_with | disease | 0.65 |
| Tumor | activates | disease | 0.65 |
| Infection | activates | disease | 0.65 |
| Diabetes | activates | disease | 0.65 |
| Dystonia | activates | disease | 0.65 |
| Metabolic Syndrome | activates | disease | 0.65 |
| Obesity | activates | disease | 0.65 |
| Insulin Resistance | activates | disease | 0.65 |
| Heart Failure | activates | disease | 0.65 |
| Cardiac | activates | disease | 0.65 |
| Cardiovascular | activates | disease | 0.65 |
| Ischemia | activates | disease | 0.65 |
| Ms | activates | disease | 0.65 |
| Neurodegeneration | activates | disease | 0.65 |
| Source | Relation | Type | Str |
|---|---|---|---|
| Ketamine-Aln | upregulates | drug | 0.90 |
| BDNF | upregulates | protein | 0.90 |
| Ketamine | upregulates | drug | 0.80 |
| ARC | produces | brain_region | 0.72 |
| CRH | regulates | gene | 0.60 |
| POMC | regulates | gene | 0.60 |
| NTS | regulates | gene | 0.60 |
| ARC | regulates | gene | 0.60 |
| NPY1R | activates | gene | 0.60 |
| TNF | activates | gene | 0.60 |
| ERK1 | activates | gene | 0.60 |
| AKT | activates | gene | 0.60 |
| ABCA7 | activates | gene | 0.60 |
| BDNF | activates | gene | 0.60 |
| SST | activates | gene | 0.60 |
| NTS | activates | gene | 0.60 |
| CXCL12 | associated_with | gene | 0.60 |
| ADCY2 | associated_with | gene | 0.60 |
| GRM2 | associated_with | gene | 0.60 |
| SLC17A7 | associated_with | gene | 0.60 |
| SLC17A6 | associated_with | gene | 0.60 |
| MTNR1A | associated_with | gene | 0.60 |
| GAD1 | inhibits | gene | 0.60 |
| SLC32A1 | associated_with | gene | 0.60 |
| BDNF | causes | gene | 0.60 |
| STAT6 | causes | gene | 0.60 |
| TRKB | activates | gene | 0.60 |
| NGF | activates | gene | 0.60 |
| C3AR1 | associated_with | gene | 0.60 |
| CCR5 | associated_with | gene | 0.60 |
| CXCL8 | associated_with | gene | 0.60 |
| GAD2 | regulates | gene | 0.60 |
| BDNF | regulates | gene | 0.60 |
| TRKB | inhibits | gene | 0.60 |
| GRIA2 | associated_with | gene | 0.60 |
| SNAP25 | associated_with | gene | 0.60 |
| CNR2 | associated_with | gene | 0.60 |
| PVALB | inhibits | gene | 0.60 |
| SST | regulates | gene | 0.60 |
| PVALB | associated_with | gene | 0.60 |
| SST | associated_with | gene | 0.60 |
| ADCY2 | interacts_with | gene | 0.60 |
| C3AR1 | interacts_with | gene | 0.60 |
| CCR5 | interacts_with | gene | 0.60 |
| CNR2 | interacts_with | gene | 0.60 |
| CXCL12 | interacts_with | gene | 0.60 |
| CXCL8 | interacts_with | gene | 0.60 |
| GRM2 | interacts_with | gene | 0.60 |
| MTNR1A | interacts_with | gene | 0.60 |
| GRIA2 | interacts_with | gene | 0.60 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||