Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about GCase: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
A protein referenced in 5 knowledge graph relationships. Key connections: GBA1 (gene) encodes; maintains lysosomal_function (mechanism); alpha_synuclein_aggregation (mechanism) inhibits.
No AI portrait yet
| Gene Symbol | GCASE |
| Primary Expression | Substantia Nigra |
| Pathways | Alpha-Synuclein, Unfolded Protein Response, Er Stress, Mitochondrial Function |
| GeneCards | GCASE |
| Human Protein Atlas | GCASE |
| Associated Diseases | alzheimers, disease, oxidative_stress |
| Known Drugs/Compounds | ambroxol, small molecule chaperones |
| Interactions | HSP70, TFEB, TRPML1 |
| KG Connections | 64 knowledge graph edges |
| Databases | GeneCardsUniProtNCBI GeneHPASTRING |
Knowledge base pages for this entity
graph TD
GCASE["GCASE"]
GCASE -->|"cleaves"| Glucocerebrosides["Glucocerebrosides"]
GCASE -->|"causes"| Senescence["Senescence"]
GCASE -->|"causes"| Parkinson["Parkinson"]
GCASE -->|"causes"| Neurodegeneration["Neurodegeneration"]
GCASE -->|"causes"| Aging["Aging"]
GCASE -->|"interacts"| Ms["Ms"]
GBA["GBA"] -->|"encodes"| GCASE
PLIN2["PLIN2"] -->|"causes"| GCASE
ALPHA_SYNUCLEIN["ALPHA-SYNUCLEIN"] -->|"causes"| GCASE
NEURON["NEURON"] -->|"causes"| GCASE
AGING["AGING"] -->|"causes"| GCASE
PARKINSON["PARKINSON"] -->|"activates"| GCASE| Target | Relation | Type | Str |
|---|---|---|---|
| alpha_synuclein_aggregation | contributes_to | mechanism | 0.95 |
| alpha_synuclein_aggregation | interacts_with | mechanism | 0.95 |
| Gaucher disease | implicated_in | unknown | 0.95 |
| alpha_synuclein_aggregation | involved_in | mechanism | 0.95 |
| lysosomal_function | involved_in | mechanism | 0.95 |
| lysosomal_dysfunction | involved_in | mechanism | 0.95 |
| protein aggregation | associated_with | mechanism | 0.90 |
| Parkinson's_disease | implicated_in | unknown | 0.90 |
| autophagy | involved_in | pathway | 0.90 |
| lysosomal_clearance | involved_in | unknown | 0.90 |
| parkinsons_disease | increases_risk | unknown | 0.90 |
| lysosomal_dysfunction | associated_with | mechanism | 0.90 |
| lysosomal_clearance | mediates | unknown | 0.90 |
| Glucocerebrosides | cleaves | compound | 0.90 |
| mitochondrial_dysfunction | associated_with | mechanism | 0.90 |
| energy metabolism | modulates | unknown | 0.90 |
| alpha_synuclein_aggregation | inhibits | mechanism | 0.90 |
| lysosomal_dysfunction | contributes_to | mechanism | 0.85 |
| mitochondrial_dysfunction | contributes_to | mechanism | 0.85 |
| protein aggregation | involved_in | mechanism | 0.85 |
| protein aggregation | contributes_to | mechanism | 0.85 |
| mitochondrial_dysfunction | inhibits | mechanism | 0.85 |
| Synucleinopathies | risk_factor_for | disease | 0.85 |
| lysosomal_protein_degradation | mediates | unknown | 0.85 |
| oxidative_stress | causes | phenotype | 0.85 |
| autolysosome pathway | involved_in | unknown | 0.85 |
| alpha_synuclein_aggregation | associated_with | mechanism | 0.85 |
| alzheimer_disease | biomarker_for | disease | 0.85 |
| glymphatic_clearance | involved_in | mechanism | 0.85 |
| mitochondrial transfer | involved_in | mechanism | 0.85 |
| HSP70 | interacts_with | protein | 0.85 |
| oxidative stress | contributes_to | mechanism | 0.80 |
| protein aggregation | inhibits | mechanism | 0.80 |
| mitochondrial DNA release | contributes_to | mechanism | 0.80 |
| LRRK2 | interacts_with | protein | 0.80 |
| oxidative_stress | associated_with | phenotype | 0.80 |
| protein_aggregation | modulates | mechanism | 0.80 |
| mitochondrial_dysfunction | involved_in | mechanism | 0.80 |
| TFEB | associated_with | protein | 0.75 |
| protein aggregation | modulates | mechanism | 0.75 |
| microglial_activation | associated_with | mechanism | 0.75 |
| alpha_synuclein_aggregation | modulates | mechanism | 0.75 |
| TFEB | interacts_with | protein | 0.75 |
| oxidative_stress | modulates | phenotype | 0.75 |
| glymphatic_clearance | modulates | mechanism | 0.75 |
| TRPML1 | interacts_with | protein | 0.70 |
| TRPML1 | associated_with | protein | 0.70 |
| phagocytosis | involved_in | mechanism | 0.70 |
| alzheimers | associated_with | disease | 0.70 |
| oxidative stress | modulates | mechanism | 0.70 |
| Source | Relation | Type | Str |
|---|---|---|---|
| GBA1 | expresses | gene | 1.00 |
| TRIP12 | interacts_with | unknown | 0.95 |
| TRIP12 | associated_with | unknown | 0.95 |
| GBA | encodes | gene | 0.95 |
| LPC | inhibits | unknown | 0.92 |
| TRIP12 | degrades | unknown | 0.90 |
| Ambroxol | activates | drug | 0.90 |
| COMMD3 | modulates | unknown | 0.90 |
| HDAC3 inhibition | modulates | mechanism | 0.80 |
| HSP70 | interacts_with | protein | 0.80 |
| TFEB | modulates | protein | 0.75 |
| small molecule chaperones | modulates | drug | 0.75 |
| GPR32 | modulates | protein | 0.75 |
| HSP70 | modulates | protein | 0.70 |
| ambroxol | activates | drug | 0.70 |
| oxidative_stress | inhibits | phenotype | 0.70 |
| GBA | cleaves | entity | 0.60 |
| NEURODEGENERATION | causes | gene | 0.60 |
| PARKINSON | causes | gene | 0.60 |
| BIP | activates | gene | 0.60 |
| NEURON | causes | gene | 0.60 |
| AGING | causes | gene | 0.60 |
| GBA1 VARIANTS | causes | gene | 0.60 |
| GBA | degrades | gene | 0.60 |
| GBA1 | causes | gene | 0.60 |
| PLIN2 | causes | gene | 0.60 |
| ALPHA-SYNUCLEIN | causes | gene | 0.60 |
| PARKINSON | activates | gene | 0.60 |
| GBA1 | associated_with | gene | 0.50 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| GBA1/GCase restoration to reduce alpha-synuclein pathology i | 0.760 | neurodegeneration | Test |
| Glucosylceramide Accumulation from GCase Deficiency Disrupts | 0.700 | neurodegeneration | - |
| VPS35 Retromer Dysfunction Creates a GCase Trafficking Bottl | 0.700 | neurodegeneration | - |
Scientific analyses that reference this entity
neurodegeneration | 2026-04-11 | 0 hypotheses
neurodegeneration | 2026-04-01 | 8 hypotheses Top: 0.525
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| No experiments found | |||||||
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||
Multi-agent debates referencing this entity
closed · Rounds: 4 · Score: 0.50 · 2026-04-20
closed · Rounds: 4 · Score: 0.90 · 2026-04-06
Hypotheses and analyses mentioning GCase in their description or question text
No additional research found