Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about NLGN3: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
NLGN3 encodes neuroligin-3, a postsynaptic cell adhesion molecule critical for synapse formation, function, and plasticity. Mutations cause autism spectrum disorder and intellectual disability, and altered NLGN3 is implicated in Alzheimer's and Parkinson's disease synaptic dysfunction.
| Gene Symbol | NLGN3 |
| Full Name | Neuroligin 3 |
| Chromosome | Xq13.1 |
| Function | encodes a postsynaptic cell adhesion molecule that is essential for the formation, function, and plasticity of synapses throughout the mammalian brain. |
| Primary Expression | neurons throughout the brain, with particularly high levels in the cerebral cortex, hippocampus, and basal ganglia |
| Molecular Weight | ~165 kDa |
| Amino Acids | 461 aa |
| Exons | 19 |
| Pathways | Mtor, Neuroprotection, PI3K-mTOR, PI3K-mTOR pathway |
| UniProt ID | Q9NZU4 |
| NCBI Gene ID | 54413 |
| Ensembl ID | ENSG00000174373 |
| OMIM | 300336 |
| GeneCards | NLGN3 |
| Human Protein Atlas | NLGN3 |
| Associated Diseases | ALS, high-grade gliomas |
| Interactions | ADAM10, Rb, BRAIN INJURY, S6K1, AND, NEURON |
| KG Connections | 57 knowledge graph edges |
| Databases | GeneCardsHPASTRING |
Knowledge base pages for this entity
graph TD
NLGN3["<b>NLGN3</b>"]
synapse["synapse"]
NLGN3 -->|"regulates"| synapse
excitatory_synaptic_transmission["excitatory synaptic transmission"]
NLGN3 -->|"regulates"| excitatory_synaptic_transmission
PI3K_mTOR(["PI3K-mTOR"])
NLGN3 -->|"activates"| PI3K_mTOR
glioblastoma{"glioblastoma"}
NLGN3 -->|"activates"| glioblastoma
FAK["FAK"]
NLGN3 -->|"activates"| FAK
PI3K_mTOR_pathway(["PI3K-mTOR pathway"])
NLGN3 -->|"activates"| PI3K_mTOR_pathway
high_grade_gliomas{"high-grade gliomas"}
NLGN3 -->|"associated with"| high_grade_gliomas
neurodegeneration["neurodegeneration"]
NLGN3 -->|"implicated in"| neurodegeneration
neuronal_activity(["neuronal activity"])
neuronal_activity -->|"regulates"| NLGN3
ADAM10["ADAM10"]
ADAM10 -->|"activates"| NLGN3
ADAM10 -->|"regulates"| NLGN3
neuronal_activity -->|"activates"| NLGN3
ADAM10_inhibitors["ADAM10 inhibitors"]
ADAM10_inhibitors -->|"protects against"| NLGN3
style NLGN3 fill:#1a3a4a,stroke:#4fc3f7,stroke-width:3px,color:#e0e0e0| Target | Relation | Type | Str |
|---|---|---|---|
| AKT | activates | entity | 0.95 |
| Oxygen-Glucose Deprivation/Reperfusion Injury | protects_against | process | 0.95 |
| Ischemic Brain Injury | protects_against | disease | 0.95 |
| MTOR | activates | protein | 0.90 |
| Neuronal Cell | expressed_in | cell_type | 0.90 |
| ERK | activates | protein | 0.90 |
| excitatory synaptic transmission | regulates | biological_process | 0.80 |
| PI3K-mTOR | activates | pathway | 0.70 |
| FAK | activates | protein | 0.70 |
| PI3K-mTOR pathway | activates | pathway | 0.70 |
| high-grade gliomas | associated_with | disease | 0.70 |
| glioblastoma | activates | disease | 0.70 |
| Ischemia | activates | disease | 0.65 |
| ALS | activates | disease | 0.65 |
| Als | activates | disease | 0.65 |
| ADAM10 | inhibits | gene | 0.60 |
| NLGN1 | associated_with | gene | 0.60 |
| Rb | inhibits | protein | 0.60 |
| BRAIN INJURY | activates | gene | 0.60 |
| S6K1 | activates | gene | 0.60 |
| AND | activates | gene | 0.60 |
| NEURON | activates | gene | 0.60 |
| Mtor | activates | pathway | 0.60 |
| Neuron | activates | cell_type | 0.60 |
| Neuron | associated_with | cell_type | 0.60 |
| Metalloproteinase | inhibits | protein | 0.60 |
| Fus | activates | protein | 0.60 |
| neurons | expressed_in | cell_type | 0.60 |
| cortex | expressed_in | brain_region | 0.60 |
| ALS | associated_with | disease | 0.60 |
| Neuron | expressed_in | cell_type | 0.55 |
| ISCHEMIC | activates | concept | 0.50 |
| ISCHEMIA | activates | disease | 0.50 |
| NEURONS | activates | concept | 0.50 |
| Neuroprotection | activates | process | 0.50 |
| SYNAPSE | associated_with | concept | 0.50 |
| S6K1 | co_expressed_with | protein | 0.50 |
| Source | Relation | Type | Str |
|---|---|---|---|
| GNAI1 | mediates | protein | 0.95 |
| GNAI3 | mediates | protein | 0.95 |
| neuronal activity | regulates | process | 0.70 |
| ADAM10 | activates | protein | 0.70 |
| ADAM10 | regulates | protein | 0.70 |
| neuronal activity | activates | process | 0.70 |
| ADAM10 inhibitors | protects_against | drug | 0.70 |
| AKT | activates | entity | 0.60 |
| MTOR | activates | entity | 0.60 |
| NLGN1 | associated_with | gene | 0.60 |
| ADAM10 | inhibits | gene | 0.60 |
| NEUROPROTECTION | activates | entity | 0.60 |
| SYNAPSE | associated_with | gene | 0.60 |
| AND | associated_with | gene | 0.60 |
| ERK | activates | gene | 0.60 |
| S6K1 | activates | gene | 0.60 |
| BRAIN INJURY | activates | gene | 0.60 |
| NEURON | activates | gene | 0.60 |
| ADAM10 | co_expressed_with | protein | 0.50 |
| mTOR | activates | entity | 0.50 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||