Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about cortex: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No summary available yet. View on Wiki →
Knowledge base pages for this entity
graph TD
neuroinflammation["neuroinflammation"] -->|"affects"| cortex["cortex"]
style neuroinflammation fill:#1a2a3a,stroke:#ef5350,stroke-width:1px,color:#fff
DNA["DNA"] -->|"expressed in"| cortex["cortex"]
style DNA fill:#1a2a3a,stroke:#ce93d8,stroke-width:1px,color:#fff
BDNF["BDNF"] -->|"expressed in"| cortex["cortex"]
style BDNF fill:#1a2a3a,stroke:#ce93d8,stroke-width:1px,color:#fff
ALS["ALS"] -->|"expressed in"| cortex["cortex"]
style ALS fill:#1a2a3a,stroke:#ce93d8,stroke-width:1px,color:#fff
RNA["RNA"] -->|"expressed in"| cortex["cortex"]
style RNA fill:#1a2a3a,stroke:#ce93d8,stroke-width:1px,color:#fff
style cortex fill:#006494,stroke:#4fc3f7,stroke-width:2px,color:#e0e0e0,font-weight:bold| Target | Relation | Type | Str |
|---|---|---|---|
| STRIATUM | expressed_in | brain_region | 0.95 |
| NEURON | activates | cell_type | 0.95 |
| HIPPOCAMPUS | regulates | brain_region | 0.95 |
| STEM CELLS | activates | cell_type | 0.95 |
| HIPPOCAMPUS | activates | brain_region | 0.95 |
| EPILEPSY | interacts_with | disease | 0.95 |
| INTERNEURONS | expressed_in | cell_type | 0.95 |
| NEURON | interacts_with | cell_type | 0.95 |
| HIPPOCAMPUS | inhibits | brain_region | 0.95 |
| PARVALBUMIN INTERNEURONS | expressed_in | entity | 0.85 |
| NEURON | implicated_in | cell_type | 0.80 |
| SYNAPTIC LOSS | causes | phenotype | 0.70 |
| SYNAPTIC LOSS | regulates | phenotype | 0.70 |
| ALS | treats | disease | 0.70 |
| ASTROCYTE | causes | cell_type | 0.70 |
| CA1 | causes | brain_region | 0.70 |
| FUS | regulates | gene | 0.65 |
| SOD1 | regulates | gene | 0.65 |
| SPINAL CORD | expressed_in | brain_region | 0.65 |
| HIPPOCAMPUS | accumulates_in | brain_region | 0.65 |
| WHITE MATTER | reduces | brain_region | 0.65 |
| ENTORHINAL | associated_with | brain_region | 0.65 |
| FRONTAL | associated_with | brain_region | 0.65 |
| HIPPOCAMPUS | expressed_in | brain_region | 0.65 |
| HIPPOCAMPUS | contributes_to | brain_region | 0.65 |
| MOTOR NEURON | causes | cell_type | 0.65 |
| NEURON | reduces | cell_type | 0.65 |
| NEURONS | reduces | cell_type | 0.65 |
| PYRAMIDAL | reduces | cell_type | 0.65 |
| GFAP | sensitizes_to | gene | 0.65 |
| GABAERGIC | targets | cell_type | 0.65 |
| INTERNEURON | targets | cell_type | 0.65 |
| INTERNEURONS | targets | cell_type | 0.65 |
| FRONTAL | regulates | brain_region | 0.65 |
| PREFRONTAL | regulates | brain_region | 0.65 |
| SPINAL CORD | accumulates_in | brain_region | 0.65 |
| GLUTAMATERGIC | activates | cell_type | 0.65 |
| TUMOR | activates | disease | 0.65 |
| IPSC | activates | cell_type | 0.65 |
| GRAY MATTER | expressed_in | brain_region | 0.65 |
| MTOR | activates | gene | 0.65 |
| SCHIZOPHRENIA | regulates | disease | 0.65 |
| FRONTOTEMPORAL DEMENTIA | activates | disease | 0.65 |
| THALAMUS | expressed_in | brain_region | 0.65 |
| NEURODEGENERATION | regulates | process | 0.65 |
| EPILEPSY | expressed_in | disease | 0.65 |
| PREFRONTAL CORTEX | impairs | brain_region | 0.65 |
| TAU | phosphorylates | gene | 0.65 |
| PREFRONTAL CORTEX | contributes_to | brain_region | 0.65 |
| PREFRONTAL CORTEX | transports | brain_region | 0.65 |
| Source | Relation | Type | Str |
|---|---|---|---|
| neuroinflammation | affects | disease | 0.90 |
| DNA | expressed_in | gene | 0.90 |
| BDNF | expressed_in | gene | 0.90 |
| ALS | expressed_in | gene | 0.90 |
| ALS | affects | disease | 0.90 |
| RNA | expressed_in | gene | 0.90 |
| epilepsy | affects | disease | 0.90 |
| GFAP | expressed_in | gene | 0.90 |
| Alzheimer's disease | affects | disease | 0.90 |
| frontotemporal dementia | affects | disease | 0.90 |
| traumatic brain injury | affects | disease | 0.90 |
| aging | affects | disease | 0.90 |
| schizophrenia | affects | disease | 0.90 |
| depression | affects | disease | 0.90 |
| unfolded protein response | active_in | pathway | 0.90 |
| APP | expressed_in | gene | 0.90 |
| neurodegeneration | affects | disease | 0.90 |
| SST | expressed_in | gene | 0.90 |
| AQP4 | expressed_in | gene | 0.80 |
| CREB | expressed_in | gene | 0.80 |
| TNF | expressed_in | gene | 0.80 |
| PI3K-AKT-mTOR signaling | active_in | pathway | 0.80 |
| anxiety | affects | disease | 0.80 |
| autism | affects | disease | 0.80 |
| AMPK | expressed_in | gene | 0.80 |
| APOE | expressed_in | gene | 0.80 |
| FUS | expressed_in | gene | 0.80 |
| MAPT | expressed_in | gene | 0.80 |
| GABA | expressed_in | gene | 0.80 |
| HDAC3 | expressed_in | gene | 0.80 |
| NMDA receptor | expressed_in | receptor | 0.80 |
| nicotinic receptor | expressed_in | receptor | 0.80 |
| dopamine receptor | expressed_in | receptor | 0.80 |
| epigenetic regulation | active_in | pathway | 0.70 |
| Parkinson's disease | affects | disease | 0.70 |
| synaptic plasticity | active_in | pathway | 0.70 |
| CRH | expressed_in | gene | 0.70 |
| glutamate signaling | active_in | pathway | 0.70 |
| STING | expressed_in | gene | 0.70 |
| lipid metabolism | active_in | pathway | 0.70 |
| multiple sclerosis | affects | disease | 0.70 |
| PVALB | expressed_in | gene | 0.70 |
| glioblastoma | affects | disease | 0.70 |
| SYNCRIP | expressed_in | gene | 0.70 |
| CHRNA7 | expressed_in | gene | 0.70 |
| NR3C1 | expressed_in | gene | 0.70 |
| complement cascade | active_in | pathway | 0.70 |
| HDAC | expressed_in | gene | 0.70 |
| TREM2 | expressed_in | gene | 0.70 |
| NLRP3 | expressed_in | gene | 0.70 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| Closed-loop tACS targeting entorhinal cortex layer II SST in | 0.625 | Alzheimer's disease | Circuit-level neural dynamics in neurode |
Scientific analyses that reference this entity
neurodegeneration | 2026-04-02 | 0 hypotheses
neurodegeneration | 2026-04-01 | 7 hypotheses Top: 0.484
neurodegeneration | 2026-04-01 | 0 hypotheses
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| Anterior cingulate cortex parvalbumin and somatostatin interneurons shape social [PMID:40320404] | Qi C, Sima W, Mao H, Hu E, Ge J et al. | Nat Commun | 2025 | 0 |
| Distinct dendritic integration strategies control dynamics of inhibition in the [PMID:40592329] | Morabito A, Zerlaut Y, Dhanasobhon D, Be | Neuron | 2025 | 0 |
| Cortical somatostatin long-range projection neurons and interneurons exhibit div [PMID:38086373] | Fisher J, Verhagen M, Long Z, Moissidis | Neuron | 2024 | 0 |
| Locus Coeruleus-Dorsolateral Septum Projections Modulate Depression-Like Behavio [PMID:38155473] | Zhang Q, Xue Y, Wei K, Wang H, Ma Y et a | Adv Sci (Weinh) | 2024 | 0 |
| Somatostatin and the pathophysiology of Alzheimer's disease. [PMID:38484981] | Almeida VN | Ageing Res Rev | 2024 | 0 |
| Somatostatin interneurons control the timing of developmental desynchronization [PMID:38599213] | Mòdol L, Moissidis M, Selten M, Oozeer F | Neuron | 2024 | 0 |
| De novo gene synthesis by an antiviral reverse transcriptase. [PMID:39116258] | Tang S, Conte V, Zhang DJ, Žedaveinytė R | Science | 2024 | 0 |
| Novel App knock-in mouse model shows key features of amyloid pathology and revea [PMID:35690868] | Xia D, Lianoglou S, Sandmann T, Calvert | Mol Neurodegener | 2022 | 0 |
| Inhibition of GABA interneurons in the mPFC is sufficient and necessary for rapi [PMID:33070149] | Fogaça MV, Wu M, Li C, Li XY, Picciotto | Mol Psychiatry | 2021 | 0 |
| Identification of Faecalibacterium prausnitzii strains for gut microbiome-based [PMID:34622235] | Ueda A, Shinkai S, Shiroma H, Taniguchi | Cell Rep Med | 2021 | 0 |
| Somatostatin, Olfaction, and Neurodegeneration. [PMID:32140092] | Saiz-Sanchez D, Ubeda-Bañon I, Flores-Cu | Front Neurosci | 2020 | 0 |
| Somatostatin replacement: a new strategy for treating diabetic retinopathy. [PMID:23745546] | Hernández C, Simó R, European Consortium | Curr Med Chem | 2013 | 0 |