Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about PSEN: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
Knowledge base pages for this entity
| Target | Relation | Type | Str |
|---|---|---|---|
| Γ-SECRETASE | encodes | enzyme | 0.95 |
| Familial Alzheimer's Disease | causes | disease | 0.90 |
| STAT2 | expressed_in | gene | 0.60 |
| PSEN1 | cleaves | gene | 0.60 |
| PSEN1 | interacts_with | gene | 0.60 |
| TREM2 | associated_with | gene | 0.60 |
| PSEN1 | activates | gene | 0.60 |
| NF-kB signaling | participates_in | pathway | 0.60 |
| JAK-STAT signaling | participates_in | pathway | 0.60 |
| Wnt signaling | participates_in | pathway | 0.60 |
| Alzheimer's disease | associated_with | disease | 0.60 |
| Alzheimer's disease | causes | disease | 0.60 |
| stem cells | expressed_in | cell_type | 0.55 |
| benchmark_ot_ad_answer_key:PSEN | data_in | dataset_row | 0.00 |
| Source | Relation | Type | Str |
|---|---|---|---|
| IFNAR2 | expressed_in | gene | 0.60 |
| APP | associated_with | gene | 0.60 |
| APP | cleaves | gene | 0.60 |
| BACE1 | cleaves | gene | 0.60 |
| APH1 | activates | gene | 0.60 |
| NCT | activates | gene | 0.60 |
| APH1 | interacts_with | gene | 0.60 |
| BACE1 | associated_with | gene | 0.60 |
| BIN1 | associated_with | gene | 0.60 |
| APOE4 | causes | gene | 0.60 |
| APP | causes | gene | 0.60 |
| MAPT | causes | gene | 0.60 |
| JAK | expressed_in | gene | 0.60 |
| benchmark_ot_ad_answer_key:PSEN | data_in | dataset_row | 0.00 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
neurodegeneration | 2026-04-13 | 0 hypotheses
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||