Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about RNF14: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
RNF14 is a gene implicated in neurodegeneration research. Key relationships include: activates, associated with, implicated in. Associated with Aging, Als, Cancer. Connected to 11 entities in the SciDEX knowledge graph.
| Gene Symbol | RNF14 |
| Full Name | Ring Finger Protein 14 (ARA54) |
| Chromosome | 5q23.3 |
| Protein Type | Ligase |
| Function | is a gene located on chromosome 5q23. |
| Primary Expression | Ubiquitously expressed; high expression in brain, testis, prostate |
| Amino Acids | 511 aa |
| Exons | 12 |
| Pathways | ubiquitin-proteasome |
| UniProt ID | Q9Y2X9 |
| NCBI Gene ID | 9744 |
| Ensembl ID | ENSG00000082630 |
| OMIM | 605423 |
| GeneCards | RNF14 |
| Human Protein Atlas | RNF14 |
| Associated Diseases | ALS, Aging, Alzheimer |
| Interactions | UBIQUITIN, CCT4, ULK2, STXBP3, SORL1, SFPQ |
| KG Connections | 89 knowledge graph edges |
| Databases | GeneCardsHPASTRING |
Knowledge base pages for this entity
graph TD
RNF14["<b>RNF14</b>"]
Ms{"Ms"}
RNF14 -->|"activates"| Ms
Aging{"Aging"}
RNF14 -->|"associated with"| Aging
UBIQUITIN["UBIQUITIN"]
RNF14 -->|"associated with"| UBIQUITIN
neurodegeneration["neurodegeneration"]
RNF14 -->|"implicated in"| neurodegeneration
AND["AND"]
AND -->|"associated with"| RNF14
style RNF14 fill:#1a3a4a,stroke:#4fc3f7,stroke-width:3px,color:#e0e0e0| Target | Relation | Type | Str |
|---|---|---|---|
| EEF1A | associated_with | entity | 0.95 |
| Ms | activates | disease | 0.65 |
| Aging | associated_with | disease | 0.65 |
| Cancer | activates | disease | 0.65 |
| Aging | activates | disease | 0.65 |
| Als | activates | disease | 0.65 |
| Alzheimer | associated_with | disease | 0.65 |
| Als | associated_with | disease | 0.65 |
| ALS | associated_with | disease | 0.65 |
| Aging | degrades | disease | 0.65 |
| UBIQUITIN | associated_with | gene | 0.60 |
| UBIQUITIN | activates | gene | 0.60 |
| ULK2 | associated_with | gene | 0.60 |
| SSBP1 | associated_with | gene | 0.60 |
| SYNCRIP | associated_with | gene | 0.60 |
| STXBP3 | associated_with | gene | 0.60 |
| IGF2R | associated_with | gene | 0.60 |
| IDS | associated_with | gene | 0.60 |
| SORL1 | associated_with | gene | 0.60 |
| APP | associated_with | gene | 0.60 |
| CCT4 | associated_with | gene | 0.60 |
| SFPQ | associated_with | gene | 0.60 |
| SMARCB1 | associated_with | gene | 0.60 |
| SYNE2 | associated_with | gene | 0.60 |
| CALB1 | associated_with | gene | 0.60 |
| TMEM59 | associated_with | gene | 0.60 |
| UBIQUITIN | degrades | gene | 0.60 |
| APOE | associated_with | gene | 0.60 |
| PRDX3 | associated_with | gene | 0.60 |
| SMARCB1 | interacts_with | gene | 0.60 |
| SSBP1 | interacts_with | gene | 0.60 |
| SYNE2 | interacts_with | gene | 0.60 |
| TMEM59 | interacts_with | gene | 0.60 |
| CANCER | activates | gene | 0.60 |
| AGING | activates | gene | 0.60 |
| DNA | activates | gene | 0.60 |
| COPA | associated_with | gene | 0.60 |
| AND | associated_with | gene | 0.60 |
| GENES | associated_with | gene | 0.60 |
| ALZHEIMER | associated_with | gene | 0.60 |
| App | degrades | protein | 0.60 |
| Igf | associated_with | protein | 0.60 |
| ubiquitin-proteasome | participates_in | pathway | 0.60 |
| Alzheimer's disease | interacts_with | disease | 0.60 |
| CCT4 | interacts_with | gene | 0.50 |
| ULK2 | interacts_with | gene | 0.50 |
| STXBP3 | interacts_with | gene | 0.50 |
| SORL1 | interacts_with | gene | 0.50 |
| SFPQ | interacts_with | protein | 0.50 |
| IGF2R | interacts_with | protein | 0.50 |
| Source | Relation | Type | Str |
|---|---|---|---|
| GCN1 | interacts_with | entity | 0.92 |
| UBIQUITIN | associated_with | gene | 0.60 |
| IDS | associated_with | gene | 0.60 |
| SYNCRIP | associated_with | gene | 0.60 |
| SSBP1 | associated_with | gene | 0.60 |
| PRDX3 | associated_with | gene | 0.60 |
| APP | associated_with | gene | 0.60 |
| APOE | associated_with | gene | 0.60 |
| SYNE2 | associated_with | gene | 0.60 |
| SMARCB1 | associated_with | gene | 0.60 |
| ULK2 | associated_with | gene | 0.60 |
| TMEM59 | associated_with | gene | 0.60 |
| SFPQ | associated_with | gene | 0.60 |
| CCT4 | associated_with | gene | 0.60 |
| CALB1 | associated_with | gene | 0.60 |
| SORL1 | associated_with | gene | 0.60 |
| IGF2R | associated_with | gene | 0.60 |
| STXBP3 | associated_with | gene | 0.60 |
| UBIQUITIN | degrades | gene | 0.60 |
| APP | interacts_with | gene | 0.60 |
| CCT4 | interacts_with | gene | 0.60 |
| IDS | interacts_with | gene | 0.60 |
| IGF2R | interacts_with | gene | 0.60 |
| AND | degrades | gene | 0.60 |
| ALZHEIMER | associated_with | gene | 0.60 |
| COPA | associated_with | gene | 0.60 |
| COPA | interacts_with | gene | 0.60 |
| APOE | interacts_with | gene | 0.50 |
| SYNE2 | interacts_with | gene | 0.50 |
| SMARCB1 | interacts_with | gene | 0.50 |
| TMEM59 | interacts_with | gene | 0.50 |
| PRDX3 | interacts_with | gene | 0.50 |
| SSBP1 | interacts_with | gene | 0.50 |
| CALB1 | interacts_with | gene | 0.50 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||