Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about CALB1: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
CALB1 is a gene implicated in neurodegeneration research. Key relationships include: associated with, implicated in. Associated with Alzheimer, Inflammation, Ms. Connected to 10 entities in the SciDEX knowledge graph.
| Gene Symbol | CALB1 |
| Chromosome | 8q21.3 |
| Protein Type | Gene |
| Function | is a gene located on chromosome 8q21. |
| Primary Expression | select neuronal populations throughout the central and peripheral nervous systems, including cerebellar Purkinje cells, hippocampal interneurons and p |
| Molecular Weight | 30 kDa |
| Amino Acids | 261 aa |
| Exons | 9 |
| Pathways | Mapk |
| UniProt ID | P05937 |
| NCBI Gene ID | 793 |
| GeneCards | CALB1 |
| Human Protein Atlas | CALB1 |
| Taxonomy | ID |
| Cell Ontology (CL) | CL:0000745 |
| Associated Diseases | ALS, Alzheimer, Inflammation, Ms |
| Interactions | PVALB, S100B, GFAP, NTRK2, MAPK1, NTRK3 |
| KG Connections | 142 knowledge graph edges |
| Databases | GeneCardsHPASTRING |
Knowledge base pages for this entity
graph TD
CALB1["<b>CALB1</b>"]
Alzheimer{"Alzheimer"}
CALB1 -->|"associated with"| Alzheimer
Ms{"Ms"}
CALB1 -->|"associated with"| Ms
Inflammation{"Inflammation"}
CALB1 -->|"associated with"| Inflammation
KCNN3["KCNN3"]
CALB1 -->|"associated with"| KCNN3
GRIN2B["GRIN2B"]
CALB1 -->|"associated with"| GRIN2B
CAV1["CAV1"]
CALB1 -->|"associated with"| CAV1
GAIN["GAIN"]
CALB1 -->|"associated with"| GAIN
CACNA1C["CACNA1C"]
CALB1 -->|"associated with"| CACNA1C
Calcium_Signaling(["Calcium Signaling"])
CALB1 -->|"associated with"| Calcium_Signaling
neurodegeneration["neurodegeneration"]
CALB1 -->|"implicated in"| neurodegeneration
style CALB1 fill:#1a3a4a,stroke:#4fc3f7,stroke-width:3px,color:#e0e0e0| Target | Relation | Type | Str |
|---|---|---|---|
| Alzheimer | associated_with | disease | 0.65 |
| Ms | associated_with | disease | 0.65 |
| Inflammation | associated_with | disease | 0.65 |
| Neurodegeneration | expressed_in | disease | 0.65 |
| Als | associated_with | disease | 0.65 |
| ALS | associated_with | disease | 0.65 |
| KCNN3 | associated_with | gene | 0.60 |
| GRIN2B | associated_with | gene | 0.60 |
| CAV1 | associated_with | gene | 0.60 |
| GAIN | associated_with | gene | 0.60 |
| CACNA1C | associated_with | gene | 0.60 |
| RAB11 | expressed_in | gene | 0.60 |
| TRKB | expressed_in | gene | 0.60 |
| SORL1 | associated_with | gene | 0.60 |
| IGF2R | associated_with | gene | 0.60 |
| STXBP3 | associated_with | gene | 0.60 |
| RNF14 | associated_with | gene | 0.60 |
| PVALB | inhibits | gene | 0.60 |
| S100B | activates | gene | 0.60 |
| GFAP | activates | gene | 0.60 |
| NTRK2 | inhibits | gene | 0.60 |
| MAPK1 | activates | gene | 0.60 |
| NTRK3 | activates | gene | 0.60 |
| AKT | expressed_in | gene | 0.60 |
| RAB7 | expressed_in | gene | 0.60 |
| SLC17A7 | biomarker_for | gene | 0.60 |
| RAB5 | expressed_in | gene | 0.60 |
| CACNA1G | biomarker_for | gene | 0.60 |
| TMEM59 | associated_with | gene | 0.60 |
| SYNE2 | associated_with | gene | 0.60 |
| SYNCRIP | associated_with | gene | 0.60 |
| IDS | associated_with | gene | 0.60 |
| ULK2 | associated_with | gene | 0.60 |
| SSBP1 | associated_with | gene | 0.60 |
| NTF3 | activates | gene | 0.60 |
| EGR1 | activates | gene | 0.60 |
| BDNF | inhibits | gene | 0.60 |
| FOS | activates | gene | 0.60 |
| CREB1 | activates | gene | 0.60 |
| CCT4 | associated_with | gene | 0.60 |
| PRDX3 | associated_with | gene | 0.60 |
| TAU | associated_with | gene | 0.60 |
| Pyramidal | associated_with | cell_type | 0.60 |
| Nmda Receptor | associated_with | protein | 0.60 |
| IDS | interacts_with | gene | 0.60 |
| PRDX3 | interacts_with | gene | 0.60 |
| SMARCB1 | interacts_with | gene | 0.60 |
| SSBP1 | interacts_with | gene | 0.60 |
| SYNE2 | interacts_with | gene | 0.60 |
| TMEM59 | interacts_with | gene | 0.60 |
| Source | Relation | Type | Str |
|---|---|---|---|
| SLC17A7 | biomarker_for | gene | 0.60 |
| RAB7 | expressed_in | gene | 0.60 |
| AKT | expressed_in | gene | 0.60 |
| RAB5 | expressed_in | gene | 0.60 |
| CACNA1G | biomarker_for | gene | 0.60 |
| IDS | associated_with | gene | 0.60 |
| SYNCRIP | associated_with | gene | 0.60 |
| SSBP1 | associated_with | gene | 0.60 |
| PRDX3 | associated_with | gene | 0.60 |
| APP | associated_with | gene | 0.60 |
| APOE | associated_with | gene | 0.60 |
| SYNE2 | associated_with | gene | 0.60 |
| SMARCB1 | associated_with | gene | 0.60 |
| ULK2 | associated_with | gene | 0.60 |
| TMEM59 | associated_with | gene | 0.60 |
| SFPQ | associated_with | gene | 0.60 |
| CCT4 | associated_with | gene | 0.60 |
| MAPK1 | activates | gene | 0.60 |
| CREB1 | activates | gene | 0.60 |
| NTRK3 | activates | gene | 0.60 |
| EGR1 | activates | gene | 0.60 |
| FOS | activates | gene | 0.60 |
| NTRK2 | inhibits | gene | 0.60 |
| BDNF | inhibits | gene | 0.60 |
| GAD1 | inhibits | gene | 0.60 |
| NTF3 | activates | gene | 0.60 |
| CALB2 | inhibits | gene | 0.60 |
| RAB11 | expressed_in | gene | 0.60 |
| BDNF | expressed_in | gene | 0.60 |
| TRKB | expressed_in | gene | 0.60 |
| RNF14 | associated_with | gene | 0.60 |
| STXBP3 | associated_with | gene | 0.60 |
| IGF2R | associated_with | gene | 0.60 |
| SORL1 | associated_with | gene | 0.60 |
| GFAP | activates | gene | 0.60 |
| PVALB | inhibits | gene | 0.60 |
| S100B | activates | gene | 0.60 |
| CACNA1C | associated_with | gene | 0.60 |
| APP | interacts_with | gene | 0.60 |
| ENDOSOMES | expressed_in | gene | 0.60 |
| ALZHEIMER | associated_with | gene | 0.60 |
| ASTROCYTES | activates | gene | 0.60 |
| NEURODEGENERATION | expressed_in | gene | 0.60 |
| GENES | biomarker_for | gene | 0.60 |
| AND | biomarker_for | gene | 0.60 |
| COPA | associated_with | gene | 0.60 |
| AND | associated_with | gene | 0.60 |
| GENES | associated_with | gene | 0.60 |
| AND | inhibits | gene | 0.60 |
| APOE | interacts_with | gene | 0.50 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||