Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about DNAJC5: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
| Gene Symbol | DNAJC5 |
| Full Name | DnaJ Heat Shock Protein Family (Hsp40) Member C5 |
| Chromosome | 10q24.32 |
| Protein Family | DnaJ/Hsp40 co-chaperone family |
| Protein Type | Chaperone |
| Function | is a synaptic molecular chaperone essential for neuronal function and survival. |
| Subcellular Localization | Synaptic vesicles, endoplasmic reticulum |
| Molecular Weight | 22.4 kDa |
| Amino Acids | 198 aa |
| Exons | 6 |
| UniProt ID | Q9H3X5 |
| NCBI Gene ID | 80331 |
| Ensembl ID | ENSG00000170584 |
| OMIM | 611021 |
| GeneCards | DNAJC5 |
| Human Protein Atlas | DNAJC5 |
| Associated Diseases | ALS, Huntington, adult-onset neuronal ceroid lipofuscinosis, disease, neurodegeneration |
| Interactions | ROCK2, CALB2, Rb, Actin, App, STXBP1 |
| KG Connections | 57 knowledge graph edges |
| Databases | GeneCardsHPASTRING |
Knowledge base pages for this entity
graph TD
DNAJC5["<b>DNAJC5</b>"]
Ms{"Ms"}
DNAJC5 -->|"regulates"| Ms
Als{"Als"}
DNAJC5 -->|"associated_with"| Als
Amyotrophic_Lateral_Sclerosis{"Amyotrophic Lateral Sclerosis"}
DNAJC5 -->|"regulates"| Amyotrophic_Lateral_Sclerosis
ATG7(["ATG7"])
DNAJC5 -->|"regulates"| ATG7
VAMP7(["VAMP7"])
DNAJC5 -->|"regulates"| VAMP7
AND(["AND"])
DNAJC5 -->|"regulates"| AND
AMYOTROPHIC_LATERAL_SCLEROSIS(["AMYOTROPHIC LATERAL SCLEROSIS"])
AMYOTROPHIC_LATERAL_SCLEROSIS -->|"regulates"| DNAJC5
RAB8A(["RAB8A"])
RAB8A -->|"regulates"| DNAJC5
ALS(["ALS"])
ALS -->|"associated_with"| DNAJC5
RAB11A(["RAB11A"])
RAB11A -->|"regulates"| DNAJC5
style DNAJC5 fill:#1a3a4a,stroke:#ce93d8,stroke-width:3px,color:#ce93d8| Target | Relation | Type | Str |
|---|---|---|---|
| Ms | regulates | disease | 0.65 |
| Als | associated_with | disease | 0.65 |
| Amyotrophic Lateral Sclerosis | regulates | disease | 0.65 |
| Als | interacts_with | disease | 0.65 |
| Neurodegeneration | interacts_with | disease | 0.65 |
| Ataxia | regulates | disease | 0.65 |
| Spinocerebellar Ataxia | regulates | disease | 0.65 |
| Huntington | regulates | disease | 0.65 |
| Neurodegeneration | activates | disease | 0.65 |
| ALS | interacts_with | disease | 0.65 |
| ATG7 | regulates | gene | 0.60 |
| VAMP7 | regulates | gene | 0.60 |
| UBIQUITIN | regulates | gene | 0.60 |
| RAB27A | regulates | gene | 0.60 |
| adult-onset neuronal ceroid lipofuscinosis | causes | disease | 0.60 |
| Synaptic Vesicle | interacts_with | pathway | 0.60 |
| Rb | interacts_with | protein | 0.60 |
| neurodegeneration | activates | disease | 0.60 |
| neurodegeneration | causes | disease | 0.60 |
| neurodegeneration | associated_with | disease | 0.60 |
| AND | regulates | gene | 0.60 |
| Neuron | causes | cell_type | 0.60 |
| Actin | interacts_with | protein | 0.60 |
| Fus | causes | protein | 0.60 |
| App | interacts_with | protein | 0.60 |
| neurons | expressed_in | cell_type | 0.60 |
| ALS | associated_with | disease | 0.60 |
| Huntington | associated_with | disease | 0.60 |
| Neuron | expressed_in | cell_type | 0.55 |
| ROCK2 | activates | gene | 0.50 |
| CALB2 | activates | gene | 0.50 |
| STXBP1 | co_expressed_with | gene | 0.50 |
| DNAJC6 | co_expressed_with | gene | 0.50 |
| ROCK2 | co_expressed_with | gene | 0.50 |
| disease | interacts_with | disease | 0.50 |
| HSP40 | associated_with | protein | 0.50 |
| disease | causes | disease | 0.50 |
| NEURODEGENERATIVE DISEASE | causes | concept | 0.50 |
| Source | Relation | Type | Str |
|---|---|---|---|
| RAB8A | regulates | gene | 0.60 |
| RAB11A | regulates | gene | 0.60 |
| DNAJC6 | regulates | gene | 0.60 |
| ROCK2 | activates | gene | 0.60 |
| CALB2 | activates | gene | 0.60 |
| STXBP1 | interacts_with | gene | 0.60 |
| AMYOTROPHIC LATERAL SCLEROSIS | regulates | gene | 0.60 |
| ALS | associated_with | gene | 0.60 |
| SYNAPSE | regulates | gene | 0.60 |
| NEURODEGENERATION | activates | gene | 0.60 |
| HUNTINGTON'S DISEASE | regulates | gene | 0.60 |
| HUNTINGTON | regulates | gene | 0.60 |
| AND | activates | gene | 0.60 |
| NEURODEGENERATIVE DISEASES | regulates | gene | 0.60 |
| NEURODEGENERATION | interacts_with | gene | 0.60 |
| GENES | interacts_with | gene | 0.60 |
| AND | interacts_with | gene | 0.60 |
| CALB2 | co_expressed_with | gene | 0.50 |
| Neurodegeneration | activates | disease | 0.50 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||