Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about CALB2: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
CALB2 is a gene implicated in neurodegeneration research. Key relationships include: inhibits, contributes to, implicated in. Associated with Autoimmune, Cancer, Depression. Connected to 12 entities in the SciDEX knowledge graph.
| Gene Symbol | CALB2 |
| Chromosome | 16q22.2 [@wong2025] |
| Protein Type | Gene |
| Function | CALB2 encodes calretinin, a calcium-binding protein of the EF-hand family. |
| Primary Expression | specific neuronal populations and is considered a neuroprotective molecule due to its calcium-buffering capacity |
| Pathways | Mapk |
| UniProt ID | P22676 |
| NCBI Gene ID | 794 |
| Ensembl ID | ENSG00000171331 |
| GeneCards | CALB2 |
| Human Protein Atlas | CALB2 |
| Gene | Expression Level |
| CALB2 | High |
| SLC17A6 (VGLUT2) | High |
| GABRA6 | Medium |
| Associated Diseases | Huntington, neurodegeneration |
| Interactions | RAB3B, CALB1, PVALB, S100B, GFAP, ROCK2 |
| KG Connections | 72 knowledge graph edges |
| Databases | GeneCardsHPASTRING |
Knowledge base pages for this entity
graph TD
CALB2["<b>CALB2</b>"]
Schizophrenia{"Schizophrenia"}
CALB2 -->|"inhibits"| Schizophrenia
Cancer{"Cancer"}
CALB2 -->|"contributes to"| Cancer
Depression{"Depression"}
CALB2 -->|"inhibits"| Depression
Ms{"Ms"}
CALB2 -->|"inhibits"| Ms
Autoimmune{"Autoimmune"}
CALB2 -->|"contributes to"| Autoimmune
RAB3B["RAB3B"]
CALB2 -->|"inhibits"| RAB3B
Epigenetic(["Epigenetic"])
CALB2 -->|"inhibits"| Epigenetic
Notch(["Notch"])
CALB2 -->|"contributes to"| Notch
neurodegeneration["neurodegeneration"]
CALB2 -->|"implicated in"| neurodegeneration
GFAP["GFAP"]
GFAP -->|"inhibits"| CALB2
CHRNA6["CHRNA6"]
CHRNA6 -->|"inhibits"| CALB2
CANCER["CANCER"]
CANCER -->|"contributes to"| CALB2
style CALB2 fill:#1a3a4a,stroke:#4fc3f7,stroke-width:3px,color:#e0e0e0| Target | Relation | Type | Str |
|---|---|---|---|
| Schizophrenia | inhibits | disease | 0.65 |
| Cancer | contributes_to | disease | 0.65 |
| Depression | inhibits | disease | 0.65 |
| Ms | inhibits | disease | 0.65 |
| Autoimmune | contributes_to | disease | 0.65 |
| Huntington | regulates | disease | 0.65 |
| Neurodegeneration | activates | disease | 0.65 |
| Ataxia | regulates | disease | 0.65 |
| Spinocerebellar Ataxia | regulates | disease | 0.65 |
| RAB3B | inhibits | gene | 0.60 |
| CALB1 | inhibits | gene | 0.60 |
| PVALB | inhibits | gene | 0.60 |
| S100B | activates | gene | 0.60 |
| GFAP | activates | gene | 0.60 |
| DNAJC6 | regulates | gene | 0.60 |
| ROCK2 | activates | gene | 0.60 |
| EGR1 | activates | gene | 0.60 |
| NTRK2 | inhibits | gene | 0.60 |
| MAPK1 | activates | gene | 0.60 |
| NTRK3 | activates | gene | 0.60 |
| DNAJC5 | activates | gene | 0.60 |
| FOS | activates | gene | 0.60 |
| CREB1 | activates | gene | 0.60 |
| BDNF | inhibits | gene | 0.60 |
| Rb | regulates | protein | 0.60 |
| GAD1 | inhibits | gene | 0.60 |
| neurodegeneration | activates | disease | 0.60 |
| neurodegeneration | associated_with | disease | 0.60 |
| Epigenetic | inhibits | pathway | 0.60 |
| Notch | contributes_to | pathway | 0.60 |
| ASTROCYTES | activates | gene | 0.60 |
| Mapk | activates | pathway | 0.60 |
| Neuron | activates | cell_type | 0.60 |
| Astrocyte | activates | cell_type | 0.60 |
| HUNTINGTON | regulates | gene | 0.60 |
| Neuron | regulates | cell_type | 0.60 |
| AND | inhibits | gene | 0.60 |
| AND | activates | gene | 0.60 |
| NEURODEGENERATIVE DISEASES | regulates | gene | 0.60 |
| Bdnf | inhibits | protein | 0.60 |
| App | regulates | protein | 0.60 |
| Huntington | associated_with | disease | 0.60 |
| Astrocyte | expressed_in | cell_type | 0.55 |
| Neuron | expressed_in | cell_type | 0.55 |
| DNAJC5 | co_expressed_with | gene | 0.50 |
| DNAJC6 | co_expressed_with | gene | 0.50 |
| Proteins | inhibits | protein | 0.50 |
| Source | Relation | Type | Str |
|---|---|---|---|
| GFAP | inhibits | gene | 0.60 |
| CHRNA6 | inhibits | gene | 0.60 |
| MAPK1 | activates | gene | 0.60 |
| CREB1 | activates | gene | 0.60 |
| NTRK3 | activates | gene | 0.60 |
| EGR1 | activates | gene | 0.60 |
| FOS | activates | gene | 0.60 |
| NTRK2 | inhibits | gene | 0.60 |
| BDNF | inhibits | gene | 0.60 |
| GAD1 | inhibits | gene | 0.60 |
| NTF3 | activates | gene | 0.60 |
| GFAP | activates | gene | 0.60 |
| PVALB | inhibits | gene | 0.60 |
| DNAJC6 | regulates | gene | 0.60 |
| ROCK2 | activates | gene | 0.60 |
| S100B | activates | gene | 0.60 |
| CANCER | contributes_to | gene | 0.60 |
| SYNAPSE | regulates | gene | 0.60 |
| NEURODEGENERATION | activates | gene | 0.60 |
| HUNTINGTON'S DISEASE | regulates | gene | 0.60 |
| HUNTINGTON | regulates | gene | 0.60 |
| ASTROCYTES | activates | gene | 0.60 |
| CALB1 | inhibits | gene | 0.50 |
| DNAJC5 | activates | gene | 0.50 |
| Neurodegeneration | activates | disease | 0.50 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||