Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about Spinocerebellar Ataxia: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No summary available yet. View on Wiki →
| Associated Genes | MTOR, P62, DNA, TPP1, PPP3, SOD1, TREH, PARKINSON |
| KG Connections | 234 knowledge graph edges |
| Databases | OMIMOrphanetClinicalTrialsPubMed |
Knowledge base pages for this entity
graph TD
Spinocerebellar_Ataxia["Spinocerebellar Ataxia"] -->|"associated"| Tdp_43["Tdp-43"]
style Tdp_43 fill:#1a2a3a,stroke:#81c784,stroke-width:1px,color:#e0e0e0
Spinocerebellar_Ataxia["Spinocerebellar Ataxia"] -->|"associated"| Sod1["Sod1"]
style Sod1 fill:#1a2a3a,stroke:#81c784,stroke-width:1px,color:#e0e0e0
Spinocerebellar_Ataxia["Spinocerebellar Ataxia"] -->|"associated"| Mtor["Mtor"]
style Mtor fill:#1a2a3a,stroke:#81c784,stroke-width:1px,color:#e0e0e0
Spinocerebellar_Ataxia["Spinocerebellar Ataxia"] -->|"associated"| Autophagy["Autophagy"]
style Autophagy fill:#1a2a3a,stroke:#81c784,stroke-width:1px,color:#e0e0e0
Spinocerebellar_Ataxia["Spinocerebellar Ataxia"] -->|"associated"| Spinal_Cord["Spinal Cord"]
style Spinal_Cord fill:#1a2a3a,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
TREHALOSE["TREHALOSE"] -->|"activates"| Spinocerebellar_Ataxia["Spinocerebellar Ataxia"]
style TREHALOSE fill:#1a2a3a,stroke:#ce93d8,stroke-width:1px,color:#e0e0e0
MTOR["MTOR"] -->|"associated"| Spinocerebellar_Ataxia["Spinocerebellar Ataxia"]
style MTOR fill:#1a2a3a,stroke:#ce93d8,stroke-width:1px,color:#e0e0e0
P62["P62"] -->|"associated"| Spinocerebellar_Ataxia["Spinocerebellar Ataxia"]
style P62 fill:#1a2a3a,stroke:#ce93d8,stroke-width:1px,color:#e0e0e0
DNA["DNA"] -->|"associated"| Spinocerebellar_Ataxia["Spinocerebellar Ataxia"]
style DNA fill:#1a2a3a,stroke:#ce93d8,stroke-width:1px,color:#e0e0e0
TPP1["TPP1"] -->|"associated"| Spinocerebellar_Ataxia["Spinocerebellar Ataxia"]
style TPP1 fill:#1a2a3a,stroke:#ce93d8,stroke-width:1px,color:#e0e0e0
style Spinocerebellar_Ataxia fill:#ef5350,stroke:#4fc3f7,stroke-width:2px,color:#e0e0e0,font-weight:bold| Target | Relation | Type | Str |
|---|---|---|---|
| Tdp-43 | associated_with | pathway | 0.55 |
| Sod1 | associated_with | pathway | 0.55 |
| Mtor | associated_with | pathway | 0.55 |
| Autophagy | associated_with | pathway | 0.55 |
| Mtor | expressed_in | pathway | 0.55 |
| Autophagy | regulates | pathway | 0.55 |
| Apoptosis | regulates | pathway | 0.55 |
| Mtor | regulates | pathway | 0.55 |
| Blood-Brain Barrier | inhibits | pathway | 0.55 |
| Tdp-43 | expressed_in | pathway | 0.55 |
| Spinal Cord | associated_with | brain_region | 0.50 |
| Ca1 | associated_with | brain_region | 0.50 |
| Ca3 | associated_with | brain_region | 0.50 |
| White Matter | associated_with | brain_region | 0.50 |
| Brainstem | associated_with | brain_region | 0.50 |
| Cerebellum | associated_with | brain_region | 0.50 |
| Cortex | associated_with | brain_region | 0.50 |
| FRONTOTEMPORAL | activates | concept | 0.50 |
| DNA DAMAGE | activates | concept | 0.50 |
| MOTOR NEURON | activates | concept | 0.50 |
| Dna Damage Response | activates | pathway | 0.50 |
| HOMOLOGOUS RECOMBINATION | activates | concept | 0.50 |
| RAPAMYCIN | activates | concept | 0.50 |
| FRONTOTEMPORAL | expressed_in | concept | 0.50 |
| FIBROBLASTS | expressed_in | concept | 0.50 |
| CENTRAL NERVOUS SYSTEM | expressed_in | concept | 0.50 |
| ALZHEIMER'S | expressed_in | concept | 0.50 |
| PARKINSON'S | expressed_in | concept | 0.50 |
| HUNTINGTON'S | expressed_in | concept | 0.50 |
| STAU1 | expressed_in | concept | 0.50 |
| ALZHEIMER'S | associated_with | concept | 0.50 |
| PARKINSON'S | associated_with | concept | 0.50 |
| HUNTINGTON'S | associated_with | concept | 0.50 |
| Proteins | associated_with | protein | 0.50 |
| OLIGODENDROCYTES | associated_with | concept | 0.50 |
| FTLD | regulates | concept | 0.50 |
| PARKINSON'S | regulates | concept | 0.50 |
| MOTOR NEURON | regulates | concept | 0.50 |
| Source | Relation | Type | Str |
|---|---|---|---|
| TREHALOSE | activates | gene | 0.65 |
| MTOR | associated_with | gene | 0.65 |
| P62 | associated_with | gene | 0.65 |
| DNA | associated_with | gene | 0.65 |
| TPP1 | associated_with | gene | 0.65 |
| PPP3 | associated_with | gene | 0.65 |
| SOD1 | associated_with | gene | 0.65 |
| TREH | associated_with | gene | 0.65 |
| PARKINSON | associated_with | gene | 0.65 |
| STUB1 | associated_with | gene | 0.65 |
| ATG | associated_with | gene | 0.65 |
| STIP1 | associated_with | gene | 0.65 |
| SQSTM1 | associated_with | gene | 0.65 |
| NEURODEGENERATIVE DISEASES | associated_with | gene | 0.65 |
| GAPDH | associated_with | gene | 0.65 |
| ALS | associated_with | gene | 0.65 |
| CTSB | associated_with | gene | 0.65 |
| PPP3CB | associated_with | gene | 0.65 |
| NEURODEGENERATION | activates | gene | 0.65 |
| ATG10 | activates | gene | 0.65 |
| HUNTINGTON | associated_with | gene | 0.65 |
| GLA | associated_with | gene | 0.65 |
| LAMP1 | associated_with | gene | 0.65 |
| HSPA8 | associated_with | gene | 0.65 |
| TARDBP | associated_with | gene | 0.65 |
| MAP1LC3B | associated_with | gene | 0.65 |
| LGALS3 | associated_with | gene | 0.65 |
| ATG12 | activates | gene | 0.65 |
| BECN1 | associated_with | gene | 0.65 |
| HSPB8 | associated_with | gene | 0.65 |
| LAMP2A | associated_with | gene | 0.65 |
| TFEB | associated_with | gene | 0.65 |
| PPARGC1A | associated_with | gene | 0.65 |
| BAG3 | associated_with | gene | 0.65 |
| MCOLN1 | associated_with | gene | 0.65 |
| CALCINEURIN | activates | gene | 0.65 |
| BCL2 | associated_with | gene | 0.65 |
| GENES | activates | gene | 0.65 |
| AMYOTROPHIC LATERAL SCLEROSIS | associated_with | gene | 0.65 |
| AUTOPHAGY | associated_with | gene | 0.65 |
| SMN1 | associated_with | gene | 0.65 |
| LC3 | associated_with | gene | 0.65 |
| MTORC1 | associated_with | gene | 0.65 |
| NEURODEGENERATIVE DISORDERS | regulates | gene | 0.65 |
| WIPI2 | associated_with | gene | 0.65 |
| HTT | associated_with | gene | 0.65 |
| NEURON | associated_with | gene | 0.65 |
| ACTB | associated_with | gene | 0.65 |
| ULK1 | associated_with | gene | 0.65 |
| SETX | associated_with | gene | 0.65 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||