Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about MAP1B: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
MAP1B is a gene implicated in neurodegeneration research. Key relationships include: interacts with, implicated in, contributes to. Associated with AD, ALI, ALS. Connected to 29 entities in the SciDEX knowledge graph.
| Gene Symbol | MAP1B |
| Full Name | Microtubule Associated Protein 1B |
| Aliases | Microtubule-Associated Protein 1B |
| Chromosome | 5q13.2 |
| Protein Family | MAP1 family |
| Protein Type | Protein |
| Function | is an important component in the neurobiology of neurodegenerative diseases. |
| Primary Expression | developing neurons |
| Subcellular Localization | Axons, growth cones, synaptic terminals, dendrites |
| Molecular Weight | 300 kDa |
| Amino Acids | 2700 aa |
| Pathways | Autophagy, NF-kB signaling |
| UniProt ID | P46821 |
| GeneCards | MAP1B |
| Human Protein Atlas | MAP1B |
| Associated Diseases | AD, ALI, AMI, Als, NMO, RA |
| Interactions | MAP6, MAP2, UBIQUITIN, LC3, TAU, SAP97 |
| KG Connections | 63 knowledge graph edges |
| Databases | GeneCardsNCBI GeneHPASTRING |
Knowledge base pages for this entity
graph TD
MAP1B["<b>MAP1B</b>"]
Als{"Als"}
MAP1B -->|"interacts with"| Als
ALS{"ALS"}
MAP1B -->|"interacts with"| ALS
MAP6["MAP6"]
MAP1B -->|"interacts with"| MAP6
Synaptic_Plasticity(["Synaptic Plasticity"])
MAP1B -->|"contributes to"| Synaptic_Plasticity
MAP2["MAP2"]
MAP1B -->|"interacts with"| MAP2
MAP1B -->|"associated with"| Synaptic_Plasticity
GABARAP["GABARAP"]
MAP1B -->|"regulates"| GABARAP
UBIQUITIN["UBIQUITIN"]
MAP1B -->|"interacts with"| UBIQUITIN
NBR1["NBR1"]
MAP1B -->|"associated with"| NBR1
AUTOPHAGY["AUTOPHAGY"]
MAP1B -->|"activates"| AUTOPHAGY
LC3["LC3"]
MAP1B -->|"interacts with"| LC3
Autophagy(["Autophagy"])
MAP1B -->|"activates"| Autophagy
MAP2 -->|"interacts with"| MAP1B
MAP6 -->|"interacts with"| MAP1B
AND["AND"]
AND -->|"interacts with"| MAP1B
NEURON["NEURON"]
NEURON -->|"contributes to"| MAP1B
MICROTUBULES["MICROTUBULES"]
MICROTUBULES -->|"contributes to"| MAP1B
TAU["TAU"]
TAU -->|"interacts with"| MAP1B
style MAP1B fill:#1a3a4a,stroke:#4fc3f7,stroke-width:3px,color:#e0e0e0| Target | Relation | Type | Str |
|---|---|---|---|
| Microtubule | associated_with | process | 0.90 |
| Als | interacts_with | disease | 0.65 |
| ALS | interacts_with | disease | 0.65 |
| Neuropathy | transports | disease | 0.65 |
| MAP6 | interacts_with | gene | 0.60 |
| MAP2 | interacts_with | gene | 0.60 |
| GABARAP | regulates | gene | 0.60 |
| UBIQUITIN | interacts_with | gene | 0.60 |
| NBR1 | associated_with | gene | 0.60 |
| LC3 | interacts_with | gene | 0.60 |
| TAU | interacts_with | gene | 0.60 |
| TAU | transports | gene | 0.60 |
| DYNEIN | transports | gene | 0.60 |
| TRKB | transports | gene | 0.60 |
| TRKC | transports | gene | 0.60 |
| Schwann Cell | transports | cell_type | 0.60 |
| Dynein | transports | protein | 0.60 |
| MACF1 | associated_with | gene | 0.60 |
| HSP90AA1 | associated_with | gene | 0.60 |
| SFPQ | associated_with | gene | 0.60 |
| CCNH | associated_with | gene | 0.60 |
| Rb | expressed_in | protein | 0.60 |
| ferroptosis | participates_in | pathway | 0.60 |
| Synaptic Plasticity | contributes_to | pathway | 0.60 |
| Synaptic Plasticity | associated_with | pathway | 0.60 |
| AUTOPHAGY | activates | gene | 0.60 |
| Autophagy | activates | pathway | 0.60 |
| NEURON | contributes_to | gene | 0.60 |
| MICROTUBULES | contributes_to | gene | 0.60 |
| AND | interacts_with | gene | 0.60 |
| Neuron | contributes_to | cell_type | 0.60 |
| Actin | contributes_to | protein | 0.60 |
| AXON | transports | gene | 0.60 |
| ERK1/2 | transports | gene | 0.60 |
| Neuron | transports | cell_type | 0.60 |
| Actin | associated_with | protein | 0.60 |
| ubiquitin-proteasome | participates_in | pathway | 0.60 |
| MAP2 | activates | gene | 0.55 |
| MAP6 | activates | gene | 0.55 |
| neuroinflammation | activates | disease | 0.55 |
| SAP97 | activates | gene | 0.55 |
| Neuron | expressed_in | cell_type | 0.55 |
| NF-kB signaling | participates_in | pathway | 0.55 |
| PSD-95 | activates | gene | 0.55 |
| NMO | implicated_in | disease | 0.50 |
| AD | implicated_in | disease | 0.50 |
| ALI | implicated_in | disease | 0.50 |
| Als | implicated_in | disease | 0.50 |
| AMI | implicated_in | disease | 0.50 |
| RA | implicated_in | disease | 0.50 |
| Source | Relation | Type | Str |
|---|---|---|---|
| MAP2 | interacts_with | gene | 0.60 |
| MAP6 | interacts_with | gene | 0.60 |
| TAU | interacts_with | gene | 0.60 |
| TRKA | transports | gene | 0.60 |
| RET | transports | gene | 0.60 |
| CDKN1A | associated_with | gene | 0.60 |
| NEURON | contributes_to | gene | 0.60 |
| MICROTUBULES | contributes_to | gene | 0.60 |
| MYELIN | transports | gene | 0.60 |
| EGLN2 | associated_with | gene | 0.60 |
| MAP1A | activates | gene | 0.55 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||