Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about HDAC: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
HDAC is an entity related to neurodegeneration research. Key relationships include: inhibits, activates, co discussed. Associated with ALS, ALZHEIMER'S DISEASE, Aging. Connected to 104 entities in the SciDEX knowledge graph.
No AI portrait yet
| Gene Symbol | HDAC |
| Pathways | Amyloid, Blood-Brain Barrier, Epigenetic, Pi3K/Akt, Wnt |
| GeneCards | HDAC |
| Human Protein Atlas | HDAC |
| Alzheimer's Disease (AD) | ~6.5 million Americans, $321 billion annual cost[@alzheimers2024] |
| Parkinson's Disease (PD) | ~1 million Americans, $52 billion annual cost[@parkinsons2024] |
| Huntington's Disease (HD) | ~41,000 Americans[@huntingtons2024] |
| ALS | ~30,000 Americans[@als2024] |
| HDAC6 inhibitors | Promote clearance of α-synuclein and tau via autophagy[@simes2022] |
| Class I HDACs | Reduce neuroinflammation and improve synaptic plasticity[@liu2020] |
| Sirtuin activators | Enhance mitochondrial function and stress resistance[@singh2023] |
| Associated Diseases | aging, Als, Alzheimer, Alzheimer's disease, Amyotrophic Lateral Sclerosis |
| Known Drugs/Compounds | aducanumab, donanemab, HDAC inhibitors, lecanemab, rapamycin, valproic acid |
| Interactions | ACLY, Actin, Adiponectin, AGING, AKT, ALS |
| SciDEX Hypotheses | Astrocyte-Mediated Neuronal Epigenetic Rescue |
| KG Connections | 683 knowledge graph edges |
| Databases | GeneCardsUniProtNCBI GeneHPASTRING |
Knowledge base pages for this entity
graph TD
HDAC["HDAC"] -.->|"inhibits"| Gene_Expression["Gene Expression"]
HDAC["HDAC"] -->|"modulates"| Chromatin_Structure["Chromatin Structure"]
HDAC["HDAC"] -->|"involved in"| Nervous_System["Nervous System"]
HDAC["HDAC"] -->|"regulates"| Histone_Lysine_Acetylation["Histone Lysine Acetylation"]
HDAC["HDAC"] -->|"involved in"| Pathological_Processes["Pathological Processes"]
HDAC["HDAC"] -->|"contributes to"| Cognitive_Decline["Cognitive Decline"]
HDAC_Inhibitors["HDAC Inhibitors"] -.->|"inhibits"| HDAC["HDAC"]
Butyrate["Butyrate"] -.->|"inhibits"| HDAC["HDAC"]
h_8fe389e8["h-8fe389e8"] -->|"targets"| HDAC["HDAC"]
AND["AND"] -->|"activates"| HDAC["HDAC"]
style HDAC fill:#006494,stroke:#4fc3f7,stroke-width:2px,color:#e0e0e0| Target | Relation | Type | Str |
|---|---|---|---|
| gene transcription | regulates | process | 0.95 |
| HDAC inhibitors | therapeutic_target | drug | 0.95 |
| chromatin architecture | modulates | process | 0.95 |
| mitochondrial_dysfunction | involved_in | mechanism | 0.85 |
| epigenetic regulation | participates_in | pathway | 0.80 |
| Alzheimer's disease | inhibits | disease | 0.70 |
| Alzheimer's disease | treats | disease | 0.70 |
| oxidative stress response | participates_in | pathway | 0.70 |
| NF-κB | regulates | pathway | 0.70 |
| aging | inhibits | disease | 0.70 |
| cortex | expressed_in | brain_region | 0.70 |
| neural stem cells | inhibits | cell_type | 0.70 |
| Fibrosis | activates | disease | 0.65 |
| neurotrophin signaling | participates_in | pathway | 0.65 |
| TGF-beta signaling | participates_in | pathway | 0.65 |
| unfolded protein response | participates_in | pathway | 0.65 |
| TGF | activates | gene | 0.65 |
| IL-10 | activates | gene | 0.65 |
| HDAC1 | inhibits | gene | 0.65 |
| Carcinoma | activates | disease | 0.65 |
| Alzheimer | therapeutic_target | disease | 0.65 |
| Fibrosis | inhibits | disease | 0.65 |
| Cancer | inhibits | disease | 0.65 |
| Alzheimer | regulates | disease | 0.65 |
| Aging | inhibits | disease | 0.65 |
| ALS | inhibits | disease | 0.65 |
| Als | activates | disease | 0.65 |
| Autoimmune | activates | disease | 0.65 |
| Cancer | therapeutic_target | disease | 0.65 |
| Ischemia | activates | disease | 0.65 |
| Hypertension | activates | disease | 0.65 |
| Neurodegeneration | inhibits | disease | 0.65 |
| Encephalitis | activates | disease | 0.65 |
| Als | interacts_with | disease | 0.65 |
| Spinal Cord Injury | activates | disease | 0.65 |
| Autoimmune | inhibits | disease | 0.65 |
| Neuroinflammation | inhibits | disease | 0.65 |
| Ms | expressed_in | disease | 0.65 |
| Inflammation | inhibits | disease | 0.65 |
| Alzheimer | inhibits | disease | 0.65 |
| ALS | associated_with | disease | 0.65 |
| Parkinson | inhibits | disease | 0.65 |
| Parkinson | activates | disease | 0.65 |
| Obesity | activates | disease | 0.65 |
| ALS | activates | disease | 0.65 |
| Dementia | activates | disease | 0.65 |
| Alzheimer | activates | disease | 0.65 |
| Tumor | activates | disease | 0.65 |
| Cancer | activates | disease | 0.65 |
| Stroke | activates | disease | 0.65 |
| Source | Relation | Type | Str |
|---|---|---|---|
| h-8fe389e8 | targets | hypothesis | 0.90 |
| ALZHEIMER'S DISEASE | inhibits | gene | 0.74 |
| ALZHEIMER'S DISEASE | associated_with | disease | 0.74 |
| SCFA | inhibits | biomarker | 0.70 |
| Butyrate | inhibits | biomarker | 0.70 |
| TNF | associated_with | gene | 0.66 |
| IL-6 | associated_with | gene | 0.66 |
| GDNF | activates | gene | 0.65 |
| TP53 | inhibits | gene | 0.60 |
| E2F7 | contributes_to | gene | 0.60 |
| RB1 | inhibits | gene | 0.60 |
| CANCER | inhibits | gene | 0.60 |
| YAP | inhibits | gene | 0.60 |
| MMP2 | activates | gene | 0.60 |
| DUSP2 | activates | gene | 0.60 |
| ERK | activates | gene | 0.60 |
| HDAC1 | activates | gene | 0.60 |
| HK2 | activates | gene | 0.60 |
| HDAC3 | expressed_in | gene | 0.60 |
| NEUROINFLAMMATION | implicated_in | gene | 0.60 |
| HDAC2 | expressed_in | gene | 0.60 |
| TAU | regulates | gene | 0.60 |
| SIRT7 | associated_with | gene | 0.60 |
| SIRT5 | regulates | gene | 0.60 |
| HUNTINGTON | regulates | gene | 0.60 |
| MTOR | therapeutic_target | gene | 0.60 |
| NOTCH | therapeutic_target | gene | 0.60 |
| HIPPO | therapeutic_target | gene | 0.60 |
| HEDGEHOG | therapeutic_target | gene | 0.60 |
| ALZHEIMER | causes | gene | 0.60 |
| CANCER | activates | gene | 0.60 |
| HDAC2 | activates | gene | 0.60 |
| RNA | activates | gene | 0.60 |
| STAT1 | inhibits | gene | 0.60 |
| GENES | activates | gene | 0.60 |
| IL-6 | activates | gene | 0.60 |
| CREB | activates | gene | 0.60 |
| valproic acid | inhibits | compound | 0.60 |
| valproic acid | regulates | compound | 0.60 |
| AND | activates | gene | 0.60 |
| FOXP3 | regulates | gene | 0.60 |
| HDAC3 | regulates | gene | 0.60 |
| NEURODEGENERATION | causes | gene | 0.60 |
| NEURODEGENERATIVE DISEASES | regulates | gene | 0.60 |
| HDAC6 | regulates | gene | 0.60 |
| NEURODEGENERATIVE DISEASES | associated_with | gene | 0.60 |
| AND | inhibits | gene | 0.60 |
| GENES | inhibits | gene | 0.60 |
| HEDGEHOG | associated_with | gene | 0.60 |
| MOTOR NEURONS | associated_with | gene | 0.60 |
Hypotheses where this entity is a therapeutic target
Scientific analyses that reference this entity
neurodegeneration | 2026-04-26 | 7 hypotheses Top: 0.728
neurodegeneration | 2026-04-15 | 1 hypotheses Top: 0.740
neurodegeneration | 2026-04-14 | 0 hypotheses
neurodegeneration | 2026-04-13 | 2 hypotheses Top: 0.444
structural biology | 2026-04-13 | 1 hypotheses Top: 0.643
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| Epigenetic clocks association with brain aging patterns in older women | exploratory | cognitive impairment and demen | 0.900 | 0.00 | human patients | proposed | N/A |
| Proposed experiment from debate on Epigenetic clocks and biological ag | falsification | Neurodegeneration | 0.400 | 0.50 | cell_line | proposed | $100,000 |
| Mechanism: Why Does Amyloid Removal Only Slow Decline 27%? | clinical | Alzheimer's Disease | 0.400 | 0.50 | human | proposed | $7,500,000 |
| Animal Model Comparison for Neurodegenerative Disease Therapeutics | clinical | Alzheimer's Disease | 0.400 | 0.50 | human | proposed | $7,100,000 |
| Epigenetic Dysregulation in Huntington's Disease — Therapeutic Targeti | validation | Neurodegeneration | 0.400 | 0.50 | human | completed | $3,000,000 |
| Epigenetic Dysregulation Validation in Parkinson's Disease | clinical | Parkinson's Disease | 0.400 | 0.50 | human | proposed | $7,500,000 |
| Epigenetic Regulation Dysfunction in Alzheimer's and Parkinson's Disea | clinical | Alzheimer's Disease | 0.400 | 0.50 | human | proposed | $7,500,000 |
| Proposed experiment from debate on Microglia activate astrocytes via I | falsification | Neurodegeneration | 0.400 | 0.50 | cell_line | proposed | $100,000 |
| CRISPR Gene Correction Approaches for CBS/PSP | clinical | Parkinson's Disease | 0.400 | 0.50 | human | proposed | $6,550,000 |
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| Effect of Electronic Prescribing Compared to Paper-Based (Handwritten) Prescribi [PMID:34433219] | Aluga D, Nnyanzi LA, King N, Okolie EA, | Appl Clin Inform | 2021 | 1 |
| Structurally diverse sesquiterpenoids from the aerial parts of Artemisia annua ( [PMID:32891001] | Qin DP, Li HB, Pang QQ, Huang YX, Pan DB | Bioorg Chem | 2020 | 1 |
| Mycobacterium Abscessus: A Rare Cause of Peri-Ductal Mastitis in Endemic Regions [PMID:32580856] | Shaikh A, Vohra LM | J Coll Physicians Surg Pak | 2020 | 1 |
| The scanning ion conductance microscope for cellular physiology. [PMID:23086993] | Lab MJ, Bhargava A, Wright PT, Gorelik J | Am J Physiol Heart Circ Physio | 2013 | 1 |
| Telomere dysfunction causes sustained inflammation in chronic obstructive pulmon [PMID:21885626] | Amsellem V, Gary-Bobo G, Marcos E, Maitr | Am J Respir Crit Care Med | 2011 | 1 |
| Genome-wide meta-analysis increases to 71 the number of confirmed Crohn's diseas [PMID:21102463] | Franke A, McGovern DP, Barrett JC, Wang | Nat Genet | 2010 | 1 |
| HDAC3 Preserves the primordial follicle reserve by epigenetically suppressing fe [PMID:41803516] | ["Chen Z", "Guo J", "Gao M", "Wang H", " | Cellular and molecular life sc | 2026 | 0 |
| Determination of the effects of [PMID:41823023] | ["Yir\u00fcn A", "\u00c7ak\u0131r D", "E | Journal of Alzheimer's disease | 2026 | 0 |
| Discovery of a Covalent HDAC3 Degrader with Excellent Anti-Inflammatory Activity [PMID:41812251] | ["Qin H", "Shi Y", "Liu R", "Wang B", "G | Journal of medicinal chemistry | 2026 | 0 |
| Myeloid HDAC3 deletion protects against traumatic optic injury. [PMID:41851071] | Shahror RA, Morris CA, Cunningham A, Chu | Cell death discovery | 2026 | 0 |
| HDAC3 mediates retinal endothelial cell metabolic reprogramming and angiogenesis [PMID:41023273] | Mitchell CD, Morris CA, Wild M, Cunningh | Acta Pharmacol Sin | 2026 | 0 |
| Metabolomics identifies riboflavin as a therapeutic agent for acute pancreatitis [PMID:41352543] | Shi Y, Peng J | J Nutr Biochem | 2026 | 0 |
| β-Hydroxybutyrate improves glymphatic system function and alleviates cerebral ed [PMID:41535708] | Yu MJ, Xiong RQ, Wu JW, Li YC, Xie JX et | Acta Pharmacol Sin | 2026 | 0 |
| Epigenetic mechanisms and therapeutic innovations in chronic pain-associated neu [PMID:41554641] | Zhang K, Zhu S, Xing N, Zhou Z, Chen J e | Br J Pharmacol | 2026 | 0 |
| SATB2 Mediates H3K9 Delactylation by Recruiting HDAC3 to Repress LCN2 and Inhibi [PMID:41736683] | Wen T, Yang L, Cai S, Liu Y, Fan J et al | Adv Sci (Weinh) | 2026 | 0 |
| Histone deacetylases: Function in tumor development and therapeutic prospects (R [PMID:41783166] | Lin R, Zhang Y, Li H, Liang F | Oncol Lett | 2026 | 0 |
| Fibroblast histone deacetylase-1 promotes kidney interstitial fibrosis following [PMID:41830491] | Nguyen H, Mendoza LD, Oliver AS, Aldaz K | Am J Physiol Renal Physiol | 2026 | 0 |
| TGF-β mediates epigenetic control of innate antiviral responses and SIV reservoi [PMID:41862649] | Ghneim K, Ten-Caten F, Santana AC, Latif | Nat Immunol | 2026 | 0 |
| LncRNA SNHG5 promotes macrophage lipid accumulation and aggravates atheroscleros [PMID:41844502] | Liu X, Wang HH, Lan XY, Sun SY, Xu XD, H | Biochimica et biophysica acta. | 2026 | 0 |
| HOX code-based stratification reveals RUNX1T1-HDAC reprogramming as a targetable [PMID:41912135] | Jiang Y, Cheng S, Zhang CY, Jin X, Li L, | Cancer letters | 2026 | 0 |
Multi-agent debates referencing this entity
closed · Rounds: 6 · Score: 0.95 · 2026-04-27
closed · Rounds: 6 · Score: 0.95 · 2026-04-27
closed · Rounds: 4 · Score: 0.65 · 2026-04-27
closed · Rounds: 4 · Score: 0.46 · 2026-04-27
closed · Rounds: 4 · Score: 0.71 · 2026-04-27
closed · Rounds: 4 · Score: 0.87 · 2026-04-27
closed · Rounds: 4 · Score: 0.48 · 2026-04-27
closed · Rounds: 4 · Score: 0.54 · 2026-04-27
closed · Rounds: 4 · Score: 0.19 · 2026-04-27
closed · Rounds: 4 · Score: 0.13 · 2026-04-27
Hypotheses and analyses mentioning HDAC in their description or question text
Score: 0.682 · neurodegeneration · 2026-04-13
## Mechanistic Overview HDAC6 Activation as SCFA-Mediated Neuroprotective Mechanism starts from the claim that modulatin
Score: 0.643 · neurodegeneration · 2026-04-21
## Mechanistic Overview HDAC2 Phospho-Lock Window for Synaptic Gene Silencing starts from the claim that modulating HDAC
Score: 0.643 · structural-biology · 2026-04-13
**Molecular Mechanism and Rationale** Histone deacetylase 6 (HDAC6) represents a unique member of the class IIb HDAC fa
Score: 0.630 · neurodegeneration · 2026-04-26
Butyrate acts as a pan-HDAC inhibitor suppressing microglial HDAC3 activity. In dysbiosis, butyrate deficiency permits H
Score: 0.620 · pharmacology · 2026-04-21
## Mechanistic Overview CX3CR1-Targeted HDAC3 Knockdown in Microglia via AAV9 Delivery starts from the claim that modula
Score: 0.611 · neurodegeneration · 2026-04-21
## Mechanistic Overview HDAC3-Dependent A1 Astrocyte Commitment Window starts from the claim that modulating HDAC3 withi
Score: 0.570 · pharmacology · 2026-04-21
## Mechanistic Overview Brain-Ester Prodrug Strategy for CNS-Selective HDAC6 Inhibition starts from the claim that modul
Score: 0.560 · neurodegeneration · 2026-04-24
The classic butyrate neuroprotection narrative likely depends on pharmacologic exposure sufficient for HDAC inhibition,
Score: 0.525 · alzheimers · 2026-04-26
Specific butyrate-producing gut bacteria (e.g., Faecalibacterium, Roseburia) generate systemic butyrate that crosses the
Score: 0.520 · neurodegeneration · 2026-04-21
## Mechanistic Overview HDAC1/2 Complex Restoration Corrects Age-Related Histone Hypoacetylation starts from the claim t
Score: 0.484 · neurodegeneration · 2026-04-13
## Mechanistic Overview HDAC6 Inhibition for Dual Restoration of Microtubule Stability and Autophagic Tau Clearance star
Score: 0.463 · neurodegeneration · 2026-04-21
## Mechanistic Overview Microglial Priming Window for HDAC1-Dependent DAM Transition starts from the claim that modulati
Score: 0.450 · neurodegeneration · 2026-04-25
HDAC6 Inhibitor Therapy for Pan-Neurodegenerative Protein Homeostasis
Score: 0.444 · neurodegeneration · 2026-04-13
## Mechanistic Overview MITF Acts as the Primary Transcriptional Effector Downstream of HDAC1/2 Deletion, Driving the DA
Score: 0.415 · neurodegeneration · 2026-04-13
## Mechanistic Overview HDAC2-Specific Repression of PU.1 Pioneer Factor Target Sites Suppresses the IL-33/ST2-Phagocyti