Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about Tau: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No summary available yet. View on Wiki →
| Gene Symbol | TAU |
| Chromosome | 17q21.31 |
| Protein Family | MAPT family |
| Function | is an important component in the neurobiology of neurodegenerative diseases. |
| Primary Expression | neurons, where they bind to microtubules and promote their polymerization and stability |
| Subcellular Localization | Axons, Neurons |
| Molecular Weight | 45-65 kDa (isoform dependent) |
| Amino Acids | 441 aa |
| Pathways | Extracellular Aggregation, Hyperphosphorylation, Neurofibrillary Tangle Formation, Protein Assembly, Synapse Pathology |
| GeneCards | TAU |
| Human Protein Atlas | TAU |
| Associated Diseases | Alzheimer'S Disease, Cognitive Decline, Detergent Extraction Resistance, Glial Lipid Accumulation |
| Known Drugs/Compounds | Tau Immunotherapies, Tau-Targeting Therapies |
| Interactions | nucleoporin, ARHGEF2, HSPG2, STROKE, GABA, CD33 |
| KG Connections | 164 knowledge graph edges |
| Databases | GeneCardsUniProtNCBI GeneHPASTRING |
Knowledge base pages for this entity
graph TD
Tau["Tau"] -->|"modulates"| Microtubule_Labile_Domain["Microtubule Labile Domain"]
style Microtubule_Labile_Domain fill:#1a2a3a,stroke:#ffd54f,stroke-width:1px,color:#fff
Tau["Tau"] -->|"causes"| Alzheimer_s_Disease["Alzheimer's Disease"]
style Alzheimer_s_Disease fill:#1a2a3a,stroke:#ef5350,stroke-width:1px,color:#fff
Tau["Tau"] -->|"biomarker for"| Frontotemporal_Degeneration["Frontotemporal Degeneration"]
style Frontotemporal_Degeneration fill:#1a2a3a,stroke:#ef5350,stroke-width:1px,color:#fff
Tau["Tau"] -->|"biomarker for"| Alzheimer_Disease["Alzheimer Disease"]
style Alzheimer_Disease fill:#1a2a3a,stroke:#ef5350,stroke-width:1px,color:#fff
Tau["Tau"] -->|"mediates"| Nigrostriatal_Dopaminergic_Neu["Nigrostriatal Dopaminergic Neurodegeneration"]
style Nigrostriatal_Dopaminergic_Neu fill:#1a2a3a,stroke:#ffd54f,stroke-width:1px,color:#fff
Tau["Tau"] -->|"biomarker for"| Frontotemporal_Dementia["Frontotemporal Dementia"]
style Frontotemporal_Dementia fill:#1a2a3a,stroke:#ef5350,stroke-width:1px,color:#fff
Tau["Tau"] -->|"regulates"| Neuronal_Development["Neuronal Development"]
style Neuronal_Development fill:#1a2a3a,stroke:#ffd54f,stroke-width:1px,color:#fff
TRIAD3A["TRIAD3A"] -->|"associated"| Tau["Tau"]
style TRIAD3A fill:#1a2a3a,stroke:#4fc3f7,stroke-width:1px,color:#fff
Tau_Targeting_Therapies["Tau-Targeting Therapies"] -->|"targets"| Tau["Tau"]
style Tau_Targeting_Therapies fill:#1a2a3a,stroke:#81c784,stroke-width:1px,color:#fff
Protein_Aggregation["Protein Aggregation"] -->|"involved in"| Tau["Tau"]
style Protein_Aggregation fill:#1a2a3a,stroke:#ffd54f,stroke-width:1px,color:#fff
Tau_Immunotherapies["Tau Immunotherapies"] -->|"targets"| Tau["Tau"]
style Tau_Immunotherapies fill:#1a2a3a,stroke:#81c784,stroke-width:1px,color:#fff
SIRT1["SIRT1"] -->|"associated"| Tau["Tau"]
style SIRT1 fill:#1a2a3a,stroke:#4fc3f7,stroke-width:1px,color:#fff
style Tau fill:#006494,stroke:#4fc3f7,stroke-width:2px,color:#e0e0e0,font-weight:bold| Target | Relation | Type | Str |
|---|---|---|---|
| Microtubule Labile Domain | modulates | process | 0.95 |
| Alzheimer's Disease | causes | disease | 0.95 |
| Alzheimer's Disease | biomarker_for | disease | 0.95 |
| Frontotemporal Degeneration | biomarker_for | disease | 0.95 |
| Microtubule Labile Domain | associated_with | process | 0.95 |
| Nigrostriatal Dopaminergic Neurodegeneration | mediates | process | 0.95 |
| Frontotemporal Dementia | biomarker_for | disease | 0.95 |
| Alzheimer'S Disease | contributes_to | disease | 0.95 |
| Alzheimer'S Disease | causes | disease | 0.95 |
| Apoptosis | associated_with | process | 0.95 |
| Alzheimer'S Disease | associated_with | disease | 0.95 |
| Neurofibrillary Tangles | involved_in | phenotype | 0.95 |
| Neurofibrillary Tangles | contributes_to | biomarker | 0.95 |
| Neuronal Development | regulates | process | 0.92 |
| Microtubules | interacts_with | compound | 0.90 |
| Microtubules | binds | process | 0.90 |
| Phosphorylation | involved_in | process | 0.90 |
| Neurodegeneration | causes | process | 0.90 |
| Growth Cone Turning | modulates | process | 0.88 |
| Axon Microtubule Organization | regulates | process | 0.85 |
| Microtubule Dynamics | regulates | process | 0.85 |
| Axonal Microtubules | expressed_in | cell_type | 0.85 |
| Neuronal Migration | regulates | process | 0.85 |
| Axonal Branching | modulates | process | 0.85 |
| Cytoplasmic DNA Release | causes | process | 0.85 |
| Neurodegeneration | involved_in | process | 0.85 |
| Mitochondrial Stress | associated_with | process | 0.85 |
| Intercellular Propagation | involved_in | process | 0.85 |
| Donanemab Efficacy | modulates | phenotype | 0.85 |
| MAP6 | associated_with | protein | 0.80 |
| Detergent Extraction Resistance | associated_with | phenotype | 0.80 |
| Synaptic Processes | associated_with | biological_process | 0.80 |
| Mitochondrial Processes | associated_with | biological_process | 0.80 |
| Neurodegeneration | associated_with | disease | 0.80 |
| Mitochondrial dysfunction | causes | phenotype | 0.80 |
| Microglia | activates | cell_type | 0.80 |
| Cognitive Decline | causes | phenotype | 0.80 |
| Alzheimer's disease | causes | disease | 0.70 |
| MAPT | interacts_with | entity | 0.70 |
| MAPT | associated_with | entity | 0.70 |
| Microglia | interacts_with | cell_type | 0.70 |
| Chronic Cerebral Hypoperfusion | involved_in | process | 0.70 |
| Glial Lipid Accumulation | associated_with | phenotype | 0.70 |
| microtubule | interacts_with | process | 0.70 |
| nucleoporin | interacts_with | protein | 0.70 |
| translational stress response | modulates | process | 0.70 |
| Aβ-driven toxicity | contributes_to | phenotype | 0.60 |
| Alzheimer's disease | implicated_in | disease | 0.60 |
| alpha-synuclein | co_expressed_with | protein | 0.60 |
| neuronal ADORA1 | regulates | protein | 0.60 |
| Source | Relation | Type | Str |
|---|---|---|---|
| TRIAD3A | associated_with | protein | 0.95 |
| Tau-Targeting Therapies | targets | drug | 0.95 |
| GSK-3β | phosphorylates | protein | 0.95 |
| Protein Aggregation | involved_in | process | 0.90 |
| Tau Immunotherapies | targets | drug | 0.90 |
| APOE | interacts_with | gene | 0.90 |
| Cabergoline | downregulates | drug | 0.90 |
| SGK1 | phosphorylates | gene | 0.85 |
| SIRT1 | associated_with | protein | 0.80 |
| Qingxin Kaiqiao Fang | associated_with | drug | 0.80 |
| APOE | associated_with | gene | 0.80 |
| Amyloid Beta | associated_with | protein | 0.80 |
| Microglia | interacts_with | cell_type | 0.80 |
| Astrocytes | interacts_with | cell_type | 0.80 |
| GLP-1 | ameliorates | protein | 0.80 |
| autophagy | activates | process | 0.70 |
| autophagy | regulates | process | 0.70 |
| MAPT | activates | entity | 0.70 |
| MAPT | interacts_with | entity | 0.70 |
| MAPT | associated_with | entity | 0.70 |
| GSK3β | regulates | protein | 0.70 |
| mitochondrial dysfunction | activates | process | 0.70 |
| cellular energy deficit | activates | process | 0.70 |
| ARHGEF2 | interacts_with | gene | 0.70 |
| IQCK | associated_with | gene | 0.70 |
| Amyloid-β | associated_with | protein | 0.70 |
| Amyloid-β | mediates | protein | 0.70 |
| Chronic Cerebral Hypoperfusion | regulates | condition | 0.70 |
| MAPT | encodes | gene | 0.60 |
| AXON | expressed_in | gene | 0.60 |
| PHAGOCYTOSIS | protects_against | gene | 0.60 |
| JUN | protects_against | gene | 0.60 |
| RELN | protects_against | gene | 0.60 |
| REELIN | protects_against | gene | 0.60 |
| HSPG2 | interacts_with | gene | 0.60 |
| STROKE | activates | gene | 0.60 |
| GABA | interacts_with | gene | 0.60 |
| P21 | regulates | gene | 0.60 |
| TERT | regulates | gene | 0.60 |
| TERC | regulates | gene | 0.60 |
| P16 | regulates | gene | 0.60 |
| IL-6 | regulates | gene | 0.60 |
| IRF4 | therapeutic_target | gene | 0.60 |
| SOD1 | therapeutic_target | gene | 0.60 |
| GRN | therapeutic_target | gene | 0.60 |
| FUS | therapeutic_target | gene | 0.60 |
| C9ORF72 | therapeutic_target | gene | 0.60 |
| MET | therapeutic_target | gene | 0.60 |
| NPTX2 | regulates | gene | 0.60 |
| TAUOPATHY | expressed_in | gene | 0.60 |
Hypotheses where this entity is a therapeutic target
Scientific analyses that reference this entity
neurodegeneration | 2026-04-15 | 1 hypotheses Top: 0.583
neurodegeneration | 2026-04-15 | 2 hypotheses Top: 0.609
neurodegeneration | 2026-04-15 | 2 hypotheses Top: 0.455
neurodegeneration | 2026-04-15 | 0 hypotheses
neurodegeneration | 2026-04-14 | 1 hypotheses Top: 0.604
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| Gray matter structural and molecular signatures in Alzheimer's disease and late- [PMID:41419068] | Yang S, Wang X, Yan Y, Zhang J, Wei Y et | J Affect Disord | 2026 | 0 |
| Duloxetine Improves Early Clinical Outcomes Including Range of Motion, Functiona [PMID:41934361] | Han SC, Han J, Min YK, Han JW, Jeong HJ | Am J Sports Med | 2026 | 0 |
| External fixation versus reverse shoulder arthroplasty for proximal humerus frac [PMID:41940987] | Vadalà A, Benelli C, Suraci F, Carta B, | Arch Orthop Trauma Surg | 2026 | 0 |
| Modeling and simulation of conducting airways during continuous high-frequency o [PMID:41941967] | Huang X, Francis I, Gu Y, Saha SC | Respir Physiol Neurobiol | 2026 | 0 |
| Potential antidepressant properties of aminophylline in male mice exposed to chr [PMID:41945313] | Samante FI, Galangue CG, Avelino DC, Bel | Pharmacol Rep | 2026 | 0 |
| Robot-assisted immediate implant placement with the socket shield technique in t [PMID:41963213] | Wu J, Lin B, Yang S, Xu S, Li S | J Prosthet Dent | 2026 | 0 |
| Fate plasticity of interneuron specification. [PMID:40264797] | Mostajo-Radji MA, Leon WRM, Breevoort A, | iScience | 2025 | 0 |
| Human stem cell-derived GABAergic interneuron development reveals early emergenc [PMID:40651475] | Bershteyn M, Zhou H, Fuentealba L, Chen | Neuron | 2025 | 0 |
| Forebrain assembloids support the development of fast-spiking human PVALB+ corti [PMID:40695284] | Walsh RM, Crabtree GW, Kalpana K, Jubier | Neuron | 2025 | 0 |
| Anterior cingulate cortex parvalbumin and somatostatin interneurons shape social [PMID:40320404] | Qi C, Sima W, Mao H, Hu E, Ge J et al. | Nat Commun | 2025 | 0 |
| Distinct dendritic integration strategies control dynamics of inhibition in the [PMID:40592329] | Morabito A, Zerlaut Y, Dhanasobhon D, Be | Neuron | 2025 | 0 |
| Targeting SARM1 improves autophagic stress-induced axonal neuropathy. [PMID:37561040] | Kim HR, Lee HJ, Jeon Y, Jang SY, Shin YK | Autophagy | 2024 | 0 |
| Integrated multimodal cell atlas of Alzheimer's disease. [PMID:39402379] | Gabitto MI, Travaglini KJ, Rachleff VM, | Nat Neurosci | 2024 | 0 |
| Identification of early Alzheimer's disease subclass and signature genes based o [PMID:39650656] | Wang W, Lu J, Pan N, Zhang H, Dai J et a | Front Immunol | 2024 | 0 |
| Cortical assembloids support the development of fast-spiking human PVALB+ cortic [PMID:39651135] | Walsh RM, Crabtree GW, Kalpana K, Jubier | bioRxiv | 2024 | 0 |
| Cortical somatostatin long-range projection neurons and interneurons exhibit div [PMID:38086373] | Fisher J, Verhagen M, Long Z, Moissidis | Neuron | 2024 | 0 |
| Locus Coeruleus-Dorsolateral Septum Projections Modulate Depression-Like Behavio [PMID:38155473] | Zhang Q, Xue Y, Wei K, Wang H, Ma Y et a | Adv Sci (Weinh) | 2024 | 0 |
| Somatostatin and the pathophysiology of Alzheimer's disease. [PMID:38484981] | Almeida VN | Ageing Res Rev | 2024 | 0 |
| Somatostatin interneurons control the timing of developmental desynchronization [PMID:38599213] | Mòdol L, Moissidis M, Selten M, Oozeer F | Neuron | 2024 | 0 |
| De novo gene synthesis by an antiviral reverse transcriptase. [PMID:39116258] | Tang S, Conte V, Zhang DJ, Žedaveinytė R | Science | 2024 | 0 |