Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about CASP6: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
CASP6 is a gene implicated in neurodegeneration research. Key relationships include: interacts with, implicated in. Associated with Als, Cancer, Ms. Connected to 10 entities in the SciDEX knowledge graph.
| Gene Symbol | CASP6 |
| Full Name | Caspase-6 |
| Chromosome | 4q25 |
| Protein Type | Enzyme |
| Function | Initiator caspase cleavage: Caspase-1 or caspase-3 cleave procaspase-6 at Asp179 and Asp193 |
| Primary Expression | Brain (hippocampus, cortex, striatum), ubiquitous |
| Amino Acids | 293 aa |
| Exons | 7 |
| Pathways | Apoptosis, Neurodegeneration |
| UniProt ID | P55212 |
| NCBI Gene ID | 839 |
| Ensembl ID | ENSG00000138794 |
| OMIM | 601532 |
| GeneCards | CASP6 |
| Human Protein Atlas | CASP6 |
| Associated Diseases | Aging, Alzheimer, Alzheimer Disease, Dementia, Huntington Disease, Pyroptosis |
| Interactions | DES, RIPK1, FADD, CEBPB, MCL1, MDM2 |
| KG Connections | 60 knowledge graph edges |
| Databases | GeneCardsHPASTRING |
Knowledge base pages for this entity
graph TD
CASP6["<b>CASP6</b>"]
Als{"Als"}
CASP6 -->|"interacts with"| Als
Ms{"Ms"}
CASP6 -->|"interacts with"| Ms
Cancer{"Cancer"}
CASP6 -->|"interacts with"| Cancer
DES["DES"]
CASP6 -->|"interacts with"| DES
CANCER["CANCER"]
CASP6 -->|"interacts with"| CANCER
RIPK1["RIPK1"]
CASP6 -->|"interacts with"| RIPK1
FADD["FADD"]
CASP6 -->|"interacts with"| FADD
neurodegeneration["neurodegeneration"]
CASP6 -->|"implicated in"| neurodegeneration
FAS["FAS"]
FAS -->|"interacts with"| CASP6
CASP8["CASP8"]
CASP8 -->|"interacts with"| CASP6
style CASP6 fill:#1a3a4a,stroke:#4fc3f7,stroke-width:3px,color:#e0e0e0| Target | Relation | Type | Str |
|---|---|---|---|
| Neurodegeneration | involved_in | process | 0.90 |
| Huntington Disease | associated_with | disease | 0.85 |
| Alzheimer Disease | associated_with | disease | 0.85 |
| Post Mortem Brain | expressed_in | cell_type | 0.80 |
| Als | interacts_with | disease | 0.65 |
| Ms | interacts_with | disease | 0.65 |
| Cancer | interacts_with | disease | 0.65 |
| Pyroptosis | associated_with | disease | 0.65 |
| Dementia | associated_with | disease | 0.65 |
| Alzheimer | associated_with | disease | 0.65 |
| Aging | associated_with | disease | 0.65 |
| DES | interacts_with | gene | 0.60 |
| RIPK1 | interacts_with | gene | 0.60 |
| FADD | interacts_with | gene | 0.60 |
| PYCARD | associated_with | gene | 0.60 |
| BAX | associated_with | gene | 0.60 |
| CASP4 | associated_with | gene | 0.60 |
| NLRP6 | associated_with | gene | 0.60 |
| NLRP3 | associated_with | gene | 0.60 |
| PYCARD | expressed_in | gene | 0.60 |
| CEBPB | activates | gene | 0.60 |
| MCL1 | activates | gene | 0.60 |
| MDM2 | activates | gene | 0.60 |
| TNF | activates | gene | 0.60 |
| CANCER | interacts_with | gene | 0.60 |
| DEMENTIA | associated_with | gene | 0.60 |
| Monocyte | associated_with | cell_type | 0.60 |
| IMMUNE INFILTRATION | associated_with | gene | 0.60 |
| PYROPTOSIS | associated_with | gene | 0.60 |
| pyroptosis | participates_in | pathway | 0.60 |
| pyroptosis | expressed_in | process | 0.60 |
| NF-kB signaling | participates_in | pathway | 0.60 |
| oxidative stress response | participates_in | pathway | 0.60 |
| NLRP6 | expressed_in | gene | 0.50 |
| CASP4 | expressed_in | protein | 0.50 |
| NLRP3 | expressed_in | protein | 0.50 |
| Pyroptosis | expressed_in | pathway | 0.50 |
| Source | Relation | Type | Str |
|---|---|---|---|
| FAS | interacts_with | gene | 0.60 |
| CASP8 | interacts_with | gene | 0.60 |
| NLRP6 | associated_with | gene | 0.60 |
| NLRP3 | associated_with | gene | 0.60 |
| CASP4 | associated_with | gene | 0.60 |
| PYCARD | associated_with | gene | 0.60 |
| BAX | associated_with | gene | 0.60 |
| BAX | expressed_in | gene | 0.60 |
| CASP4 | expressed_in | gene | 0.60 |
| BCL2A1 | activates | gene | 0.60 |
| CASP3 | activates | gene | 0.60 |
| PYROPTOSIS | associated_with | gene | 0.60 |
| ALZHEIMER | associated_with | gene | 0.60 |
| AGING | associated_with | gene | 0.60 |
| DEMENTIA | associated_with | gene | 0.60 |
| GENES | associated_with | gene | 0.60 |
| AND | associated_with | gene | 0.60 |
| ALZHEIMER'S DISEASE | associated_with | gene | 0.60 |
| BAX | co_discussed | gene | 0.50 |
| CASP4 | co_discussed | protein | 0.50 |
| PYCARD | expressed_in | gene | 0.50 |
| ALZHEIMER | activates | gene | 0.50 |
| DEMENTIA | activates | gene | 0.50 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||