Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about Monocyte: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No summary available yet. View on Wiki →
| Cell Type | Monocyte |
| Key Markers | TNF-α, TMEM119, GAIN, FCRLS, TREM2, P2RY12, MICROGLIA, KCNK2 |
| Key Pathways | Oxidative Phosphorylation, Wnt, Lipid Metabolism, Immune Response, Blood-Brain Barrier |
| Associated Diseases | Neuroinflammation, Cancer, Aging, Neurodegeneration, Stroke, Hypertension |
| Linked Hypotheses | 79 hypotheses |
Knowledge base pages for this entity
graph TD
Monocyte["Monocyte"] -->|"expressed in"| Spinal_Cord["Spinal Cord"]
style Spinal_Cord fill:#1a2a3a,stroke:#4fc3f7,stroke-width:1px,color:#fff
Monocyte["Monocyte"] -->|"expressed in"| Brainstem["Brainstem"]
style Brainstem fill:#1a2a3a,stroke:#4fc3f7,stroke-width:1px,color:#fff
Monocyte["Monocyte"] -->|"expressed in"| Hippocampus["Hippocampus"]
style Hippocampus fill:#1a2a3a,stroke:#4fc3f7,stroke-width:1px,color:#fff
Monocyte["Monocyte"] -->|"expressed in"| Cortex["Cortex"]
style Cortex fill:#1a2a3a,stroke:#4fc3f7,stroke-width:1px,color:#fff
TMEM119["TMEM119"] -->|"biomarker for"| Monocyte["Monocyte"]
style TMEM119 fill:#1a2a3a,stroke:#ce93d8,stroke-width:1px,color:#fff
GAIN["GAIN"] -->|"biomarker for"| Monocyte["Monocyte"]
style GAIN fill:#1a2a3a,stroke:#ce93d8,stroke-width:1px,color:#fff
FCRLS["FCRLS"] -->|"biomarker for"| Monocyte["Monocyte"]
style FCRLS fill:#1a2a3a,stroke:#ce93d8,stroke-width:1px,color:#fff
TREM2["TREM2"] -->|"biomarker for"| Monocyte["Monocyte"]
style TREM2 fill:#1a2a3a,stroke:#ce93d8,stroke-width:1px,color:#fff
P2RY12["P2RY12"] -->|"biomarker for"| Monocyte["Monocyte"]
style P2RY12 fill:#1a2a3a,stroke:#ce93d8,stroke-width:1px,color:#fff
style Monocyte fill:#006494,stroke:#4fc3f7,stroke-width:2px,color:#e0e0e0,font-weight:bold| Target | Relation | Type | Str |
|---|---|---|---|
| Spinal Cord | expressed_in | brain_region | 0.50 |
| Brainstem | expressed_in | brain_region | 0.50 |
| Hippocampus | expressed_in | brain_region | 0.50 |
| Cortex | expressed_in | brain_region | 0.50 |
| Source | Relation | Type | Str |
|---|---|---|---|
| TMEM119 | biomarker_for | gene | 0.60 |
| GAIN | biomarker_for | gene | 0.60 |
| FCRLS | biomarker_for | gene | 0.60 |
| TREM2 | biomarker_for | gene | 0.60 |
| P2RY12 | biomarker_for | gene | 0.60 |
| MICROGLIA | associated_with | gene | 0.60 |
| KCNK2 | associated_with | gene | 0.60 |
| WNT | associated_with | gene | 0.60 |
| RNA | expressed_in | gene | 0.60 |
| SCN1A | associated_with | gene | 0.60 |
| KCNQ1 | associated_with | gene | 0.60 |
| TRPA1 | associated_with | gene | 0.60 |
| SCN5A | associated_with | gene | 0.60 |
| PIEZO1 | expressed_in | gene | 0.60 |
| CACNA1B | associated_with | gene | 0.60 |
| TRPV1 | associated_with | gene | 0.60 |
| PIEZO2 | associated_with | gene | 0.60 |
| KCNN4 | associated_with | gene | 0.60 |
| HIPPO | associated_with | gene | 0.60 |
| SCNN1A | associated_with | gene | 0.60 |
| CFTR | associated_with | gene | 0.60 |
| AXON | associated_with | gene | 0.60 |
| TRPM7 | associated_with | gene | 0.60 |
| TRPV4 | expressed_in | gene | 0.60 |
| CACNA1C | expressed_in | gene | 0.60 |
| KCNMA1 | associated_with | gene | 0.60 |
| REELIN | associated_with | gene | 0.60 |
| LRP8 | associated_with | gene | 0.60 |
| APOER2 | associated_with | gene | 0.60 |
| PAH | activates | gene | 0.60 |
| LRP4 | associated_with | gene | 0.60 |
| STROKE | associated_with | gene | 0.60 |
| LRP1B | associated_with | gene | 0.60 |
| LDLR | associated_with | gene | 0.60 |
| LRP2 | associated_with | gene | 0.60 |
| LRP1 | associated_with | gene | 0.60 |
| LDL | associated_with | gene | 0.60 |
| AGING | associated_with | gene | 0.60 |
| NAD | inhibits | gene | 0.60 |
| NAMPT | inhibits | gene | 0.60 |
| CD38 | inhibits | gene | 0.60 |
| SIRT6 | inhibits | gene | 0.60 |
| PARP1 | inhibits | gene | 0.60 |
| EGR2 | activates | gene | 0.60 |
| IL-10 | activates | gene | 0.60 |
| MMP2 | biomarker_for | gene | 0.60 |
| MMP9 | biomarker_for | gene | 0.60 |
| CD14 | associated_with | gene | 0.60 |
| CD163 | associated_with | gene | 0.60 |
| CD68 | associated_with | gene | 0.60 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| TREM2 Agonism to Reprogram Infiltrated Monocytes Toward Neur | 0.584 | neurodegeneration | What are the specific molecular mechanis |
Scientific analyses that reference this entity
neurodegeneration | 2026-04-13 | 1 hypotheses Top: 0.584
neurodegeneration | 2026-04-04 | 0 hypotheses
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||