Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about CEREBRAL AMYLOID ANGIOPATHY: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No summary available yet. View on Wiki →
| Name | CEREBRAL AMYLOID ANGIOPATHY |
| Key Genes/Proteins | APOE, TREM2, AMYLOID |
| Related Diseases | DEMENTIA, AMYLOID PLAQUES |
Knowledge base pages for this entity
graph TD
CEREBRAL_AMYLOID_ANGIOPATHY["CEREBRAL AMYLOID ANGIOPATHY"]
CEREBRAL_AMYLOID_ANGIOPATHY -->|"causes"| Intracerebral_Haemorrhage["Intracerebral Haemorrhage"]
CEREBRAL_AMYLOID_ANGIOPATHY -->|"contributes to"| Cerebral_Small_Vessel_Disease["Cerebral Small Vessel Disease"]
CEREBRAL_AMYLOID_ANGIOPATHY -->|"causes"| Cognitive_Decline["Cognitive Decline"]
CEREBRAL_AMYLOID_ANGIOPATHY -->|"causes"| Intracerebral_Hemorrhage["Intracerebral Hemorrhage"]
CEREBRAL_AMYLOID_ANGIOPATHY -->|"causes"| vascular_permeability["vascular permeability"]
CEREBRAL_AMYLOID_ANGIOPATHY -->|"causes"| Amyloid["Amyloid"]
CEREBRAL_AMYLOID_ANGIOPATHY -->|"causes"| Complement["Complement"]
Amyloid_Beta["Amyloid-Beta"] -->|"causes"| CEREBRAL_AMYLOID_ANGIOPATHY
Neuroinflammation["Neuroinflammation"] -->|"involved_in"| CEREBRAL_AMYLOID_ANGIOPATHY
BETA_AMYLOID["BETA-AMYLOID"] -->|"involved_in"| CEREBRAL_AMYLOID_ANGIOPATHY
Complement_System["Complement System"] -->|"contributes to"| CEREBRAL_AMYLOID_ANGIOPATHY
APOE4["APOE4"] -->|"contributes to"| CEREBRAL_AMYLOID_ANGIOPATHY
CAA_Related_Inflammation["CAA-Related Inflammation"] -.biomarker for.-> CEREBRAL_AMYLOID_ANGIOPATHY
Amyloid_beta["Amyloid-beta"] -->|"causes"| CEREBRAL_AMYLOID_ANGIOPATHY
Complement_Activation["Complement Activation"] -->|"contributes to"| CEREBRAL_AMYLOID_ANGIOPATHY| Target | Relation | Type | Str |
|---|---|---|---|
| LECANEMAB | associated_with | drug | 0.45 |
| CHOROID PLEXUS | associated_with | brain_region | 0.45 |
| BASAL GANGLIA | associated_with | brain_region | 0.45 |
| PREFRONTAL CORTEX | associated_with | brain_region | 0.45 |
| CAUDATE NUCLEUS | associated_with | brain_region | 0.45 |
| Source | Relation | Type | Str |
|---|---|---|---|
| APOE | interacts_with | gene | 0.70 |
| APOE | increases_risk | gene | 0.70 |
| MICROGLIA | interacts_with | cell_type | 0.65 |
| PERICYTE | activates | cell_type | 0.65 |
| TREM2 | interacts_with | gene | 0.65 |
| DEMENTIA | interacts_with | disease | 0.65 |
| AMYLOID | interacts_with | protein | 0.65 |
| AMYLOID PLAQUES | causes | phenotype | 0.65 |
| AMYLOID PLAQUES | produces | phenotype | 0.65 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
neurodegeneration | 2026-04-15 | 1 hypotheses Top: 0.544
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||