Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about FASL: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No summary available yet. View on Wiki →
| Name | FASL |
| Key Genes/Proteins | DAPK1, FAS, AND, HLA, APOPTOSIS, RIP3 |
| Related Diseases | Tumor, ALS, Als, Necroptosis |
| Related Pathways | Necroptosis, Apoptosis |
Knowledge base pages for this entity
graph TD
FASL["FASL"]
FASL -.biomarker for.-> Tumor["Tumor"]
FASL -.biomarker for.-> ALS["ALS"]
FASL -.biomarker for.-> Als["Als"]
FASL -->|"target for"| Necroptosis["Necroptosis"]
FASL -->|"causes"| FAS["FAS"]
FASL -->|"causes"| AND["AND"]
FASL -.biomarker for.-> HLA["HLA"]
PDPK1["PDPK1"] -->|"activates"| FASL
DAPK1["DAPK1"] -->|"regulates"| FASL
PRKAA1["PRKAA1"] -->|"activates"| FASL
GENES["GENES"] -->|"expressed in"| FASL
TLR4["TLR4"] -->|"activates"| FASL
TLR["TLR"] -->|"activates"| FASL
HLA -.biomarker for.-> FASL
APOPTOSIS["APOPTOSIS"] -->|"causes"| FASL| Target | Relation | Type | Str |
|---|---|---|---|
| Tumor | biomarker_for | disease | 0.65 |
| ALS | biomarker_for | disease | 0.65 |
| Als | biomarker_for | disease | 0.65 |
| Als | therapeutic_target | disease | 0.65 |
| Necroptosis | therapeutic_target | disease | 0.65 |
| FAS | causes | gene | 0.60 |
| AND | causes | gene | 0.60 |
| HLA | biomarker_for | gene | 0.60 |
| APOPTOSIS | causes | gene | 0.60 |
| RIP3 | biomarker_for | gene | 0.60 |
| Necroptosis | biomarker_for | pathway | 0.60 |
| Apoptosis | causes | pathway | 0.60 |
| CHMP4B | activates | gene | 0.60 |
| RNA | activates | gene | 0.60 |
| FAS | activates | gene | 0.60 |
| AND | activates | gene | 0.60 |
| APOPTOSIS | activates | gene | 0.60 |
| Apoptosis | activates | pathway | 0.60 |
| APOPTOSIS | expressed_in | gene | 0.60 |
| MAPK | expressed_in | gene | 0.60 |
| JAK | expressed_in | gene | 0.60 |
| Tgf-Β | activates | pathway | 0.60 |
| Apoptosis | expressed_in | pathway | 0.60 |
| Mapk | expressed_in | pathway | 0.60 |
| Toll-Like Receptor | activates | pathway | 0.60 |
| Monocyte | biomarker_for | cell_type | 0.60 |
| Actin | biomarker_for | protein | 0.60 |
| Interleukin | biomarker_for | protein | 0.60 |
| Chemokine | biomarker_for | protein | 0.60 |
| Neuron | activates | cell_type | 0.60 |
| Caspase | activates | protein | 0.60 |
| Cytokine | expressed_in | protein | 0.60 |
| HLA | therapeutic_target | gene | 0.60 |
| Monocyte | therapeutic_target | cell_type | 0.60 |
| Rb | therapeutic_target | protein | 0.60 |
| Actin | therapeutic_target | protein | 0.60 |
| TLR | activates | gene | 0.60 |
| TLR4 | activates | gene | 0.60 |
| PRKAA1 | activates | gene | 0.60 |
| Neuron | expressed_in | cell_type | 0.55 |
| Source | Relation | Type | Str |
|---|---|---|---|
| DAPK1 | regulates | gene | 0.80 |
| PRKAA1 | activates | gene | 0.60 |
| GENES | expressed_in | gene | 0.60 |
| TLR4 | activates | gene | 0.60 |
| TLR | activates | gene | 0.60 |
| HLA | biomarker_for | gene | 0.60 |
| APOPTOSIS | causes | gene | 0.60 |
| FAS | activates | gene | 0.60 |
| RNA | activates | gene | 0.60 |
| APOPTOSIS | activates | gene | 0.60 |
| CHMP4B | activates | gene | 0.60 |
| JAK | expressed_in | gene | 0.60 |
| MAPK | expressed_in | gene | 0.60 |
| APOPTOSIS | expressed_in | gene | 0.60 |
| RIP3 | biomarker_for | gene | 0.60 |
| RIP3 | therapeutic_target | gene | 0.60 |
| BAX | associated_with | gene | 0.60 |
| FAS | associated_with | gene | 0.60 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||