Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about HLA: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No summary available yet. View on Wiki →
| Gene Symbol | HLA |
| Primary Expression | Ca1, Cortex |
| Pathways | Jak-Stat, Apoptosis, Necroptosis, Epigenetic, Immune Response |
| GeneCards | HLA |
| Human Protein Atlas | HLA |
| Associated Diseases | ALS, Aging, Alzheimer, Alzheimer's disease, Cardiovascular |
| Interactions | CANCER, P53, IL-23, AND, GENES, HSPA1A |
| KG Connections | 307 knowledge graph edges |
| Databases | GeneCardsUniProtNCBI GeneHPASTRING |
Knowledge base pages for this entity
graph TD
HLA["HLA"] -->|"associated"| Ms["Ms"]
style Ms fill:#1a2a3a,stroke:#ef5350,stroke-width:1px,color:#fff
HLA["HLA"] -->|"associated"| Als["Als"]
style Als fill:#1a2a3a,stroke:#ef5350,stroke-width:1px,color:#fff
HLA["HLA"] -->|"associated"| Alzheimer["Alzheimer"]
style Alzheimer fill:#1a2a3a,stroke:#ef5350,stroke-width:1px,color:#fff
HLA["HLA"] -->|"expressed in"| Lymphoma["Lymphoma"]
style Lymphoma fill:#1a2a3a,stroke:#ef5350,stroke-width:1px,color:#fff
HLA["HLA"] -->|"associated"| FERMT2["FERMT2"]
style FERMT2 fill:#1a2a3a,stroke:#ce93d8,stroke-width:1px,color:#fff
HLA["HLA"] -->|"associated"| RIN3["RIN3"]
style RIN3 fill:#1a2a3a,stroke:#ce93d8,stroke-width:1px,color:#fff
HLA["HLA"] -->|"associated"| ZCWPW1["ZCWPW1"]
style ZCWPW1 fill:#1a2a3a,stroke:#ce93d8,stroke-width:1px,color:#fff
ALZHEIMER_S_DISEASE["ALZHEIMER'S DISEASE"] -->|"associated"| HLA["HLA"]
style ALZHEIMER_S_DISEASE fill:#1a2a3a,stroke:#ce93d8,stroke-width:1px,color:#fff
PLD3["PLD3"] -->|"associated"| HLA["HLA"]
style PLD3 fill:#1a2a3a,stroke:#ce93d8,stroke-width:1px,color:#fff
ABCA7["ABCA7"] -->|"associated"| HLA["HLA"]
style ABCA7 fill:#1a2a3a,stroke:#ce93d8,stroke-width:1px,color:#fff
SORL1["SORL1"] -->|"associated"| HLA["HLA"]
style SORL1 fill:#1a2a3a,stroke:#ce93d8,stroke-width:1px,color:#fff
PICALM["PICALM"] -->|"associated"| HLA["HLA"]
style PICALM fill:#1a2a3a,stroke:#ce93d8,stroke-width:1px,color:#fff
style HLA fill:#4a1a6b,stroke:#4fc3f7,stroke-width:2px,color:#e0e0e0,font-weight:bold| Target | Relation | Type | Str |
|---|---|---|---|
| Microglial Function | modulates | process | 0.85 |
| microglia | modulates | cell_type | 0.80 |
| microglia | expressed_in | cell_type | 0.70 |
| ubiquitin-proteasome | participates_in | pathway | 0.70 |
| INPP5D | activates | gene | 0.70 |
| Ms | associated_with | disease | 0.65 |
| Als | associated_with | disease | 0.65 |
| Alzheimer | associated_with | disease | 0.65 |
| Lymphoma | expressed_in | disease | 0.65 |
| Cardiovascular | associated_with | disease | 0.65 |
| Tumor | associated_with | disease | 0.65 |
| ALS | associated_with | disease | 0.65 |
| Diabetes | associated_with | disease | 0.65 |
| Cancer | expressed_in | disease | 0.65 |
| Tumor | interacts_with | disease | 0.65 |
| Cancer | activates | disease | 0.65 |
| Als | therapeutic_target | disease | 0.65 |
| Necroptosis | therapeutic_target | disease | 0.65 |
| Parkinson | therapeutic_target | disease | 0.65 |
| Tumor | biomarker_for | disease | 0.65 |
| ALS | biomarker_for | disease | 0.65 |
| ALS | inhibits | disease | 0.65 |
| Inflammation | inhibits | disease | 0.65 |
| Neurodegeneration | associated_with | disease | 0.65 |
| Aging | associated_with | disease | 0.65 |
| Neuroinflammation | associated_with | disease | 0.65 |
| Inflammation | associated_with | disease | 0.65 |
| Alzheimer | activates | disease | 0.65 |
| ALS | activates | disease | 0.65 |
| Als | biomarker_for | disease | 0.65 |
| Als | causes | disease | 0.65 |
| FERMT2 | associated_with | gene | 0.60 |
| RIN3 | associated_with | gene | 0.60 |
| ZCWPW1 | associated_with | gene | 0.60 |
| TERT | expressed_in | gene | 0.60 |
| MYD88 | expressed_in | gene | 0.60 |
| DNA | expressed_in | gene | 0.60 |
| Jak-Stat | expressed_in | pathway | 0.60 |
| HSPA1B | associated_with | gene | 0.60 |
| CANCER | activates | gene | 0.60 |
| P53 | interacts_with | gene | 0.60 |
| Apoptosis | therapeutic_target | pathway | 0.60 |
| Monocyte | therapeutic_target | cell_type | 0.60 |
| UNC13A | associated_with | gene | 0.60 |
| GRN | associated_with | gene | 0.60 |
| Neuron | associated_with | cell_type | 0.60 |
| SOD1 | therapeutic_target | gene | 0.60 |
| PTEN | therapeutic_target | gene | 0.60 |
| OGDH | therapeutic_target | gene | 0.60 |
| GBA | therapeutic_target | gene | 0.60 |
| Source | Relation | Type | Str |
|---|---|---|---|
| ALZHEIMER'S DISEASE | associated_with | gene | 0.82 |
| CD33 | regulates | gene | 0.70 |
| PLD3 | associated_with | gene | 0.60 |
| ABCA7 | associated_with | gene | 0.60 |
| SORL1 | associated_with | gene | 0.60 |
| PICALM | associated_with | gene | 0.60 |
| CR1 | associated_with | gene | 0.60 |
| CASS4 | associated_with | gene | 0.60 |
| CD33 | associated_with | gene | 0.60 |
| NME8 | associated_with | gene | 0.60 |
| ALZHEIMER | associated_with | gene | 0.60 |
| BIN1 | associated_with | gene | 0.60 |
| CD2AP | associated_with | gene | 0.60 |
| INPP5D | associated_with | gene | 0.60 |
| EPHA1 | associated_with | gene | 0.60 |
| CLU | associated_with | gene | 0.60 |
| CELF1 | associated_with | gene | 0.60 |
| AND | associated_with | gene | 0.60 |
| GENES | associated_with | gene | 0.60 |
| MEF2C | associated_with | gene | 0.60 |
| PTK2B | associated_with | gene | 0.60 |
| JAK | expressed_in | gene | 0.60 |
| NFKB | expressed_in | gene | 0.60 |
| CDKN2A | expressed_in | gene | 0.60 |
| HSPA1A | associated_with | gene | 0.60 |
| AGER | associated_with | gene | 0.60 |
| CANCER | expressed_in | gene | 0.60 |
| GENES | interacts_with | gene | 0.60 |
| TUMOR SUPPRESSOR GENES | interacts_with | gene | 0.60 |
| AND | activates | gene | 0.60 |
| APOPTOSIS | therapeutic_target | gene | 0.60 |
| RIP3 | therapeutic_target | gene | 0.60 |
| TBK1 | associated_with | gene | 0.60 |
| FTLD | associated_with | gene | 0.60 |
| C9ORF72 | associated_with | gene | 0.60 |
| PARKINSON | therapeutic_target | gene | 0.60 |
| UBIQUITIN | therapeutic_target | gene | 0.60 |
| PINK1 | regulates | gene | 0.60 |
| FASL | biomarker_for | gene | 0.60 |
| FAS | biomarker_for | gene | 0.60 |
| INFLAMMATION | inhibits | gene | 0.60 |
| TNF | inhibits | gene | 0.60 |
| IL-17 | inhibits | gene | 0.60 |
| AGING | associated_with | gene | 0.60 |
| APOE | inhibits | gene | 0.60 |
| CD44 | inhibits | gene | 0.60 |
| P2RY12 | inhibits | gene | 0.60 |
| AND | inhibits | gene | 0.60 |
| CD33 | inhibits | gene | 0.60 |
| APOE Ε4 | associated_with | gene | 0.60 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||