Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about IL12B: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
IL12B is a gene implicated in neurodegeneration research. Key relationships include: activates, expressed in, inhibits. Associated with ALS, Als, Atherosclerosis. Connected to 53 entities in the SciDEX knowledge graph.
| Gene Symbol | IL12B |
| Aliases | Page for IL12B Gene |
| Function | is an important component in the neurobiology of neurodegenerative diseases. |
| Pathways | Er Stress, Blood-Brain Barrier, Autophagy |
| Ensembl ID | ENSG00000167299 |
| GeneCards | IL12B |
| Human Protein Atlas | IL12B |
| IL-12p70 formation | Pairs with IL-12p35 |
| IL-23 formation | Pairs with IL-23p19 |
| p40 homodimer | Acts as IL-12 antagonist |
| Cellular sources | Dendritic cells, macrophages, monocytes, microglia |
| Induction | By LPS, TNF-α, IFN-γ |
| Brain | Elevated in neuroinflammatory conditions |
| Associated Diseases | primary_Sjogren_disease |
| Interactions | CXCL1, CLDN5, OCLN, IL23A, IL6, CXCL2 |
| KG Connections | 87 knowledge graph edges |
| Databases | GeneCardsUniProtNCBI GeneHPASTRING |
Knowledge base pages for this entity
graph TD
IL12B["<b>IL12B</b>"]
primary_Sjogren_disease{"primary_Sjogren_disease"}
IL12B -->|"decreases risk"| primary_Sjogren_disease
Ms{"Ms"}
IL12B -->|"therapeutic target"| Ms
Als{"Als"}
IL12B -->|"therapeutic target"| Als
IL12B -->|"activates"| Als
Atherosclerosis{"Atherosclerosis"}
IL12B -->|"expressed in"| Atherosclerosis
IL12B -->|"expressed in"| Ms
Tumor{"Tumor"}
IL12B -->|"expressed in"| Tumor
ALS{"ALS"}
IL12B -->|"activates"| ALS
XBP1["XBP1"]
IL12B -->|"therapeutic target"| XBP1
CXCL1["CXCL1"]
IL12B -->|"inhibits"| CXCL1
DDIT3["DDIT3"]
IL12B -->|"therapeutic target"| DDIT3
CLDN5["CLDN5"]
IL12B -->|"inhibits"| CLDN5
CXCL2["CXCL2"]
CXCL2 -->|"inhibits"| IL12B
IL6["IL6"]
IL6 -->|"inhibits"| IL12B
ATF4["ATF4"]
ATF4 -->|"therapeutic target"| IL12B
PPP1R15A["PPP1R15A"]
PPP1R15A -->|"therapeutic target"| IL12B
ATF4 -->|"activates"| IL12B
CLDN5 -->|"inhibits"| IL12B
DMSO["DMSO"]
DMSO -->|"expressed in"| IL12B
TNF["TNF"]
TNF -->|"activates"| IL12B
ZFP36L2["ZFP36L2"]
ZFP36L2 -->|"expressed in"| IL12B
ZFP36["ZFP36"]
ZFP36 -->|"expressed in"| IL12B
XBP1 -->|"activates"| IL12B
HSPA5["HSPA5"]
HSPA5 -->|"activates"| IL12B
style IL12B fill:#1a3a4a,stroke:#4fc3f7,stroke-width:3px,color:#e0e0e0| Target | Relation | Type | Str |
|---|---|---|---|
| primary_Sjogren_disease | decreases_risk | disease | 0.80 |
| Microglial Activation | associated_with | process | 0.80 |
| Ms | therapeutic_target | disease | 0.65 |
| Als | therapeutic_target | disease | 0.65 |
| Als | activates | disease | 0.65 |
| Atherosclerosis | expressed_in | disease | 0.65 |
| Ms | expressed_in | disease | 0.65 |
| Tumor | expressed_in | disease | 0.65 |
| ALS | activates | disease | 0.65 |
| XBP1 | therapeutic_target | gene | 0.60 |
| CXCL1 | inhibits | gene | 0.60 |
| DDIT3 | therapeutic_target | gene | 0.60 |
| CLDN5 | inhibits | gene | 0.60 |
| HSPA5 | therapeutic_target | gene | 0.60 |
| OCLN | inhibits | gene | 0.60 |
| IL23A | inhibits | gene | 0.60 |
| IL6 | inhibits | gene | 0.60 |
| CXCL2 | inhibits | gene | 0.60 |
| PPP1R15A | therapeutic_target | gene | 0.60 |
| ITPR1 | expressed_in | gene | 0.60 |
| MAP1LC3B | expressed_in | gene | 0.60 |
| TIMP1 | expressed_in | gene | 0.60 |
| IRE1 | activates | gene | 0.60 |
| HSPA5 | activates | gene | 0.60 |
| XBP1 | activates | gene | 0.60 |
| DDIT3 | activates | gene | 0.60 |
| PERK | activates | gene | 0.60 |
| ATF4 | activates | gene | 0.60 |
| PPP1R15A | activates | gene | 0.60 |
| IL23A | activates | entity | 0.60 |
| IL6 | activates | entity | 0.60 |
| OCLN | activates | entity | 0.60 |
| PERK | therapeutic_target | gene | 0.60 |
| IRE1 | therapeutic_target | gene | 0.60 |
| ATF4 | therapeutic_target | gene | 0.60 |
| Er Stress | inhibits | pathway | 0.60 |
| Blood-Brain Barrier | therapeutic_target | pathway | 0.60 |
| Blood-Brain Barrier | activates | pathway | 0.60 |
| GENES | expressed_in | gene | 0.60 |
| Autophagy | expressed_in | pathway | 0.60 |
| CYTOKINES | inhibits | gene | 0.60 |
| AUTOPHAGY | expressed_in | gene | 0.60 |
| AND | inhibits | gene | 0.60 |
| RNA | activates | gene | 0.60 |
| Endothelial | therapeutic_target | cell_type | 0.60 |
| Chemokine | inhibits | protein | 0.60 |
| Cytokine | inhibits | protein | 0.60 |
| RNA | therapeutic_target | gene | 0.60 |
| Erk | therapeutic_target | protein | 0.60 |
| App | therapeutic_target | protein | 0.60 |
| Source | Relation | Type | Str |
|---|---|---|---|
| DTG | upregulates | entity | 0.90 |
| Microglia-like cells | downregulates | cell_type | 0.80 |
| extracellular vesicles | upregulates | compound | 0.75 |
| CXCL2 | inhibits | gene | 0.60 |
| IL6 | inhibits | gene | 0.60 |
| ATF4 | therapeutic_target | gene | 0.60 |
| PPP1R15A | therapeutic_target | gene | 0.60 |
| ATF4 | activates | gene | 0.60 |
| CLDN5 | inhibits | gene | 0.60 |
| TNF | activates | gene | 0.60 |
| ZFP36L2 | expressed_in | gene | 0.60 |
| XBP1 | activates | gene | 0.60 |
| HSPA5 | activates | gene | 0.60 |
| IL23A | inhibits | gene | 0.60 |
| PERK | activates | gene | 0.60 |
| PPP1R15A | activates | gene | 0.60 |
| DDIT3 | activates | gene | 0.60 |
| CLDN5 | activates | entity | 0.60 |
| CXCL1 | activates | entity | 0.60 |
| CXCL2 | activates | entity | 0.60 |
| HSPA5 | therapeutic_target | gene | 0.60 |
| IRE1 | activates | gene | 0.60 |
| CXCL1 | inhibits | gene | 0.60 |
| IRE1 | therapeutic_target | gene | 0.60 |
| PERK | therapeutic_target | gene | 0.60 |
| XBP1 | therapeutic_target | gene | 0.60 |
| DDIT3 | therapeutic_target | gene | 0.60 |
| DMSO | expressed_in | gene | 0.60 |
| ZFP36 | expressed_in | gene | 0.60 |
| CYTOKINES | inhibits | gene | 0.60 |
| RNA | therapeutic_target | gene | 0.60 |
| OCLN | activates | gene | 0.50 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||