Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about XPO1: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
XPO1 is a gene implicated in neurodegeneration research. Key relationships include: inhibits, expressed in, implicated in. Associated with ALS, Als, Cancer. Connected to 18 entities in the SciDEX knowledge graph.
| Gene Symbol | XPO1 |
| Full Name | Exportin 1 (CRM1) |
| Chromosome | 2p15 |
| Protein Type | Receptor |
| Function | XPO1/CRM1 is a member of the karyopherin family |
| Primary Expression | cancer and neurodegenerative diseases |
| UniProt ID | O14980 |
| NCBI Gene ID | 7514 |
| Ensembl ID | ENSG00000100401 |
| GeneCards | XPO1 |
| Human Protein Atlas | XPO1 |
| Associated Diseases | neurodegeneration |
| Interactions | NPM1, MYC, P53, CANCER, DNA, AND |
| KG Connections | 51 knowledge graph edges |
| Databases | GeneCardsHPASTRING |
Knowledge base pages for this entity
graph TD
XPO1["<b>XPO1</b>"]
Leukemia{"Leukemia"}
XPO1 -->|"expressed in"| Leukemia
Ms{"Ms"}
XPO1 -->|"expressed in"| Ms
Als{"Als"}
XPO1 -->|"expressed in"| Als
ALS{"ALS"}
XPO1 -->|"expressed in"| ALS
NPM1["NPM1"]
XPO1 -->|"inhibits"| NPM1
GENES["GENES"]
XPO1 -->|"expressed in"| GENES
neurodegeneration["neurodegeneration"]
XPO1 -->|"implicated in"| neurodegeneration
NPM1 -->|"inhibits"| XPO1
GENES -->|"expressed in"| XPO1
AND["AND"]
AND -->|"inhibits"| XPO1
style XPO1 fill:#1a3a4a,stroke:#4fc3f7,stroke-width:3px,color:#e0e0e0| Target | Relation | Type | Str |
|---|---|---|---|
| ds-83b31ef18d49 | provides_data_for | dataset | 1.00 |
| TP53 | reduces | protein | 0.85 |
| Acute Myeloid Leukemia | therapeutic_target | disease | 0.80 |
| NPM1-mutated Acute Myeloid Leukemia | therapeutic_target | disease | 0.75 |
| Leukemia | expressed_in | disease | 0.65 |
| Ms | expressed_in | disease | 0.65 |
| Als | expressed_in | disease | 0.65 |
| ALS | expressed_in | disease | 0.65 |
| Cancer | inhibits | disease | 0.65 |
| Als | inhibits | disease | 0.65 |
| Senescence | inhibits | disease | 0.65 |
| NPM1 | inhibits | gene | 0.60 |
| MYC | inhibits | gene | 0.60 |
| neurodegeneration | inhibits | disease | 0.60 |
| neurodegeneration | activates | disease | 0.60 |
| GENES | expressed_in | gene | 0.60 |
| P53 | inhibits | gene | 0.60 |
| CANCER | inhibits | gene | 0.60 |
| DNA | inhibits | gene | 0.60 |
| Differentiation | inhibits | pathway | 0.60 |
| Immune Response | inhibits | pathway | 0.60 |
| AND | inhibits | gene | 0.60 |
| senescence | participates_in | pathway | 0.60 |
| autophagy pathway | participates_in | pathway | 0.60 |
| disease | inhibits | disease | 0.50 |
| benchmark_ot_ad_answer_key:XPO1 | data_in | dataset_row | 0.00 |
| Source | Relation | Type | Str |
|---|---|---|---|
| ds-83b31ef18d49 | data_in | dataset | 1.00 |
| NPM1 | inhibits | gene | 0.60 |
| CDK4 | inhibits | gene | 0.60 |
| RB1 | inhibits | gene | 0.60 |
| UBIQUITIN | inhibits | gene | 0.60 |
| MLL | inhibits | gene | 0.60 |
| DDX3X | associated_with | gene | 0.60 |
| KMT2A | associated_with | gene | 0.60 |
| PICALM | associated_with | gene | 0.60 |
| SCN2B | associated_with | gene | 0.60 |
| TREH | associated_with | gene | 0.60 |
| CDK4 | activates | gene | 0.60 |
| RB1 | activates | gene | 0.60 |
| CAMK2D | associated_with | gene | 0.60 |
| EP300 | associated_with | gene | 0.60 |
| NCOR1 | associated_with | gene | 0.60 |
| PIK3CA | associated_with | gene | 0.60 |
| TFEB | activates | gene | 0.60 |
| GENES | expressed_in | gene | 0.60 |
| KRAS | inhibits | gene | 0.60 |
| AND | inhibits | gene | 0.60 |
| CRBN | activates | gene | 0.60 |
| CANCER | inhibits | gene | 0.60 |
| ALS | inhibits | gene | 0.60 |
| benchmark_ot_ad_answer_key:XPO1 | data_in | dataset_row | 0.00 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||