Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about MYC: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
MYC is a gene implicated in neurodegeneration research. Key relationships include: activates, therapeutic target, regulates. Associated with ALS, Aging, Als. Connected to 1388 entities in the SciDEX knowledge graph.
| Gene Symbol | MYC |
| Chromosome | 8q24.21 |
| Function | is an important component in the neurobiology of neurodegenerative diseases. |
| Exons | 3 |
| Pathways | Akt, Amyloid, Angiogenesis, Apoptosis, Autophagy |
| Ensembl ID | ENSG00000136997 |
| GeneCards | MYC |
| Human Protein Atlas | MYC |
| Associated Diseases | ALS, Aging, Alzheimer, Alzheimer's disease, Amyotrophic Lateral Sclerosis |
| Known Drugs/Compounds | Zuojin Pill, RAPAMYCIN, LWDHD, MYC inhibitors, Bazhen Decoction, COENZYME Q10 |
| Interactions | EGFR, MMP9, BCL2, PINK1, STAT3, PI3K |
| KG Connections | 2117 knowledge graph edges |
| Databases | GeneCardsUniProtNCBI GeneHPASTRING |
Knowledge base pages for this entity
graph TD
MYC["<b>MYC</b><br/>(Central Gene)""]
STAT3["STAT3"]
PINK1["PINK1"]
Cancer["Cancer"]
Carcinoma["Carcinoma"]
Lymphoma["Lymphoma"]
Tumor["Tumor"]
MetabolicSyndrome["Metabolic Syndrome"]
Ms["Ms"]
Als["Als"]
Ischemia["Ischemia"]
STAT3 -->|"regulates"| MYC
MYC -->|"activates"| PINK1
MYC -->|"activates"| Cancer
MYC -->|"activates"| MetabolicSyndrome
MYC -->|"activates"| Ms
MYC -->|"activates"| Als
MYC -->|"activates"| Tumor
MYC -->|"regulates"| Ischemia
MYC -->|"regulates"| Cancer
MYC -->|"associated_with"| Cancer
MYC -->|"associated_with"| Carcinoma
MYC -->|"associated_with"| Lymphoma
MYC -->|"associated_with"| Tumor
MYC -->|"therapeutic_target"| Cancer
style MYC fill:#ff6b6b,stroke:#c92a2a,stroke-width:3px,color:#e0e0e0,font-size:14px
style Cancer fill:#ffd43b,stroke:#f59f00,stroke-width:2px
style Tumor fill:#ffd43b,stroke:#f59f00,stroke-width:2px
style Lymphoma fill:#ffd43b,stroke:#f59f00,stroke-width:2px
style Carcinoma fill:#ffd43b,stroke:#f59f00,stroke-width:2px| Target | Relation | Type | Str |
|---|---|---|---|
| Cancer | activates | disease | 1.00 |
| Als | activates | disease | 1.00 |
| Tumor | activates | disease | 1.00 |
| Mtor | activates | pathway | 1.00 |
| Glycolysis | activates | pathway | 1.00 |
| Cancer | associated_with | disease | 1.00 |
| Cancer | regulates | disease | 1.00 |
| Tumor | associated_with | disease | 1.00 |
| Cancer | therapeutic_target | disease | 1.00 |
| Als | inhibits | disease | 1.00 |
| Als | regulates | disease | 1.00 |
| Cancer | expressed_in | disease | 1.00 |
| Als | therapeutic_target | disease | 1.00 |
| Carcinoma | activates | disease | 1.00 |
| Tumor | inhibits | disease | 1.00 |
| Tumor | regulates | disease | 1.00 |
| Cancer | inhibits | disease | 1.00 |
| Apoptosis | activates | pathway | 1.00 |
| Tumor | therapeutic_target | disease | 1.00 |
| Aging | therapeutic_target | disease | 1.00 |
| Inflammation | activates | disease | 1.00 |
| Colorectal Cancer | activates | disease | 1.00 |
| Metastasis | activates | pathway | 1.00 |
| MTOR | therapeutic_target | gene | 1.00 |
| MTOR | activates | gene | 1.00 |
| Epigenetic | activates | pathway | 1.00 |
| CANCER | therapeutic_target | gene | 1.00 |
| iPSC Reprogramming | involved_in | process | 0.95 |
| oncogenic gene expression | drives | process | 0.95 |
| RNA synthesis | elevates | process | 0.95 |
| cancer progression | promotes | process | 0.95 |
| uncontrolled cell proliferation | promotes | process | 0.95 |
| cancer | associated_with | disease | 0.95 |
| cancer development and maintenance | promotes | process | 0.95 |
| T cell proliferation | drives | process | 0.95 |
| Lymphoma | associated_with | disease | 0.95 |
| Als | associated_with | disease | 0.95 |
| Tumor | expressed_in | disease | 0.95 |
| Breast Cancer | activates | disease | 0.95 |
| Cancer | causes | disease | 0.95 |
| chemotherapy resistance | suppression_promotes | phenotype | 0.92 |
| CD47 | transcriptionally_regulates | gene | 0.92 |
| IRF4 | upregulates | gene | 0.92 |
| PINK1 | activates | gene | 0.90 |
| Proliferative Program | associated_with | process | 0.90 |
| Tumor Growth | activates | biological_process | 0.90 |
| Transcription Factor | associated_with | transcription_factor | 0.90 |
| CAR T CELL PROLIFERATION | activates | entity | 0.90 |
| cell proliferation | promotes | process | 0.90 |
| RNA decay | increases | process | 0.90 |
| Source | Relation | Type | Str |
|---|---|---|---|
| AKT | activates | gene | 1.00 |
| GENES | therapeutic_target | gene | 1.00 |
| GENES | activates | gene | 1.00 |
| CANCER | therapeutic_target | gene | 1.00 |
| CANCER | activates | gene | 1.00 |
| GENES | associated_with | gene | 1.00 |
| CANCER | associated_with | gene | 1.00 |
| INFLAMMATION | activates | gene | 1.00 |
| APOPTOSIS | activates | gene | 1.00 |
| GENES | inhibits | gene | 1.00 |
| P53 | regulates | gene | 1.00 |
| ERK | activates | gene | 1.00 |
| HIF | activates | gene | 1.00 |
| CANCER | expressed_in | gene | 1.00 |
| CANCER | inhibits | gene | 1.00 |
| STAT3 | regulates | protein | 0.98 |
| IRF4 | upregulates | gene | 0.92 |
| H3Q5ser | regulates | phenotype | 0.90 |
| oncogenic lesions | activates | process | 0.90 |
| ERK | upstream_of | protein | 0.90 |
| PI3K | activates | gene | 0.90 |
| PI3K | inhibits | gene | 0.90 |
| DNA | regulates | gene | 0.90 |
| DNA | interacts_with | gene | 0.90 |
| ROS | activates | gene | 0.90 |
| GENES | expressed_in | gene | 0.90 |
| CANCER | regulates | gene | 0.90 |
| CANCER | causes | gene | 0.90 |
| GENES | regulates | gene | 0.90 |
| TGM2 | interacts_with | protein | 0.88 |
| PI3K/Akt Pathway | regulates | pathway | 0.85 |
| NPC1 | upstream_of | gene | 0.85 |
| Wnt signaling pathway | regulates | pathway | 0.85 |
| MYC inhibitors | therapeutic_target | drug | 0.85 |
| Bazhen Decoction | modulates | drug | 0.85 |
| SLC13A3 | regulates | gene | 0.85 |
| Pi3K/Akt Pathway | regulates | pathway | 0.85 |
| PI3K/AKT | regulates | pathway | 0.85 |
| SPOP | degrades | protein | 0.85 |
| BATF3 | activates | gene | 0.82 |
| NSD3 | interacts_with | gene | 0.80 |
| WNT Signaling | activates | pathway | 0.80 |
| AHCTF1 | regulates | protein | 0.80 |
| Super-enhancer | upregulates | biological_process | 0.80 |
| AKT1 | upstream_of | gene | 0.80 |
| ERK | upregulates | protein | 0.80 |
| STAT3 | activates | gene | 0.80 |
| BCL2 | therapeutic_target | gene | 0.80 |
| OVERVIEW | therapeutic_target | gene | 0.80 |
| BCL2 | associated_with | gene | 0.80 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||