Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about DDX3X: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
DDX3X is a gene implicated in neurodegeneration research. Key relationships include: expressed in, inhibits, activates. Associated with Als, Amyotrophic Lateral Sclerosis, Dementia. Connected to 30 entities in the SciDEX knowledge graph.
| Gene Symbol | DDX3X |
| Chromosome | Xp11.4 |
| Function | is an ATP-dependent RNA helicase that belongs to the DEAD-box family of RNA helicases. |
| Molecular Weight | 73 kDa |
| Amino Acids | 662 aa |
| Exons | 17 |
| Pathways | NF-κB, Wnt |
| GeneCards | DDX3X |
| Human Protein Atlas | DDX3X |
| eIF4E | Direct |
| eIF4G | Direct |
| FUS | Direct |
| TDP-43 | Functional |
| PABP1 | Direct |
| G3BP1 | Direct |
| Associated Diseases | ALS, Alzheimer, Autism, depression, neurodegeneration |
| Interactions | C9ORF72, SIRT7, NLRP3, G3BP1, TLR4, JAK2 |
| KG Connections | 91 knowledge graph edges |
| Databases | GeneCardsUniProtNCBI GeneHPASTRING |
Knowledge base pages for this entity
graph TD
DDX3X["<b>DDX3X</b>"]
Inflammation{"Inflammation"}
DDX3X -->|"activates"| Inflammation
Als{"Als"}
DDX3X -->|"inhibits"| Als
Neuroinflammation{"Neuroinflammation"}
DDX3X -->|"activates"| Neuroinflammation
Ms{"Ms"}
DDX3X -->|"inhibits"| Ms
Amyotrophic_Lateral_Sclerosis{"Amyotrophic Lateral Sclerosis"}
DDX3X -->|"inhibits"| Amyotrophic_Lateral_Sclerosis
Dementia{"Dementia"}
DDX3X -->|"inhibits"| Dementia
Lymphoma{"Lymphoma"}
DDX3X -->|"expressed in"| Lymphoma
DDX3X -->|"expressed in"| Als
AMYOTROPHIC_LATERAL_SCLEROSIS["AMYOTROPHIC LATERAL SCLEROSIS"]
DDX3X -->|"inhibits"| AMYOTROPHIC_LATERAL_SCLEROSIS
NEUROTOXICITY["NEUROTOXICITY"]
DDX3X -->|"activates"| NEUROTOXICITY
NEUROINFLAMMATION["NEUROINFLAMMATION"]
DDX3X -->|"activates"| NEUROINFLAMMATION
C9ORF72["C9ORF72"]
DDX3X -->|"inhibits"| C9ORF72
P62["P62"]
P62 -->|"inhibits"| DDX3X
RAN["RAN"]
RAN -->|"regulates"| DDX3X
CDKN2A["CDKN2A"]
CDKN2A -->|"expressed in"| DDX3X
TP53["TP53"]
TP53 -->|"expressed in"| DDX3X
TET2["TET2"]
TET2 -->|"expressed in"| DDX3X
MYD88["MYD88"]
MYD88 -->|"expressed in"| DDX3X
KMT2D["KMT2D"]
KMT2D -->|"expressed in"| DDX3X
NF__B["NF-KappaB"]
NF__B -->|"expressed in"| DDX3X
STAT3["STAT3"]
STAT3 -->|"expressed in"| DDX3X
style DDX3X fill:#1a3a4a,stroke:#4fc3f7,stroke-width:3px,color:#e0e0e0| Target | Relation | Type | Str |
|---|---|---|---|
| Inflammation | activates | disease | 0.65 |
| Als | inhibits | disease | 0.65 |
| Neuroinflammation | activates | disease | 0.65 |
| Ms | inhibits | disease | 0.65 |
| Amyotrophic Lateral Sclerosis | inhibits | disease | 0.65 |
| Dementia | inhibits | disease | 0.65 |
| Lymphoma | expressed_in | disease | 0.65 |
| Als | expressed_in | disease | 0.65 |
| Alzheimer | expressed_in | disease | 0.65 |
| ALS | expressed_in | disease | 0.65 |
| Cancer | inhibits | disease | 0.65 |
| Autism | associated_with | disease | 0.65 |
| Als | associated_with | disease | 0.65 |
| C9ORF72 | inhibits | gene | 0.60 |
| RB1 | expressed_in | gene | 0.60 |
| GNA13 | expressed_in | gene | 0.60 |
| REL | expressed_in | gene | 0.60 |
| PRDM1 | expressed_in | gene | 0.60 |
| TXNRD1 | expressed_in | gene | 0.60 |
| HSPG2 | expressed_in | gene | 0.60 |
| SIRT7 | inhibits | gene | 0.60 |
| NLRP3 | inhibits | gene | 0.60 |
| Rb | expressed_in | protein | 0.60 |
| G3BP1 | interacts_with | gene | 0.60 |
| depression | associated_with | disease | 0.60 |
| RAN | regulates | gene | 0.60 |
| neurodegeneration | associated_with | disease | 0.60 |
| neuroinflammation | associated_with | disease | 0.60 |
| neuroinflammation | expressed_in | disease | 0.60 |
| KMT2A | associated_with | gene | 0.60 |
| PICALM | associated_with | gene | 0.60 |
| SCN2B | associated_with | gene | 0.60 |
| TREH | associated_with | gene | 0.60 |
| XPO1 | associated_with | gene | 0.60 |
| NLRP3 | activates | gene | 0.60 |
| TLR4 | activates | gene | 0.60 |
| JAK2 | activates | gene | 0.60 |
| STAT1 | activates | gene | 0.60 |
| JAK2 | regulates | gene | 0.60 |
| NLRP3 | regulates | gene | 0.60 |
| STAT1 | regulates | gene | 0.60 |
| TLR4 | regulates | gene | 0.60 |
| AMYOTROPHIC LATERAL SCLEROSIS | inhibits | gene | 0.60 |
| NEUROTOXICITY | activates | gene | 0.60 |
| NEUROINFLAMMATION | activates | gene | 0.60 |
| ALS | inhibits | gene | 0.60 |
| APOPTOSIS | expressed_in | gene | 0.60 |
| Apoptosis | expressed_in | pathway | 0.60 |
| Nf-Κb | expressed_in | pathway | 0.60 |
| AND | associated_with | gene | 0.60 |
| Source | Relation | Type | Str |
|---|---|---|---|
| P62 | inhibits | gene | 0.60 |
| RAN | regulates | gene | 0.60 |
| CDKN2A | expressed_in | gene | 0.60 |
| TP53 | expressed_in | gene | 0.60 |
| TET2 | expressed_in | gene | 0.60 |
| MYD88 | expressed_in | gene | 0.60 |
| KMT2D | expressed_in | gene | 0.60 |
| STAT3 | expressed_in | gene | 0.60 |
| HSPG2 | expressed_in | gene | 0.60 |
| TXNRD1 | expressed_in | gene | 0.60 |
| MECP2 | associated_with | gene | 0.60 |
| C9ORF72 | activates | gene | 0.60 |
| C9ORF72 | expressed_in | gene | 0.60 |
| NF-ΚB | expressed_in | gene | 0.60 |
| ALZHEIMER | expressed_in | gene | 0.60 |
| GENES | associated_with | gene | 0.60 |
| RNA | interacts_with | gene | 0.60 |
| ALS | activates | gene | 0.60 |
| ALS | regulates | gene | 0.60 |
| ALS | expressed_in | gene | 0.60 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||