Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about FIG4: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
| Gene Symbol | FIG4 |
| Full Name | FIG4 Phosphatase Homolog |
| Protein Type | Phosphatase |
| Function | is an important component in the neurobiology of neurodegenerative diseases. |
| Amino Acids | 559 aa |
| Pathways | PI3K |
| Ensembl ID | ENSG00000112367 |
| GeneCards | FIG4 |
| Human Protein Atlas | FIG4 |
| VAC14 | scaffolds the PI(3,5)P2 synthesis complex with FIG4 and PIKFYVE |
| PIKFYVE | phosphorylates PI3P to generate PI(3,5)P2 |
| FYCO1 | interacts with PI3P for autophagosome-lysosome fusion |
| VPS34/PIK3C3 | class III PI3K that produces PI3P |
| Associated Diseases | Als, Amyotrophic Lateral Sclerosis, Dementia, Frontotemporal Dementia, Ftd, Glaucoma |
| Interactions | C9ORF72, C9ORF72 REPEAT EXPANSION |
| KG Connections | 138 knowledge graph edges |
| Databases | GeneCardsUniProtNCBI GeneHPASTRING |
Knowledge base pages for this entity
graph TD
FIG4["<b>FIG4</b>"]
Amyotrophic_Lateral_Sclerosis{"Amyotrophic Lateral Sclerosis"}
FIG4 -->|"expressed in"| Amyotrophic_Lateral_Sclerosis
Neurodegeneration{"Neurodegeneration"}
FIG4 -->|"expressed in"| Neurodegeneration
Dementia{"Dementia"}
FIG4 -->|"expressed in"| Dementia
Als{"Als"}
FIG4 -->|"associated with"| Als
Ms{"Ms"}
FIG4 -->|"expressed in"| Ms
FIG4 -->|"activates"| Amyotrophic_Lateral_Sclerosis
FIG4 -->|"activates"| Dementia
Frontotemporal_Dementia{"Frontotemporal Dementia"}
FIG4 -->|"activates"| Frontotemporal_Dementia
Ftd{"Ftd"}
FIG4 -->|"associated with"| Ftd
FIG4 -->|"activates"| Neurodegeneration
FIG4 -->|"causes"| Frontotemporal_Dementia
FIG4 -->|"causes"| Dementia
OPTN["OPTN"]
OPTN -->|"associated with"| FIG4
ALS2["ALS2"]
ALS2 -->|"associated with"| FIG4
SQSTM1["SQSTM1"]
SQSTM1 -->|"associated with"| FIG4
GAIN["GAIN"]
GAIN -->|"expressed in"| FIG4
C9ORF72["C9ORF72"]
C9ORF72 -->|"expressed in"| FIG4
C9ORF72_REPEAT_EXPANSION["C9ORF72 REPEAT EXPANSION"]
C9ORF72_REPEAT_EXPANSION -->|"expressed in"| FIG4
RAB5["RAB5"]
RAB5 -->|"expressed in"| FIG4
CHMP2B["CHMP2B"]
CHMP2B -->|"associated with"| FIG4
C9ORF72 -->|"activates"| FIG4
C9ORF72_REPEAT_EXPANSION -->|"activates"| FIG4
NEURODEGENERATION["NEURODEGENERATION"]
NEURODEGENERATION -->|"expressed in"| FIG4
MOTOR_NEURONS["MOTOR NEURONS"]
MOTOR_NEURONS -->|"expressed in"| FIG4
style FIG4 fill:#1a3a4a,stroke:#4fc3f7,stroke-width:3px,color:#e0e0e0| Target | Relation | Type | Str |
|---|---|---|---|
| Amyotrophic Lateral Sclerosis | implicated_in | disease | 0.88 |
| Vesicle Trafficking | involved_in | process | 0.75 |
| Als | associated_with | disease | 0.75 |
| Amyotrophic Lateral Sclerosis | expressed_in | disease | 0.65 |
| Neurodegeneration | expressed_in | disease | 0.65 |
| Dementia | expressed_in | disease | 0.65 |
| Ms | expressed_in | disease | 0.65 |
| Amyotrophic Lateral Sclerosis | activates | disease | 0.65 |
| Dementia | activates | disease | 0.65 |
| Frontotemporal Dementia | activates | disease | 0.65 |
| Ftd | associated_with | disease | 0.65 |
| Neurodegeneration | activates | disease | 0.65 |
| Frontotemporal Dementia | causes | disease | 0.65 |
| Dementia | causes | disease | 0.65 |
| Amyotrophic Lateral Sclerosis | causes | disease | 0.65 |
| Neurodegeneration | causes | disease | 0.65 |
| Als | causes | disease | 0.65 |
| Glaucoma | associated_with | disease | 0.65 |
| Amyotrophic Lateral Sclerosis | associated_with | disease | 0.65 |
| Ftd | causes | disease | 0.65 |
| Ms | causes | disease | 0.65 |
| Als | transports | disease | 0.65 |
| C9ORF72 | expressed_in | gene | 0.60 |
| RAB5 | expressed_in | gene | 0.60 |
| SQSTM1 | associated_with | gene | 0.60 |
| GAIN | expressed_in | gene | 0.60 |
| CHMP2B | associated_with | gene | 0.60 |
| ALS2 | associated_with | gene | 0.60 |
| OPTN | associated_with | gene | 0.60 |
| ALS2 | causes | gene | 0.60 |
| GAIN | causes | gene | 0.60 |
| RAB5 | causes | gene | 0.60 |
| SQSTM1 | causes | gene | 0.60 |
| OPTN | causes | gene | 0.60 |
| C9ORF72 | causes | gene | 0.60 |
| CHMP2B | causes | gene | 0.60 |
| FUS | associated_with | gene | 0.60 |
| ALS8 | associated_with | gene | 0.60 |
| ALSIN | associated_with | gene | 0.60 |
| ALS4 | associated_with | gene | 0.60 |
| ALS9 | associated_with | gene | 0.60 |
| TARDBP | associated_with | gene | 0.60 |
| ALS7 | associated_with | gene | 0.60 |
| ALS10 | associated_with | gene | 0.60 |
| SOD1 | associated_with | gene | 0.60 |
| SQSTM1 | transports | gene | 0.60 |
| OPTN | translocates_to | gene | 0.60 |
| SQSTM1 | translocates_to | gene | 0.60 |
| FUS | causes | gene | 0.60 |
| NEK1 | causes | gene | 0.60 |
| Source | Relation | Type | Str |
|---|---|---|---|
| ALS2 | associated_with | gene | 0.70 |
| OPTN | associated_with | gene | 0.60 |
| SQSTM1 | associated_with | gene | 0.60 |
| GAIN | expressed_in | gene | 0.60 |
| C9ORF72 | expressed_in | gene | 0.60 |
| RAB5 | expressed_in | gene | 0.60 |
| CHMP2B | associated_with | gene | 0.60 |
| C9ORF72 | activates | gene | 0.60 |
| CHMP2B | causes | gene | 0.60 |
| C9ORF72 | causes | gene | 0.60 |
| GAIN | causes | gene | 0.60 |
| RAB5 | causes | gene | 0.60 |
| OPTN | causes | gene | 0.60 |
| ALS2 | causes | gene | 0.60 |
| SQSTM1 | causes | gene | 0.60 |
| OPTN | transports | gene | 0.60 |
| ALS2 | transports | gene | 0.60 |
| CHMP2B | transports | gene | 0.60 |
| ALS2 | translocates_to | gene | 0.60 |
| CHMP2B | translocates_to | gene | 0.60 |
| ANG | associated_with | gene | 0.60 |
| DAO | associated_with | gene | 0.60 |
| DCTN1 | associated_with | gene | 0.60 |
| C9ORF72 REPEAT EXPANSION | expressed_in | gene | 0.60 |
| C9ORF72 REPEAT EXPANSION | activates | gene | 0.60 |
| NEURODEGENERATION | expressed_in | gene | 0.60 |
| MOTOR NEURONS | expressed_in | gene | 0.60 |
| VESICLE TRAFFICKING | associated_with | gene | 0.60 |
| LYSOSOMAL BIOGENESIS | expressed_in | gene | 0.60 |
| ENDOSOMES | expressed_in | gene | 0.60 |
| AMYOTROPHIC LATERAL SCLEROSIS | expressed_in | gene | 0.60 |
| ALS | associated_with | gene | 0.60 |
| DEMENTIA | expressed_in | gene | 0.60 |
| NEURON | expressed_in | gene | 0.60 |
| NEURON | causes | gene | 0.60 |
| MOTOR NEURONS | causes | gene | 0.60 |
| C9ORF72 REPEAT EXPANSION | causes | gene | 0.60 |
| LYSOSOMAL BIOGENESIS | causes | gene | 0.60 |
| NEURODEGENERATION | causes | gene | 0.60 |
| ENDOSOMES | causes | gene | 0.60 |
| AMYOTROPHIC LATERAL SCLEROSIS | causes | gene | 0.60 |
| DEMENTIA | causes | gene | 0.60 |
| AND | causes | gene | 0.60 |
| VESICLE TRAFFICKING | causes | gene | 0.60 |
| ALS | causes | gene | 0.60 |
| ALS | transports | gene | 0.60 |
| ALS | translocates_to | gene | 0.60 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||