Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about FUS: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
FUS is a gene implicated in neurodegeneration research. Key relationships include: associated with, therapeutic target, interacts with. Associated with AD, ALI, ALS. Connected to 507 entities in the SciDEX knowledge graph.
| Gene Symbol | FUS |
| Full Name | FUS (Fused in Sarcoma) |
| Chromosome | 16p11.2. |
| Protein Type | Protein |
| Function | is an important component in the neurobiology of neurodegenerative diseases. |
| Subcellular Localization | cytoplasm, FUS undergoes progressive oligomerization through weak multivalent interactions. Phosphorylation, SUMOylation |
| Pathways | Blood-Brain Barrier, Hippo Pathway, Oxidative Stress, Sod1, Tdp-43 |
| UniProt ID | Search UniProt |
| GeneCards | FUS |
| Human Protein Atlas | FUS |
| Associated Diseases | AD, ALI, ALS, AMI, Aging |
| Known Drugs/Compounds | RNA oligonucleotides, Rna Oligonucleotides, Antisense Oligonucleotide, ADUCANUMAB |
| Interactions | TARDBP, LC3, ACTB, G3BP1, BCL2, C9ORF72 |
| SciDEX Hypotheses | ASO-Mediated Exon Skipping to Restore FUS-TAZ Chap |
| KG Connections | 1482 knowledge graph edges |
| Databases | GeneCardsNCBI GeneHPASTRING |
Knowledge base pages for this entity
flowchart TD
FUS(["FUS"])
TARDBP(["TARDBP"])
Amyotrophic_Lateral_Sclerosis["Amyotrophic Lateral Sclerosis"]
ALS(["ALS"])
AMYOTROPHIC_LATERAL_SCLEROSIS(["AMYOTROPHIC LATERAL SCLEROSIS"])
Als["Als"]
SOD1(["SOD1"])
MECP2(["MECP2"])
GENES(["GENES"])
FUS -->|"associated with"| TARDBP
FUS -->|"associated with"| Amyotrophic_Lateral_Sclerosis
ALS -->|"associated with"| FUS
FUS -->|"risk factor for"| Amyotrophic_Lateral_Sclerosis
FUS -->|"associated with"| AMYOTROPHIC_LATERAL_SCLEROSIS
FUS -->|"interacts with"| Amyotrophic_Lateral_Sclerosis
FUS -->|"associated with"| Als
FUS -->|"causes"| Amyotrophic_Lateral_Sclerosis
FUS -->|"associated with"| SOD1
FUS -->|"regulates"| MECP2
FUS -->|"interacts with"| ALS
FUS -->|"activates"| ALS
FUS -->|"associated with"| GENES
FUS -->|"associated with"| ALS
FUS -->|"interacts with"| AMYOTROPHIC_LATERAL_SCLEROSIS
style FUS fill:#006494,stroke:#4fc3f7,stroke-width:3px,color:#e0e0e0| Target | Relation | Type | Str |
|---|---|---|---|
| TARDBP | associated_with | gene | 1.00 |
| Amyotrophic Lateral Sclerosis | associated_with | disease | 1.00 |
| DEMENTIA | associated_with | disease | 0.98 |
| TDP-43 | interacts_with | gene | 0.95 |
| Stress Granule Transcriptome | modulates | phenotype | 0.95 |
| Phase Transition | involved_in | process | 0.95 |
| liquid phase condensation | involved_in | process | 0.95 |
| Amyotrophic Lateral Sclerosis | risk_factor_for | disease | 0.95 |
| ALS | involved_in | disease | 0.95 |
| FTD | involved_in | disease | 0.95 |
| Neurodegeneration | involved_in | process | 0.95 |
| Early-Onset ALS | risk_factor_for | phenotype | 0.93 |
| TAU | associated_with | gene | 0.90 |
| Motor Neuron Degeneration | causes | disease | 0.90 |
| Ftld-Fet | component_of | disease | 0.90 |
| circEHD2 | regulates | gene | 0.90 |
| Stress Granules | interacts_with | process | 0.90 |
| HSPA8 mRNA Dendritic Localization | regulates | process | 0.90 |
| Histone H1.2 | interacts_with | protein | 0.90 |
| Cytoplasmic Mislocalization | associated_with | phenotype | 0.90 |
| Pathological Aggregation | associated_with | phenotype | 0.90 |
| Motor Neuron Degeneration | contributes_to | process | 0.90 |
| Neuromuscular Synapses | regulates | phenotype | 0.90 |
| HSPA8 | regulates | gene | 0.90 |
| Stress Granules | associated_with | process | 0.90 |
| H1F2 | interacts_with | protein | 0.90 |
| Fibrillization | involved_in | process | 0.90 |
| biomolecular condensates | component_of | mechanism | 0.90 |
| pathological aggregation | involved_in | process | 0.90 |
| Nuclear Localization | involved_in | process | 0.90 |
| Cytoplasmic Accumulation | involved_in | process | 0.90 |
| motor neuron death | contributes_to | process | 0.90 |
| NEURON | associated_with | gene | 0.90 |
| FRONTOTEMPORAL DEMENTIA | associated_with | disease | 0.90 |
| Amyotrophic Lateral Sclerosis | biomarker_for | disease | 0.90 |
| ALS | risk_factor_for | disease | 0.90 |
| Proteostasis | regulates | process | 0.90 |
| frontotemporal dementia | associated_with | disease | 0.90 |
| oxidative stress response | participates_in | pathway | 0.90 |
| AMYOTROPHIC LATERAL SCLEROSIS | associated_with | gene | 0.90 |
| cytoplasmic mislocalization | involved_in | process | 0.88 |
| Glucose Oxidation | regulates | process | 0.85 |
| PARylation | involved_in | process | 0.85 |
| Motor Neuron Degeneration | involved_in | process | 0.85 |
| Myogenesis | regulates | process | 0.85 |
| Rna-Binding Proteins | interacts_with | protein | 0.85 |
| Mrna Transport | modulates | process | 0.85 |
| Parylation | involved_in | process | 0.85 |
| Pathological Changes | contributes_to | phenotype | 0.85 |
| RNA metabolism | regulates | process | 0.85 |
| Source | Relation | Type | Str |
|---|---|---|---|
| ALS | associated_with | disease | 1.00 |
| RNA oligonucleotides | binds | compound | 0.90 |
| Rna Oligonucleotides | interacts_with | compound | 0.90 |
| Rna Oligonucleotides | inhibits | compound | 0.90 |
| Mistranslation | exacerbates | process | 0.85 |
| RNA oligonucleotides | targets | compound | 0.85 |
| KAPB2 | interacts_with | protein | 0.85 |
| DIPEPTIDE REPEAT PROTEINS | interacts_with | protein | 0.85 |
| ALS | interacts_with | entity | 0.82 |
| Stress Granules | mediates | process | 0.80 |
| Chronological Ageing | modulates | process | 0.80 |
| Antisense Oligonucleotide | therapeutic_target | drug | 0.80 |
| ALS | modulates | gene | 0.80 |
| ALS | accumulates_in | gene | 0.80 |
| DNA | disrupts | gene | 0.80 |
| MATR3 | interacts_with | protein | 0.75 |
| ALS | activates | disease | 0.74 |
| ALZHEIMER'S DISEASE | associated_with | disease | 0.72 |
| C9ORF72 | interacts_with | gene | 0.70 |
| C9ORF72 | contributes_to | gene | 0.70 |
| GAIN | causes | gene | 0.70 |
| NEURODEGENERATION | therapeutic_target | gene | 0.70 |
| DNA | causes | gene | 0.70 |
| DNA | accumulates_in | gene | 0.70 |
| TDP-43 | phosphorylates | gene | 0.65 |
| UBIQUITIN | recruits | protein | 0.65 |
| ALZHEIMER | associated_with | gene | 0.65 |
| AMYOTROPHIC LATERAL SCLEROSIS | causes | disease | 0.65 |
| CORTEX | regulates | brain_region | 0.65 |
| FRONTAL | regulates | brain_region | 0.65 |
| FRONTOTEMPORAL DEMENTIA | interacts_with | disease | 0.65 |
| CORTEX | transports | brain_region | 0.65 |
| ACTB | interacts_with | gene | 0.60 |
| OPTN | interacts_with | gene | 0.60 |
| ULK1 | interacts_with | gene | 0.60 |
| SMCR8 | interacts_with | gene | 0.60 |
| CALCOCO2 | interacts_with | gene | 0.60 |
| LC3 | interacts_with | gene | 0.60 |
| BECN1 | interacts_with | gene | 0.60 |
| NBR1 | interacts_with | gene | 0.60 |
| G3BP1 | interacts_with | gene | 0.60 |
| TOLLIP | interacts_with | gene | 0.60 |
| SQSTM1 | interacts_with | gene | 0.60 |
| NDP52 | interacts_with | gene | 0.60 |
| TAX1BP1 | interacts_with | gene | 0.60 |
| C9ORF72 | inhibits | gene | 0.60 |
| ELAVL2 | therapeutic_target | gene | 0.60 |
| C1Q | therapeutic_target | gene | 0.60 |
| MTOR | therapeutic_target | gene | 0.60 |
| CLPP | therapeutic_target | gene | 0.60 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| ASO-Mediated Exon Skipping to Restore FUS-TAZ Chaperone Axis | 0.606 | neurodegeneration | How does FUS loss-of-function in TAZ reg |
| Optogenetic viral vector delivery via tFUS-mediated blood-br | 0.557 | Alzheimer's disease | Circuit-level neural dynamics in neurode |
| SGMS1-Driven Sphingomyelin Accumulation Impairs BACE1 Lysoso | 0.542 | neurodegeneration | What molecular mechanisms link elevated |
| Designer TRAK1-KIF5 fusion proteins accelerate therapeutic m | 0.348 | neurodegeneration | Mitochondrial transfer between astrocyte |
Scientific analyses that reference this entity
neurodegeneration | 2026-04-14 | 1 hypotheses Top: 0.606
neurodegeneration | 2026-04-13 | 0 hypotheses
neurodegeneration | 2026-04-04 | 0 hypotheses
neurodegeneration | 2026-04-01 | 7 hypotheses Top: 0.490
neurodegeneration | 2026-04-01 | 7 hypotheses Top: 0.566
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| KIF5A de novo mutation associated with myoclonic seizures and neonatal onset pro [PMID:27414745] | Rydzanicz M, Jagła M, Kosinska J, Tomasi | Clin Genet | 2017 | 1 |
| TRAK/Milton motor-adaptor proteins steer mitochondrial trafficking to axons and [PMID:23395375] | van Spronsen M, Mikhaylova M, Lipka J, S | Neuron | 2013 | 1 |
| Delineation of the TRAK binding regions of the kinesin-1 motor proteins. [PMID:24161670] | Randall TS, Moores C, Stephenson FA | FEBS Lett | 2013 | 1 |
| Therapeutic developments in pancreatic cancer. [PMID:37798442] | ["Hu Z", "O'Reilly E"] | Nature reviews. Gastroenterolo | 2024 | 0 |
| Defining treatment-resistant depression. [PMID:31638723] | ["Gaynes B", "Lux L", "Gartlehner G", "A | Depression and anxiety | 2020 | 0 |
| Emerging trends in global freshwater availability. [PMID:29769728] | ["Rodell M", "Famiglietti J", "Wiese D", | Nature | 2018 | 0 |
| Acute Heart Failure: Definition, Classification and Epidemiology. [PMID:28785969] | ["Kurmani S", "Squire I"] | Current heart failure reports | 2017 | 0 |
| Invasive ductal carcinoma: relationship between pathological characteristics and [PMID:28658335] | ["Aquino R", "Vasques P", "Cavalcante D" | Revista do Colegio Brasileiro | 2017 | 0 |
| The Impact of Intergenerational Cultural Dissonance on Alcohol Use Among Vietnam [PMID:26598062] | ["Kane J", "Johnson R", "Robinson C", "J | The Journal of adolescent heal | 2016 | 0 |
| A proliferative burst during preadolescence establishes the final cardiomyocyte [PMID:24813607] | ["Naqvi N", "Li M", "Calvert J", "Tejada | Cell | 2014 | 0 |
| Human plasma glycome in attention-deficit hyperactivity disorder and autism spec [PMID:20974899] | ["Pivac N", "Knezevi\u0107 A", "Gornik O | Molecular & cellular proteomic | 2011 | 0 |
| The Crumbs complex: from epithelial-cell polarity to retinal degeneration. [PMID:19625503] | ["Bulgakova N", "Knust E"] | Journal of cell science | 2009 | 0 |
| CX3CR1 is required for monocyte homeostasis and atherogenesis by promoting cell [PMID:18971423] | ["Landsman L", "Bar-On L", "Zernecke A", | Blood | 2009 | 0 |
| GRIF-1 and OIP106, members of a novel gene family of coiled-coil domain proteins [PMID:15644324] | Brickley K, Smith MJ, Beck M, Stephenson | The Journal of biological chem | 2005 | 0 |