Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about PITX3: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
| Gene Symbol | PITX3 |
| Full Name | Pituitary Homeobox 3 |
| Chromosome | 10q24.31 |
| Protein Type | Transcription Factor |
| Target Class | Signaling Protein |
| Function | encodes a homeobox transcription factor critical for the development and survival of dopaminergic neurons. |
| Mechanism of Action | Prioritized from 1 SciDEX hypotheses, including: Programmable Neuronal Circuit Repair via Epigenetic CRISPR |
| Primary Expression | diencephalic dopaminergic clusters |
| Druggability | Low (0.10) |
| Clinical Stage | Phase I |
| Molecular Weight | ~43 kDa |
| Amino Acids | 394 aa |
| Pathways | insulin signaling |
| UniProt ID | O96038 |
| NCBI Gene ID | 5304 |
| Ensembl ID | ENSG00000107807 |
| OMIM | 602618 |
| GeneCards | PITX3 |
| Human Protein Atlas | PITX3 |
| Associated Diseases | Parkinson's disease, als, ms, neurodegeneration, parkinson |
| Known Drugs/Compounds | levodopa |
| Interactions | BCL2, NURR1, neuronal identity transcription factors, TH, RNA, NOXA |
| SciDEX Target | View Target Profile |
| KG Connections | 62 knowledge graph edges |
| Databases | GeneCardsHPASTRING |
Knowledge base pages for this entity
graph TD
PITX3["<b>PITX3</b>"]
Parkinson{"Parkinson"}
PITX3 -->|"expressed in"| Parkinson
BCL2["BCL2"]
PITX3 -->|"activates"| BCL2
Apoptosis(["Apoptosis"])
PITX3 -->|"expressed in"| Apoptosis
neurodegeneration["neurodegeneration"]
PITX3 -->|"implicated in"| neurodegeneration
NOXA["NOXA"]
NOXA -->|"activates"| PITX3
BAX["BAX"]
BAX -->|"expressed in"| PITX3
style PITX3 fill:#1a3a4a,stroke:#4fc3f7,stroke-width:3px,color:#e0e0e0| Target | Relation | Type | Str |
|---|---|---|---|
| Parkinson | expressed_in | disease | 0.65 |
| BCL2 | activates | gene | 0.60 |
| Apoptosis | expressed_in | pathway | 0.60 |
| insulin signaling | participates_in | pathway | 0.55 |
| TH | activates | gene | 0.55 |
| RNA | associated_with | gene | 0.55 |
| dopaminergic neurons | expressed_in | cell_type | 0.55 |
| neurons | expressed_in | cell_type | 0.55 |
| Parkinson's disease | associated_with | disease | 0.55 |
| stem cells | expressed_in | cell_type | 0.55 |
| RNA | interacts_with | gene | 0.55 |
| SIRT1 | debate_co_mention | gene | 0.45 |
| RNA | debate_co_mention | gene | 0.45 |
| DMPK | co_discussed | gene | 0.40 |
| synaptic plasticity genes | co_discussed | gene | 0.40 |
| CREB1 | co_discussed | gene | 0.40 |
| HMGCR | co_discussed | gene | 0.40 |
| mitochondrial biogenesis genes | co_discussed | gene | 0.40 |
| Disease-causing mutations with integrated reporters | co_discussed | gene | 0.40 |
| neurodegeneration | associated_with | disease | 0.37 |
| NURR1 | interacts_with | gene | 0.37 |
| neuronal identity transcription factors | interacts_with | gene | 0.37 |
| ms | implicated_in | disease | 0.35 |
| parkinson | implicated_in | disease | 0.35 |
| als | implicated_in | disease | 0.35 |
| Source | Relation | Type | Str |
|---|---|---|---|
| h-9d22b570 | targets_gene | hypothesis | 0.90 |
| NOXA | activates | gene | 0.60 |
| BAX | expressed_in | gene | 0.60 |
| NR4A2 | regulates | gene | 0.55 |
| NURR1 | regulates | gene | 0.55 |
| NURR1 | associated_with | gene | 0.55 |
| NURR1 | activates | gene | 0.55 |
| levodopa | targets | drug | 0.55 |
| EN1 | activates | gene | 0.55 |
| EN2 | activates | gene | 0.55 |
| FOXA2 | activates | gene | 0.55 |
| LMX1A | activates | gene | 0.55 |
| DAT | activates | gene | 0.55 |
| BDNF | debate_co_mention | gene | 0.45 |
| Cell-type-specific essential genes | debate_co_mention | gene | 0.45 |
| FOXO3 | debate_co_mention | gene | 0.45 |
| LDLR | debate_co_mention | gene | 0.45 |
| Cell-type-specific essential genes | co_discussed | gene | 0.40 |
| APOE regulatory regions | co_discussed | gene | 0.40 |
| NURR1 | co_discussed | gene | 0.40 |
| FOXO3 | co_discussed | gene | 0.40 |
| PGC1A | co_discussed | gene | 0.40 |
| BDNF | co_discussed | gene | 0.40 |
| LDLR | co_discussed | gene | 0.40 |
| HTT | co_discussed | gene | 0.40 |
| SIRT1 | co_discussed | gene | 0.40 |
| APOE | co_discussed | gene | 0.40 |
| repeat-containing transcripts | co_discussed | gene | 0.40 |
| neuronal identity transcription factors | co_discussed | gene | 0.40 |
| DMPK | co_discussed | gene | 0.40 |
| CREB1 | co_discussed | gene | 0.40 |
| synaptic plasticity genes | co_discussed | gene | 0.40 |
| HMGCR | co_discussed | gene | 0.40 |
| mitochondrial biogenesis genes | co_discussed | gene | 0.40 |
| Disease-causing mutations with integrated reporters | co_discussed | gene | 0.40 |
| NURR1 | interacts_with | gene | 0.37 |
| neuronal identity transcription factors | interacts_with | gene | 0.37 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
neurodegeneration | 2026-04-13 | 0 hypotheses
neurodegeneration | 2026-04-03 | 14 hypotheses Top: 0.622
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||