Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about CREB1: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
CREB1 is a protein involved in neurodegeneration research. Key relationships include: activates, treats, interacts with. Associated with Aging, Als, Anxiety. Connected to 57 entities in the SciDEX knowledge graph.
| Gene Symbol | CREB1 |
| Full Name | cAMP Response Element Binding Protein 1 |
| Chromosome | 2q33.3 |
| Protein Type | Transcription Factor |
| Function | CREB1 is a transcription factor that regulates gene expression in response to cAMP and calcium signaling. |
| Primary Expression | brain, with high levels in hippocampus, cortex, and striatum |
| Molecular Weight | 37 kDa |
| Pathways | Apoptosis, CREB signaling, MAPK signaling, Mapk, Oxidative Phosphorylation |
| UniProt ID | P16220 |
| NCBI Gene ID | 1385 |
| Ensembl ID | ENSG00000108748 |
| OMIM | 123810 |
| GeneCards | CREB1 |
| Human Protein Atlas | CREB1 |
| Associated Diseases | Breast Cancer, Cancer, neurodegeneration |
| Interactions | PPARGC1A, BCL2, NDUFA1, SLC2A1, BDNF, synaptic plasticity genes |
| KG Connections | 239 knowledge graph edges |
| Databases | GeneCardsHPASTRING |
Knowledge base pages for this entity
graph TD
CREB1["<b>CREB1</b>"]
TFEB["TFEB"]
CREB1 -->|"activates"| TFEB
PIEZO1["PIEZO1"]
CREB1 -->|"regulates"| PIEZO1
Als{"Als"}
CREB1 -->|"regulates"| Als
Ms{"Ms"}
CREB1 -->|"contributes to"| Ms
Schizophrenia{"Schizophrenia"}
CREB1 -->|"activates"| Schizophrenia
PPARGC1A["PPARGC1A"]
CREB1 -->|"activates"| PPARGC1A
AMPK["AMPK"]
CREB1 -->|"activates"| AMPK
EXERCISE["EXERCISE"]
CREB1 -->|"activates"| EXERCISE
Mapk(["Mapk"])
CREB1 -->|"activates"| Mapk
neurodegeneration["neurodegeneration"]
CREB1 -->|"implicated in"| neurodegeneration
TRIM27["TRIM27"]
TRIM27 -->|"interacts with"| CREB1
REST["REST"]
REST -->|"activates"| CREB1
P38["P38"]
P38 -->|"activates"| CREB1
EP300["EP300"]
EP300 -->|"interacts with"| CREB1
MET["MET"]
MET -->|"expressed in"| CREB1
CREBBP["CREBBP"]
CREBBP -->|"activates"| CREB1
style CREB1 fill:#1a3a4a,stroke:#4fc3f7,stroke-width:3px,color:#e0e0e0| Target | Relation | Type | Str |
|---|---|---|---|
| ds-83b31ef18d49 | provides_data_for | dataset | 1.00 |
| TFEB | activates | protein | 0.90 |
| PIEZO1 | regulates | gene | 0.90 |
| PPARGC1A | upregulates | gene | 0.85 |
| neurotrophin signaling | participates_in | pathway | 0.75 |
| Apoptosis | regulates | process | 0.75 |
| synaptic plasticity | participates_in | pathway | 0.75 |
| Mapk | activates | pathway | 0.70 |
| MITOCHONDRIAL DYSFUNCTION | activates | gene | 0.70 |
| neurodegeneration | activates | disease | 0.65 |
| Als | regulates | disease | 0.65 |
| Ms | contributes_to | disease | 0.65 |
| Schizophrenia | activates | disease | 0.65 |
| Breast Cancer | causes | disease | 0.65 |
| Cancer | causes | disease | 0.65 |
| Aging | activates | disease | 0.65 |
| Als | activates | disease | 0.65 |
| Neurodegeneration | activates | disease | 0.65 |
| Anxiety | treats | disease | 0.65 |
| Depression | activates | disease | 0.65 |
| Cachexia | activates | disease | 0.65 |
| Cancer | inhibits | disease | 0.65 |
| Carcinoma | activates | disease | 0.65 |
| Cancer | activates | disease | 0.65 |
| Tumor | therapeutic_target | disease | 0.65 |
| ALS | expressed_in | disease | 0.65 |
| Fibrosis | expressed_in | disease | 0.65 |
| Necroptosis | expressed_in | disease | 0.65 |
| Cancer | expressed_in | disease | 0.65 |
| ALS | activates | disease | 0.65 |
| Stroke | activates | disease | 0.65 |
| Ischemia | activates | disease | 0.65 |
| PPARGC1A | activates | gene | 0.60 |
| BCL2 | interacts_with | gene | 0.60 |
| NDUFA1 | activates | gene | 0.60 |
| SLC2A1 | activates | gene | 0.60 |
| NTRK3 | activates | gene | 0.60 |
| EGR1 | activates | gene | 0.60 |
| FOS | activates | gene | 0.60 |
| NTRK2 | activates | gene | 0.60 |
| BDNF | activates | gene | 0.60 |
| GAD1 | activates | gene | 0.60 |
| NTF3 | activates | gene | 0.60 |
| CALB2 | activates | gene | 0.60 |
| CALB1 | activates | gene | 0.60 |
| PVALB | activates | gene | 0.60 |
| S100B | activates | gene | 0.60 |
| GFAP | activates | gene | 0.60 |
| MAPK1 | activates | gene | 0.60 |
| MEF2C | expressed_in | gene | 0.60 |
| Source | Relation | Type | Str |
|---|---|---|---|
| ds-83b31ef18d49 | data_in | dataset | 1.00 |
| VDR | activates | gene | 0.90 |
| h-29ef94d5 | targets_gene | hypothesis | 0.90 |
| TRIM27 | interacts_with | protein | 0.80 |
| ARC | activates | gene | 0.65 |
| MTOR | regulates | gene | 0.65 |
| SYNAPTIC PLASTICITY | interacts_with | phenotype | 0.65 |
| REST | activates | gene | 0.60 |
| P38 | activates | gene | 0.60 |
| EP300 | interacts_with | gene | 0.60 |
| MET | expressed_in | gene | 0.60 |
| CREBBP | activates | gene | 0.60 |
| BAX | activates | gene | 0.60 |
| ERK1 | expressed_in | gene | 0.60 |
| RAF1 | expressed_in | gene | 0.60 |
| BDNF | activates | gene | 0.60 |
| PDE4D | inhibits | gene | 0.60 |
| MYC | therapeutic_target | gene | 0.60 |
| UBIQUITIN | activates | gene | 0.60 |
| ENO1 | activates | gene | 0.60 |
| MAPK1 | activates | gene | 0.60 |
| GAD1 | activates | gene | 0.60 |
| CALB1 | activates | gene | 0.60 |
| NTRK3 | activates | gene | 0.60 |
| S100B | activates | gene | 0.60 |
| NTF3 | activates | gene | 0.60 |
| NTRK2 | activates | gene | 0.60 |
| GFAP | activates | gene | 0.60 |
| CALB2 | activates | gene | 0.60 |
| FOS | activates | gene | 0.60 |
| PVALB | activates | gene | 0.60 |
| ARID1A | expressed_in | gene | 0.60 |
| CANX | expressed_in | gene | 0.60 |
| UBE2K | expressed_in | gene | 0.60 |
| RPL14 | expressed_in | gene | 0.60 |
| EEF2 | expressed_in | gene | 0.60 |
| ACTB | regulates | gene | 0.60 |
| APOE | regulates | gene | 0.60 |
| APP | regulates | gene | 0.60 |
| BDNF | regulates | gene | 0.60 |
| BECN1 | regulates | gene | 0.60 |
| ACTB | interacts_with | gene | 0.60 |
| APOE | interacts_with | gene | 0.60 |
| APP | interacts_with | gene | 0.60 |
| BECN1 | interacts_with | gene | 0.60 |
| BDNF | expressed_in | gene | 0.60 |
| PSD95 | expressed_in | gene | 0.60 |
| BAX | expressed_in | gene | 0.60 |
| SHANK2 | expressed_in | gene | 0.60 |
| ADAM10 | regulates | gene | 0.60 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
neurodegeneration | 2026-04-03 | 14 hypotheses Top: 0.622
neurodegeneration | 2026-04-01 | 6 hypotheses Top: 0.469
neurodegeneration | 2026-04-01 | 20 hypotheses Top: 0.617
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||