Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about STAU2: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
| Gene Symbol | STAU2 |
| Full Name | Staufen2 |
| Chromosome | 8q13.3 |
| Function | This transport is essential for local protein synthesis at synapses. |
| Primary Expression | neural progenitor cells and regulates genes involved in neuronal differentiation and migration |
| Pathways | Mtor Signaling |
| UniProt ID | Q9NUR2 |
| NCBI Gene ID | 27067 |
| Ensembl ID | ENSG00000100095 |
| OMIM | 607010 |
| GeneCards | STAU2 |
| Human Protein Atlas | STAU2 |
| Approach | Status |
| mRNA transport modulators | Research |
| Stress granule inhibitors | Research |
| Associated Diseases | Als, Amyotrophic Lateral Sclerosis, Ataxia, Dementia, Frontotemporal Dementia, Spinocerebellar Ataxia |
| Known Drugs/Compounds | rapamycin |
| Interactions | STAUFEN2, MTOR, mTOR, RNA, STAU1 |
| KG Connections | 77 knowledge graph edges |
| Databases | GeneCardsHPASTRING |
Knowledge base pages for this entity
graph TD
STAU2["STAU2"]
Amyotrophic_Lateral_Sclerosis{"Amyotrophic Lateral Sclerosis"}
STAU2 -->|"associated_with"| Amyotrophic_Lateral_Sclerosis
Spinocerebellar_Ataxia_Type_2{"Spinocerebellar Ataxia Type 2"}
STAU2 -->|"associated_with"| Spinocerebellar_Ataxia_Type_2
mTOR("mTOR")
STAU2 -->|"activates"| mTOR
miR_217["miR-217"]
miR_217 -->|"targets"| STAU2
Stress_Granule_Formation["Stress Granule Formation"]
STAU2 -->|"activates"| Stress_Granule_Formation
C9ORF72["C9ORF72"]
C9ORF72 -->|"associated_with"| STAU2
Ataxia{"Ataxia"}
STAU2 -->|"associated_with"| Ataxia
Frontotemporal_Dementia{"Frontotemporal Dementia"}
STAU2 -->|"associated_with"| Frontotemporal_Dementia
Als{"Als"}
STAU2 -->|"associated_with"| Als
STAU2 -->|"therapeutic_target"| Amyotrophic_Lateral_Sclerosis
Dementia{"Dementia"}
STAU2 -->|"associated_with"| Dementia
STAU1("STAU1")
STAU1 -->|"interacts_with"| STAU2
MTOR["MTOR"]
STAU2 -->|"therapeutic_target"| MTOR
AND["AND"]
STAU2 -->|"expressed_in"| AND
STAU2 -->|"therapeutic_target"| C9ORF72| Target | Relation | Type | Str |
|---|---|---|---|
| ds-83b31ef18d49 | provides_data_for | dataset | 1.00 |
| Mrna Trafficking | regulates | process | 0.95 |
| Spinocerebellar Ataxia Type 2 | associated_with | disease | 0.90 |
| Amyotrophic Lateral Sclerosis | associated_with | disease | 0.90 |
| MTOR | activates | protein | 0.85 |
| Mtor Signaling | involved_in | pathway | 0.85 |
| mTOR | activates | protein | 0.85 |
| Stress Granule Formation | activates | process | 0.80 |
| stress granules | induces_formation | organelle | 0.80 |
| amyotrophic lateral sclerosis | overabundant_in | disease | 0.80 |
| Ataxia | associated_with | disease | 0.65 |
| Frontotemporal Dementia | associated_with | disease | 0.65 |
| Als | associated_with | disease | 0.65 |
| Amyotrophic Lateral Sclerosis | therapeutic_target | disease | 0.65 |
| Dementia | associated_with | disease | 0.65 |
| Spinocerebellar Ataxia | associated_with | disease | 0.65 |
| Amyotrophic Lateral Sclerosis | expressed_in | disease | 0.65 |
| MTOR | therapeutic_target | gene | 0.60 |
| C9ORF72 | therapeutic_target | gene | 0.60 |
| neurodegeneration | expressed_in | disease | 0.60 |
| cerebellum | expressed_in | brain_region | 0.60 |
| AND | expressed_in | gene | 0.60 |
| DEMENTIA | associated_with | gene | 0.60 |
| NEURODEGENERATIVE DISEASES | therapeutic_target | gene | 0.60 |
| Mtor | therapeutic_target | pathway | 0.60 |
| STAU1 | associated_with | gene | 0.60 |
| Fibroblast | associated_with | cell_type | 0.60 |
| ALS | associated_with | gene | 0.60 |
| Mtor | expressed_in | pathway | 0.60 |
| Raf | regulates | protein | 0.60 |
| Tau | therapeutic_target | protein | 0.60 |
| frontotemporal dementia | associated_with | disease | 0.60 |
| Wnt signaling | participates_in | pathway | 0.60 |
| autophagy pathway | participates_in | pathway | 0.60 |
| Spinal Cord | expressed_in | brain_region | 0.55 |
| Fibroblast | expressed_in | cell_type | 0.55 |
| STAUFEN2 | interacts_with | protein | 0.50 |
| DEMENTIA | expressed_in | gene | 0.50 |
| FRONTOTEMPORAL DEMENTIA | expressed_in | disease | 0.50 |
| Ataxia | expressed_in | disease | 0.50 |
| Spinocerebellar Ataxia | expressed_in | disease | 0.50 |
| FRONTOTEMPORAL | expressed_in | concept | 0.50 |
| FIBROBLASTS | expressed_in | concept | 0.50 |
| CENTRAL NERVOUS SYSTEM | expressed_in | concept | 0.50 |
| RAPAMYCIN | activates | concept | 0.50 |
| Microrna | inhibits | pathway | 0.50 |
| disease | inhibits | disease | 0.50 |
| NEURODEGENERATIVE DISEASE | inhibits | concept | 0.50 |
| MTOR SIGNALING | associated_with | concept | 0.50 |
| benchmark_ot_ad_answer_key:STAU2 | data_in | dataset_row | 0.00 |
| Source | Relation | Type | Str |
|---|---|---|---|
| ds-83b31ef18d49 | data_in | dataset | 1.00 |
| MIR217 | targets | gene | 0.90 |
| miR-217 | targets | biomarker | 0.85 |
| MIR217 | downregulates | gene | 0.85 |
| Rnai | targets | mechanism | 0.80 |
| C9ORF72 | associated_with | gene | 0.75 |
| STAU1 | interacts_with | protein | 0.65 |
| MTOR | therapeutic_target | gene | 0.60 |
| C9ORF72 | therapeutic_target | gene | 0.60 |
| MTOR | expressed_in | gene | 0.60 |
| C9ORF72 | targets | gene | 0.60 |
| NUP153 | regulates | gene | 0.60 |
| STAU1 | associated_with | gene | 0.60 |
| ALS | associated_with | gene | 0.60 |
| AMYOTROPHIC LATERAL SCLEROSIS | therapeutic_target | gene | 0.60 |
| DEMENTIA | associated_with | gene | 0.60 |
| AMYOTROPHIC LATERAL SCLEROSIS | expressed_in | gene | 0.60 |
| NEURODEGENERATIVE DISEASES | expressed_in | gene | 0.60 |
| RNA | inhibits | gene | 0.60 |
| AND | expressed_in | gene | 0.60 |
| RNA | regulates | gene | 0.60 |
| rapamycin | targets | drug | 0.60 |
| INPP5F | regulates | gene | 0.60 |
| mTOR | activates | entity | 0.50 |
| mTOR | associated_with | entity | 0.50 |
| mTOR | inhibits | entity | 0.50 |
| benchmark_ot_ad_answer_key:STAU2 | data_in | dataset_row | 0.00 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||