Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about MATR3: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
MATR3 is a gene implicated in neurodegeneration research. Key relationships include: associated with, contributes to, activates. Associated with ALS, Als, Amyotrophic Lateral Sclerosis. Connected to 73 entities in the SciDEX knowledge graph.
| Gene Symbol | MATR3 |
| Function | Matr3 Protein is an important component in the neurobiology of neurodegenerative diseases. This page provides detailed information about its structure, function, and role in disease processes. |
| Subcellular Localization | Signals (NLS)**: Two NLS sequences for nuclear import - **C-terminal domain**: M |
| Molecular Weight | 125 kDa |
| Amino Acids | 847 aa |
| Pathways | Autophagy, Proteasome, Dna Repair, autophagy pathway |
| GeneCards | MATR3 |
| Human Protein Atlas | MATR3 |
| Associated Diseases | ALS, Amyotrophic Lateral Sclerosis, Dementia, Frontotemporal Dementia, Multisystem Proteinopathy |
| Interactions | RANK, NEURODEGENERATION, MOTOR NEURONS, AUTOPHAGY, AMYOTROPHIC LATERAL SCLEROSIS, GAIN |
| KG Connections | 143 knowledge graph edges |
| Databases | GeneCardsUniProtNCBI GeneHPASTRING |
Knowledge base pages for this entity
graph TD
MATR3["<b>MATR3</b>"]
Amyotrophic_Lateral_Sclerosis{"Amyotrophic Lateral Sclerosis"}
MATR3 -->|"associated with"| Amyotrophic_Lateral_Sclerosis
ALS{"ALS"}
MATR3 -->|"associated with"| ALS
Frontotemporal_Dementia{"Frontotemporal Dementia"}
MATR3 -->|"associated with"| Frontotemporal_Dementia
Dementia{"Dementia"}
MATR3 -->|"associated with"| Dementia
Neurodegeneration{"Neurodegeneration"}
MATR3 -->|"associated with"| Neurodegeneration
MATR3 -->|"activates"| ALS
MATR3 -->|"activates"| Neurodegeneration
TIA1["TIA1"]
MATR3 -->|"degrades"| TIA1
HNRNPA2B1["HNRNPA2B1"]
MATR3 -->|"degrades"| HNRNPA2B1
MATR3 -->|"contributes to"| TIA1
MATR3 -->|"contributes to"| HNRNPA2B1
VALOSIN["VALOSIN"]
MATR3 -->|"associated with"| VALOSIN
HNRNPA1["HNRNPA1"]
HNRNPA1 -->|"degrades"| MATR3
VALOSIN -->|"associated with"| MATR3
NEURON["NEURON"]
NEURON -->|"associated with"| MATR3
GENES["GENES"]
GENES -->|"associated with"| MATR3
OPTN["OPTN"]
OPTN -->|"degrades"| MATR3
VCP["VCP"]
VCP -->|"associated with"| MATR3
NEURODEGENERATION["NEURODEGENERATION"]
NEURODEGENERATION -->|"associated with"| MATR3
OPTINEURIN["OPTINEURIN"]
OPTINEURIN -->|"degrades"| MATR3
DEMENTIA["DEMENTIA"]
DEMENTIA -->|"associated with"| MATR3
SQSTM1["SQSTM1"]
SQSTM1 -->|"degrades"| MATR3
JUN["JUN"]
JUN -->|"activates"| MATR3
RANKL["RANKL"]
RANKL -->|"activates"| MATR3
style MATR3 fill:#1a3a4a,stroke:#4fc3f7,stroke-width:3px,color:#e0e0e0| Target | Relation | Type | Str |
|---|---|---|---|
| Multisystem Proteinopathy | causes | disease | 0.90 |
| Amyotrophic Lateral Sclerosis | associated_with | disease | 0.80 |
| ALS | associated_with | disease | 0.75 |
| FUS | interacts_with | protein | 0.75 |
| GENES | associated_with | gene | 0.70 |
| Frontotemporal Dementia | associated_with | disease | 0.65 |
| Dementia | associated_with | disease | 0.65 |
| Neurodegeneration | associated_with | disease | 0.65 |
| ALS | activates | disease | 0.65 |
| Neurodegeneration | activates | disease | 0.65 |
| Als | contributes_to | disease | 0.65 |
| Amyotrophic Lateral Sclerosis | interacts_with | disease | 0.65 |
| Als | associated_with | disease | 0.65 |
| Amyotrophic Lateral Sclerosis | therapeutic_target | disease | 0.65 |
| Als | activates | disease | 0.65 |
| TIA1 | degrades | gene | 0.60 |
| HNRNPA2B1 | degrades | gene | 0.60 |
| TIA1 | contributes_to | gene | 0.60 |
| HNRNPA2B1 | contributes_to | gene | 0.60 |
| VALOSIN | associated_with | gene | 0.60 |
| VCP | associated_with | gene | 0.60 |
| NEURODEGENERATION | associated_with | gene | 0.60 |
| RANK | activates | gene | 0.60 |
| VCP | contributes_to | gene | 0.60 |
| NEURODEGENERATION | activates | gene | 0.60 |
| HNRNPA2B1 | implicated_in | gene | 0.60 |
| TIA1 | implicated_in | gene | 0.60 |
| SQSTM1 | implicated_in | gene | 0.60 |
| OPTN | implicated_in | gene | 0.60 |
| NEURON | associated_with | gene | 0.60 |
| DEMENTIA | associated_with | gene | 0.60 |
| HNRNPA1 | implicated_in | gene | 0.60 |
| FUS | contributes_to | gene | 0.60 |
| TARDBP | contributes_to | gene | 0.60 |
| ALS | contributes_to | gene | 0.60 |
| GENES | contributes_to | gene | 0.60 |
| MOTOR NEURONS | interacts_with | gene | 0.60 |
| AUTOPHAGY | interacts_with | gene | 0.60 |
| AMYOTROPHIC LATERAL SCLEROSIS | interacts_with | gene | 0.60 |
| Autophagy | interacts_with | pathway | 0.60 |
| Proteasome | interacts_with | pathway | 0.60 |
| TBK1 | associated_with | gene | 0.60 |
| NEK1 | associated_with | gene | 0.60 |
| CHCHD10 | associated_with | gene | 0.60 |
| MITOCHONDRIAL DYSFUNCTION | therapeutic_target | gene | 0.60 |
| C21ORF2 | associated_with | gene | 0.60 |
| SOD1 | therapeutic_target | gene | 0.60 |
| DNA | therapeutic_target | gene | 0.60 |
| AMYOTROPHIC LATERAL SCLEROSIS | therapeutic_target | gene | 0.60 |
| Dna Repair | therapeutic_target | pathway | 0.60 |
| Source | Relation | Type | Str |
|---|---|---|---|
| HNRNPA1 | degrades | gene | 0.60 |
| VALOSIN | associated_with | gene | 0.60 |
| NEURON | associated_with | gene | 0.60 |
| GENES | associated_with | gene | 0.60 |
| OPTN | degrades | gene | 0.60 |
| VCP | associated_with | gene | 0.60 |
| NEURODEGENERATION | associated_with | gene | 0.60 |
| OPTINEURIN | degrades | gene | 0.60 |
| DEMENTIA | associated_with | gene | 0.60 |
| SQSTM1 | degrades | gene | 0.60 |
| JUN | activates | gene | 0.60 |
| RANKL | activates | gene | 0.60 |
| HNRNPA1 | contributes_to | gene | 0.60 |
| SQSTM1 | contributes_to | gene | 0.60 |
| GAIN | activates | gene | 0.60 |
| GENES | contributes_to | gene | 0.60 |
| VCP | contributes_to | gene | 0.60 |
| NEURODEGENERATION | activates | gene | 0.60 |
| RANK | activates | gene | 0.60 |
| HNRNPA2B1 | degrades | gene | 0.60 |
| TIA1 | degrades | gene | 0.60 |
| HNRNPA2B1 | contributes_to | gene | 0.60 |
| TIA1 | contributes_to | gene | 0.60 |
| C9ORF72 | contributes_to | gene | 0.60 |
| ALS | associated_with | gene | 0.60 |
| AND | associated_with | gene | 0.60 |
| TNFRSF11A | activates | gene | 0.60 |
| HNRNPA1 | associated_with | gene | 0.60 |
| SQSTM1 | associated_with | gene | 0.60 |
| OPTINEURIN | associated_with | gene | 0.60 |
| OPTN | associated_with | gene | 0.60 |
| RNA | associated_with | gene | 0.60 |
| HNRNPA2B1 | associated_with | gene | 0.60 |
| TIA1 | associated_with | gene | 0.60 |
| RNA | degrades | gene | 0.60 |
| AND | degrades | gene | 0.60 |
| TNFRSF11B | activates | gene | 0.60 |
| AND | contributes_to | gene | 0.60 |
| HNRNPA1 | causes | gene | 0.60 |
| HNRNPA2B1 | causes | gene | 0.60 |
| ALS2 | associated_with | gene | 0.60 |
| CNTN4 | associated_with | gene | 0.60 |
| DISC1 | associated_with | gene | 0.60 |
| ALS | interacts_with | gene | 0.60 |
| CCNF | interacts_with | gene | 0.60 |
| CHCHD10 | interacts_with | gene | 0.60 |
| ALS | implicated_in | gene | 0.60 |
| FUS | implicated_in | gene | 0.60 |
| DNA | interacts_with | gene | 0.60 |
| HNRNPA1 | co_expressed_with | gene | 0.50 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
neurodegeneration | 2026-04-13 | 1 hypotheses Top: 0.520
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||