Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about TBK1: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
TBK1 is a gene implicated in neurodegeneration research. Key relationships include: activates, associated with, regulates. Associated with ALS, Aging, Als. Connected to 636 entities in the SciDEX knowledge graph.
| Gene Symbol | TBK1 |
| Full Name | TANK Binding Kinase 1 |
| Chromosome | 12q14.2 |
| Protein Type | Serine/Threonine Kinase |
| Function | TBK1 belongs to the IκB kinase (IKK) subfamily of kinases, originally characterized for its role in activating innate immune signaling through the induction of type I interferons in response to viral |
| Primary Expression | Motor cortex, Spinal cord, Immune cells |
| Molecular Weight | 84 kDa |
| Pathways | Apoptosis, Autophagy, Epigenetic, Er Stress, Immune Response |
| UniProt ID | Q9UHD2 |
| NCBI Gene ID | 29110 |
| Ensembl ID | ENSG00000183735 |
| OMIM | 604834 |
| GeneCards | TBK1 |
| Human Protein Atlas | TBK1 |
| Associated Diseases | ALS, AUTOPHAGY, AXONAL DEGENERATION, Aging, Alzheimer |
| Known Drugs/Compounds | amlexanox, rapamycin |
| Interactions | CHMP2B, OVERVIEW, VALOSIN, MTOR, NDP52, FIP200 |
| SciDEX Hypotheses | TBK1 Loss-of-Function Amplifies C1q-Mediated Synap |
| KG Connections | 1327 knowledge graph edges |
| Databases | GeneCardsHPASTRING |
Knowledge base pages for this entity
graph TD
TBK1["TBK1"] -->|"Phosphorylates"| SQSTM1["SQSTM1"]
TBK1["TBK1"] -->|"Activates"| autophagy["autophagy"]
TBK1["TBK1"] -->|"Phosphorylates"| p62["p62"]
TBK1["TBK1"] -->|"Increases Risk"| p62_aggregates["p62 aggregates"]
TBK1["TBK1"] -->|"Activates"| ULK1["ULK1"]
TBK1["TBK1"] -->|"Phosphorylates"| P62_SQSTM1["P62_SQSTM1"]
TBK1["TBK1"] -->|"Promotes"| mitophagy["mitophagy"]
TBK1["TBK1"] -->|"Regulates"| OPTN["OPTN"]
FIP200["FIP200"] -->|"Inhibits"| TBK1["TBK1"]
amlexanox["amlexanox"] -->|"Inhibits"| TBK1["TBK1"]
proteotoxic_stress["proteotoxic stress"] -->|"Activates"| TBK1["TBK1"]
CGAS_STING["CGAS_STING"] -->|"Activates"| TBK1["TBK1"]
STING1["STING1"] -->|"Activates"| TBK1["TBK1"]
style TBK1 fill:#8d4900,color:#e0e0e0
style SQSTM1 fill:#0d47a1,color:#e0e0e0
style autophagy fill:#9C27B0,color:#e0e0e0
style p62 fill:#0d47a1,color:#e0e0e0
style p62_aggregates fill:#607D8B,color:#e0e0e0
style ULK1 fill:#0d47a1,color:#e0e0e0
style P62_SQSTM1 fill:#0d47a1,color:#e0e0e0
style mitophagy fill:#1b5e20,color:#e0e0e0
style OPTN fill:#0d47a1,color:#e0e0e0
style FIP200 fill:#0d47a1,color:#e0e0e0
style amlexanox fill:#00838f,color:#e0e0e0
style proteotoxic_stress fill:#607D8B,color:#e0e0e0
style CGAS_STING fill:#9C27B0,color:#e0e0e0
style STING1 fill:#0d47a1,color:#e0e0e0| Target | Relation | Type | Str |
|---|---|---|---|
| IRF3 | activates | gene | 1.00 |
| STING | activates | gene | 1.00 |
| CGAS | activates | gene | 1.00 |
| Als | activates | disease | 1.00 |
| Immune Response | activates | pathway | 1.00 |
| Als | associated_with | disease | 1.00 |
| CGAS-STING | activates | gene | 1.00 |
| DNA | activates | gene | 1.00 |
| Innate Immunity | activates | pathway | 1.00 |
| Als | interacts_with | disease | 0.95 |
| Infection | activates | disease | 0.95 |
| Frontotemporal Dementia | associated_with | disease | 0.95 |
| amyotrophic lateral sclerosis | risk_factor_for | disease | 0.95 |
| frontotemporal dementia | risk_factor_for | disease | 0.95 |
| Amyotrophic Lateral Sclerosis | risk_factor_for | disease | 0.95 |
| Frontotemporal Dementia | risk_factor_for | disease | 0.95 |
| SQSTM1 | phosphorylates | protein | 0.90 |
| autophagy | activates | pathway | 0.90 |
| p62 | phosphorylates | protein | 0.90 |
| CLASS III PHOSPHATIDYLINOSITOL 3-KINASE COMPLEX I | binds | protein | 0.90 |
| OPTN | binds | protein | 0.90 |
| macroautophagy | regulates | process | 0.90 |
| Autophagolysosomal Dysfunction | contributes_to | phenotype | 0.90 |
| Optineurin | binds | protein | 0.90 |
| Autophagolysosomal dysfunction | causes | process | 0.90 |
| Motoneuron pathology | causes | pathology | 0.90 |
| neuroinflammation | does_not_cause | process | 0.90 |
| amyotrophic lateral sclerosis | implicated_in | disease | 0.90 |
| Autophagy | activates | pathway | 0.90 |
| Autophagy | regulates | pathway | 0.90 |
| Autophagy | interacts_with | pathway | 0.90 |
| tau phosphorylation | upstream_of | process | 0.88 |
| Amyotrophic Lateral Sclerosis | implicated_in | disease | 0.88 |
| NDP52 | modulates | protein | 0.85 |
| OPTN | phosphorylates | protein | 0.85 |
| lysosomal dysfunction | prevents | phenotype | 0.85 |
| neurite outgrowth | promotes | phenotype | 0.85 |
| STING | associated_with | protein | 0.85 |
| ULK1 | phosphorylates | protein | 0.85 |
| Selective Autophagy | regulates | process | 0.85 |
| Optineurin | phosphorylates | protein | 0.85 |
| Autophagolysosomal Dysfunction | regulates | phenotype | 0.85 |
| Tumor | activates | disease | 0.85 |
| Amyotrophic Lateral Sclerosis | associated_with | disease | 0.85 |
| Dementia | associated_with | disease | 0.85 |
| Als | regulates | disease | 0.85 |
| Als | inhibits | disease | 0.85 |
| Inflammation | inhibits | disease | 0.85 |
| Tau Phosphorylation | mediates | process | 0.85 |
| ULK1 | activates | protein | 0.82 |
| Source | Relation | Type | Str |
|---|---|---|---|
| STING | activates | gene | 1.00 |
| UBIQUITIN | activates | gene | 1.00 |
| AUTOPHAGY | interacts_with | gene | 1.00 |
| FIP200 | inhibits | protein | 0.90 |
| amlexanox | inhibits | drug | 0.90 |
| ZBP1 | interacts_with | protein | 0.90 |
| CGAS | activates | gene | 0.90 |
| P62 | activates | gene | 0.90 |
| P62 | regulates | gene | 0.90 |
| SNCA | activates | protein | 0.85 |
| NAP1 | binds_to | protein | 0.85 |
| STING | associated_with | protein | 0.85 |
| proteotoxic stress | activates | phenotype | 0.80 |
| STING | binds | protein | 0.80 |
| MARCH1 | ubiquitinates | gene | 0.80 |
| BTK | activates | gene | 0.80 |
| LC3 | activates | gene | 0.80 |
| SQSTM1 | activates | gene | 0.80 |
| FIP200 | interacts_with | gene | 0.80 |
| IRF3 | activates | gene | 0.80 |
| OPTN | interacts_with | gene | 0.80 |
| STING | regulates | gene | 0.80 |
| UBIQUITIN | interacts_with | gene | 0.80 |
| GENES | activates | gene | 0.80 |
| AUTOPHAGY | inhibits | gene | 0.80 |
| CYTOKINES | activates | gene | 0.80 |
| AUTOPHAGY | activates | gene | 0.80 |
| AUTOPHAGY | regulates | gene | 0.80 |
| ALS | associated_with | gene | 0.80 |
| CGAS_STING | activates | pathway | 0.72 |
| SQSTM1 | associated_with | gene | 0.70 |
| OPTN | associated_with | gene | 0.70 |
| PARKIN | associated_with | gene | 0.70 |
| PINK1 | interacts_with | gene | 0.70 |
| PARKIN | interacts_with | gene | 0.70 |
| STING1 | activates | protein | 0.70 |
| STING | inhibits | gene | 0.70 |
| OPTN | activates | gene | 0.70 |
| TAX1BP1 | regulates | gene | 0.70 |
| NBR1 | regulates | gene | 0.70 |
| TAX1BP1 | interacts_with | gene | 0.70 |
| P62 | interacts_with | gene | 0.70 |
| MAVS | activates | gene | 0.70 |
| IRF3 | inhibits | gene | 0.70 |
| TLR3 | activates | gene | 0.70 |
| TLR4 | activates | gene | 0.70 |
| NDP52 | regulates | gene | 0.70 |
| CGAS | regulates | gene | 0.70 |
| STING | interacts_with | gene | 0.70 |
| AUTOPHAGY | associated_with | gene | 0.70 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| TBK1 Loss-of-Function Amplifies C1q-Mediated Synapse Elimina | 0.520 | neurodegeneration | How do the seven novel ALS genes functio |
Scientific analyses that reference this entity
neurodegeneration | 2026-04-13 | 1 hypotheses Top: 0.520
neurodegeneration | 2026-04-01 | 8 hypotheses Top: 0.703
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||