Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about HNRNPA1: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
| Gene Symbol | HNRNPA1 |
| Full Name | Heterogeneous Nuclear Ribonucleoprotein A1 |
| Aliases | Page for HNRNPA1 |
| Chromosome | 12q13.13 |
| Function | In neurons and other cell types, hnRNP A1 plays critical roles in multiple aspects of RNA metabolism and cellular stress response: |
| Primary Expression | Ubiquitous, high in brain and muscle |
| Molecular Weight | 38 kDa |
| Amino Acids | 372 aa |
| Pathways | Alpha-Synuclein, Er Stress, Synaptic Plasticity |
| UniProt ID | P09651 |
| NCBI Gene ID | 3178 |
| Ensembl ID | ENSG00000166086 |
| OMIM | 164017 |
| GeneCards | HNRNPA1 |
| Human Protein Atlas | HNRNPA1 |
| Associated Diseases | Als, Amyotrophic Lateral Sclerosis, Anxiety, Cancer, Carcinoma, Dementia |
| Known Drugs/Compounds | PACLITAXEL |
| Interactions | ALOX15, USP7, RANK, RANKL, CALCOCO2, NDP52 |
| KG Connections | 452 knowledge graph edges |
| Databases | GeneCardsHPASTRING |
Knowledge base pages for this entity
flowchart TD
HNRNPA1["HNRNPA1<br/>RNA-binding protein"]
ALS["ALS<br/>Amyotrophic Lateral Sclerosis"]
FTD["FTD<br/>Frontotemporal Dementia"]
MS["Multiple Sclerosis"]
NEURO["Neurodegeneration"]
VCP["VCP<br/>Valosin-containing protein"]
TIA1["TIA1<br/>T-cell intracellular<br/>antigen 1"]
ALOX15["ALOX15<br/>Arachidonate<br/>15-lipoxygenase"]
FERROPTOSIS["Ferroptosis<br/>Iron-dependent<br/>cell death"]
LIPID_MET["Lipid Metabolism"]
AUTOPHAGY["Autophagy<br/>Cellular clearance"]
IMMUNITY["Innate Immunity<br/>Immune response"]
USP7["USP7<br/>Ubiquitin-specific<br/>peptidase 7"]
HNRNPA1 --|"activates"|--> ALS
HNRNPA1 --|"associated_with"|--> FTD
HNRNPA1 --|"activates"|--> MS
HNRNPA1 --|"activates"|--> NEURO
HNRNPA1 --|"associated_with"|--> VCP
HNRNPA1 --|"associated_with"|--> TIA1
HNRNPA1 --|"inhibits"|--> ALOX15
ALOX15 --|"promotes"|--> FERROPTOSIS
HNRNPA1 --|"inhibits"|--> FERROPTOSIS
HNRNPA1 --|"inhibits"|--> LIPID_MET
HNRNPA1 --|"expressed_in"|--> AUTOPHAGY
HNRNPA1 --|"activates"|--> IMMUNITY
HNRNPA1 --|"inhibits"|--> USP7
FERROPTOSIS --|"contributes_to"|--> NEURO
AUTOPHAGY --|"dysregulated_in"|--> ALS
VCP --|"mutations_cause"|--> FTD
style HNRNPA1 fill:#006494
style ALS fill:#ef5350
style FTD fill:#ef5350
style MS fill:#ef5350
style NEURO fill:#ef5350
style VCP fill:#4a1a6b
style TIA1 fill:#4a1a6b
style ALOX15 fill:#4a1a6b
style FERROPTOSIS fill:#ef5350
style LIPID_MET fill:#1b5e20
style AUTOPHAGY fill:#1b5e20
style IMMUNITY fill:#5d4400
style USP7 fill:#4a1a6b| Target | Relation | Type | Str |
|---|---|---|---|
| PEDV N protein | inhibits | protein | 0.95 |
| Pedv N Protein | degrades | protein | 0.95 |
| PEDV N PROTEIN | degrades | protein | 0.95 |
| Multisystem Proteinopathy | causes | disease | 0.90 |
| PEDV | protects_against | disease | 0.90 |
| Pedv | inhibits | entity | 0.90 |
| RNA Stress Granule | involved_in | process | 0.85 |
| MARCHF8 | activates | protein | 0.85 |
| Interferon | upregulates | protein | 0.85 |
| LC3 | activates | entity | 0.80 |
| DDX58 | interacts_with | protein | 0.80 |
| MARCHF8 | interacts_with | protein | 0.80 |
| Interferon Production | upregulates | process | 0.80 |
| Antiviral Defense Response | mediates | process | 0.80 |
| Viral Replication | inhibits | process | 0.80 |
| Viral Infection | inhibits | process | 0.80 |
| OPTN | interacts_with | entity | 0.70 |
| Spinal Muscular Atrophy | associated_with | disease | 0.65 |
| Cancer | inhibits | disease | 0.65 |
| Tumor | inhibits | disease | 0.65 |
| Als | associated_with | disease | 0.65 |
| Neurodegeneration | associated_with | disease | 0.65 |
| Ms | associated_with | disease | 0.65 |
| Dementia | associated_with | disease | 0.65 |
| Neurodegeneration | activates | disease | 0.65 |
| Ms | activates | disease | 0.65 |
| Als | activates | disease | 0.65 |
| Carcinoma | therapeutic_target | disease | 0.65 |
| Ms | therapeutic_target | disease | 0.65 |
| Tumor | activates | disease | 0.65 |
| Frontotemporal Dementia | associated_with | disease | 0.65 |
| Aging | regulates | disease | 0.65 |
| Neurodegeneration | regulates | disease | 0.65 |
| Als | regulates | disease | 0.65 |
| Cancer | regulates | disease | 0.65 |
| Longevity | regulates | disease | 0.65 |
| Ms | regulates | disease | 0.65 |
| Dementia | interacts_with | disease | 0.65 |
| Amyotrophic Lateral Sclerosis | interacts_with | disease | 0.65 |
| Amyotrophic Lateral Sclerosis | biomarker_for | disease | 0.65 |
| Ms | interacts_with | disease | 0.65 |
| Leukemia | regulates | disease | 0.65 |
| Carcinoma | associated_with | disease | 0.65 |
| Cancer | associated_with | disease | 0.65 |
| Tumor | associated_with | disease | 0.65 |
| ALS | activates | disease | 0.65 |
| Als | expressed_in | disease | 0.65 |
| Amyotrophic Lateral Sclerosis | implicated_in | disease | 0.65 |
| Alzheimer | expressed_in | disease | 0.65 |
| Als | inhibits | disease | 0.65 |
| Source | Relation | Type | Str |
|---|---|---|---|
| Pedv N Protein | degrades | protein | 0.95 |
| EGR1 | upregulates | protein | 0.90 |
| PEDV N PROTEIN | interacts_with | protein | 0.85 |
| DDX58 | interacts_with | protein | 0.75 |
| PACLITAXEL | activates | drug | 0.65 |
| ALOX15 | activates | entity | 0.60 |
| ALOX15 | associated_with | entity | 0.60 |
| CANCER | activates | entity | 0.60 |
| USP7 | inhibits | gene | 0.60 |
| OPTN | associated_with | gene | 0.60 |
| VCP | associated_with | gene | 0.60 |
| SQSTM1 | associated_with | gene | 0.60 |
| TIA1 | associated_with | gene | 0.60 |
| HNRNPA2B1 | associated_with | gene | 0.60 |
| VCP | contributes_to | gene | 0.60 |
| JUN | activates | gene | 0.60 |
| SQSTM1 | contributes_to | gene | 0.60 |
| RANK | activates | gene | 0.60 |
| RANKL | activates | gene | 0.60 |
| TIA1 | contributes_to | gene | 0.60 |
| GAIN | activates | gene | 0.60 |
| HNRNPA2B1 | contributes_to | gene | 0.60 |
| PTBP1 | expressed_in | gene | 0.60 |
| TARDBP | expressed_in | gene | 0.60 |
| CALCOCO2 | activates | gene | 0.60 |
| EGR1 | activates | gene | 0.60 |
| HNRNPK | expressed_in | gene | 0.60 |
| NDP52 | activates | gene | 0.60 |
| STX17 | inhibits | gene | 0.60 |
| ALOX15 | inhibits | gene | 0.60 |
| SIRT6 | regulates | gene | 0.60 |
| PARP1 | activates | gene | 0.60 |
| NPM1 | interacts_with | gene | 0.60 |
| YWHAZ | associated_with | gene | 0.60 |
| VDAC1 | associated_with | gene | 0.60 |
| TDP43 | implicated_in | gene | 0.60 |
| TAU | expressed_in | gene | 0.60 |
| FUS | implicated_in | gene | 0.60 |
| FGF2 | activates | gene | 0.60 |
| APP | inhibits | gene | 0.60 |
| HNRNPA2B1 | implicated_in | gene | 0.60 |
| TIA1 | implicated_in | gene | 0.60 |
| VALOSIN | associated_with | gene | 0.60 |
| SQSTM1 | implicated_in | gene | 0.60 |
| OPTN | implicated_in | gene | 0.60 |
| UBIQUITIN | regulates | gene | 0.60 |
| OPTN | degrades | gene | 0.60 |
| SQSTM1 | degrades | gene | 0.60 |
| TIA1 | degrades | gene | 0.60 |
| HNRNPA2B1 | degrades | gene | 0.60 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||