Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about NEFM: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
| Gene Symbol | NEFM |
| Full Name | Neurofilament Medium Chain |
| Chromosome | 8q21.3 |
| Function | The NEFM gene encodes the 102.5 kDa neurofilament medium polypeptide, which assembles with neurofilament light chain (NEFL) and heavy chain (NEFH) to form the neuronal intermediate filament cytoskelet |
| Primary Expression | Motor neurons, Sensory neurons, Spinal cord, Brainstem, Hippocampus, Cerebral cortex |
| Molecular Weight | 102.5 kDa |
| UniProt ID | P12036 |
| NCBI Gene ID | 4741 |
| Ensembl ID | ENSG00000104722 |
| OMIM | 162400 |
| GeneCards | NEFM |
| Human Protein Atlas | NEFM |
| Interactions | RGS4, NEFL, CNR1, NFM, NPY, POMC |
| KG Connections | 51 knowledge graph edges |
| Databases | GeneCardsHPASTRING |
Knowledge base pages for this entity
graph TD
NEFM["<b>NEFM</b>"]
Alzheimer{"Alzheimer"}
NEFM -->|"expressed_in"| Alzheimer
CNR1(["CNR1"])
NEFM -->|"regulates"| CNR1
TAU(["TAU"])
NEFM -->|"expressed_in"| TAU
Amyloid["Amyloid"]
NEFM -->|"expressed_in"| Amyloid
ALZHEIMER(["ALZHEIMER"])
NEFM -->|"expressed_in"| ALZHEIMER
AMYLOID(["AMYLOID"])
NEFM -->|"expressed_in"| AMYLOID
NEFL(["NEFL"])
NEFL -->|"regulates"| NEFM
RGS4(["RGS4"])
RGS4 -->|"regulates"| NEFM
style NEFM fill:#1a3a4a,stroke:#ce93d8,stroke-width:3px,color:#ce93d8| Target | Relation | Type | Str |
|---|---|---|---|
| NEURODEGENERATIVE DISEASES | involved_in | disease | 0.95 |
| Amyotrophic Lateral Sclerosis | involved_in | disease | 0.90 |
| Alzheimer | expressed_in | disease | 0.65 |
| CNR1 | regulates | gene | 0.60 |
| TAU | expressed_in | gene | 0.60 |
| RGS4 | regulates | gene | 0.60 |
| NEFL | regulates | gene | 0.60 |
| Transferrin | regulates | protein | 0.60 |
| Rb | regulates | protein | 0.60 |
| NFM | activates | gene | 0.60 |
| NPY | activates | gene | 0.60 |
| POMC | activates | gene | 0.60 |
| PRKN | activates | gene | 0.60 |
| RBFOX3 | activates | gene | 0.60 |
| Amyloid | expressed_in | pathway | 0.60 |
| ALZHEIMER | expressed_in | gene | 0.60 |
| AMYLOID | expressed_in | gene | 0.60 |
| Amyloid Beta | expressed_in | protein | 0.60 |
| Tau Protein | expressed_in | protein | 0.60 |
| Collagen | regulates | protein | 0.60 |
| Ras | regulates | protein | 0.60 |
| App | expressed_in | protein | 0.60 |
| RAS | regulates | gene | 0.60 |
| autophagy pathway | participates_in | pathway | 0.60 |
| ubiquitin-proteasome | participates_in | pathway | 0.60 |
| RNA | activates | gene | 0.60 |
| RGS4 | interacts_with | gene | 0.50 |
| NEFL | interacts_with | gene | 0.50 |
| CNR1 | interacts_with | protein | 0.50 |
| ERBB2 | interacts_with | concept | 0.50 |
| Source | Relation | Type | Str |
|---|---|---|---|
| NEFL | regulates | gene | 0.60 |
| RGS4 | regulates | gene | 0.60 |
| TAU | expressed_in | gene | 0.60 |
| CNR1 | regulates | gene | 0.60 |
| AIF1 | activates | gene | 0.60 |
| ARC | activates | gene | 0.60 |
| CAMKK2 | activates | gene | 0.60 |
| COX4I1 | activates | gene | 0.60 |
| GFAP | activates | gene | 0.60 |
| IBA1 | activates | gene | 0.60 |
| LAMP2 | activates | gene | 0.60 |
| MAP1LC3B | activates | gene | 0.60 |
| AMYLOID | expressed_in | gene | 0.60 |
| ALZHEIMER | expressed_in | gene | 0.60 |
| ERBB2 | regulates | gene | 0.60 |
| GENES | regulates | gene | 0.60 |
| AND | regulates | gene | 0.60 |
| RAS | regulates | gene | 0.60 |
| ALZHEIMER'S DISEASE | expressed_in | gene | 0.60 |
| AMPK | activates | gene | 0.60 |
| LC3B | activates | gene | 0.60 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||