Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about LAMP2: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
LAMP2 (Lysosomal-Associated Membrane Protein 2): essential for autophagy, chaperone-mediated autophagy, and Danon disease
No AI portrait yet
| Gene Symbol | LAMP2 |
| Aliases | Lysosomal-Associated Membrane Protein 2 |
| Chromosome | Xq24 |
| Protein Family | LAMP family |
| Function | LAMP2 encodes Lysosomal Associated Membrane Protein 2, a major lysosomal membrane glycoprotein essential for lysosomal function, autophagy, and chaperone-mediated autophagy (CMA). |
| Molecular Weight | 45 kDa |
| Amino Acids | 410 aa |
| Pathways | Apoptosis, Autophagy, Chaperone, Lysosomal Degradation, Mtor |
| UniProt ID | P13473 |
| Ensembl ID | ENSG00000143106 |
| GeneCards | LAMP2 |
| Human Protein Atlas | LAMP2 |
| Associated Diseases | Als, Alzheimer, APOPTOSIS, AUTOPHAGY, Cancer |
| Known Drugs/Compounds | quercetin, rapamycin, RAPAMYCIN, statins |
| Interactions | ACLY, ACOX1, ACTB, Adiponectin, ADIPOQ, AGING |
| SciDEX Hypotheses | LAMP2A Liquid-Liquid Phase Separation Defects in D SNCA Oligomer Binding to LAMP2A Cytosolic Tail Pre |
| KG Connections | 1100 knowledge graph edges |
| Databases | GeneCardsNCBI GeneHPASTRING |
Knowledge base pages for this entity
flowchart TD
LAMP2(["LAMP2"])
TMEM175(["TMEM175"])
Lysosomal_pH_Homeostasis("Lysosomal pH Homeostasis")
Lysosomal_Acidification("Lysosomal Acidification")
chaperone_mediated_autophagy("chaperone-mediated autophagy")
Autophagy["Autophagy"]
CKB(["CKB"])
TFEB["TFEB"]
Inflammation["Inflammation"]
Als["Als"]
LAMP2A(["LAMP2A"])
AUTOPHAGY(["AUTOPHAGY"])
TNF__(["TNF-Alpha"])
LAMP2 -->|"interacts with"| TMEM175
LAMP2 -.->|"inhibits"| TMEM175
LAMP2 -->|"regulates"| Lysosomal_pH_Homeostasis
LAMP2 -->|"associated with"| Lysosomal_Acidification
LAMP2 -->|"participates in"| chaperone_mediated_autophagy
LAMP2 -->|"involved in"| Autophagy
CKB -->|"interacts with"| LAMP2
TFEB -->|"upregulates"| LAMP2
LAMP2 -->|"activates"| Inflammation
LAMP2 -->|"activates"| Als
LAMP2 -->|"encodes"| LAMP2A
LAMP2 -->|"regulates"| chaperone_mediated_autophagy
LAMP2 -->|"activates"| AUTOPHAGY
LAMP2 -->|"activates"| Autophagy
LAMP2 -->|"activates"| TNF__
style LAMP2 fill:#006494,stroke:#4fc3f7,stroke-width:3px,color:#e0e0e0| Target | Relation | Type | Str |
|---|---|---|---|
| LAMP2 | encodes | protein | 0.00 |
| Danon Disease | associated_with | disease | 0.98 |
| Danon Disease | causes | disease | 0.95 |
| Lysosome Biogenesis | involved_in | process | 0.95 |
| AUTOPHAGY | associated_with | process | 0.95 |
| TMEM175 | inhibits | protein | 0.95 |
| TMEM175 | interacts_with | protein | 0.95 |
| Lysosomal Ph Homeostasis | regulates | process | 0.95 |
| Lysosomal Acidification | associated_with | process | 0.90 |
| autophagy pathway | participates_in | pathway | 0.90 |
| Lysosomal pH Homeostasis | regulates | process | 0.90 |
| autophagic vacuole accumulation | regulates | phenotype | 0.90 |
| Lysosomal Glycogen Storage Disease | causes | disease | 0.90 |
| Autophagic Vacuole Accumulation | contributes_to | phenotype | 0.88 |
| glycogen storage | regulates | process | 0.85 |
| Parkinson'S Disease | involved_in | disease | 0.85 |
| lysosomal hydrolytic function | promotes | process | 0.85 |
| Lysosomal Dysfunction | associated_with | phenotype | 0.85 |
| heart | expressed_in | cell_type | 0.80 |
| chaperone mediated autophagy | participates_in | pathway | 0.80 |
| autophagy-lysosomal pathway | involved_in | pathway | 0.80 |
| lysosomal membrane integrity | associated_with | process | 0.80 |
| skeletal muscle | expressed_in | cell_type | 0.80 |
| neural stem cells | regulates | cell_type | 0.80 |
| RAS | regulates | gene | 0.80 |
| ULK1 | regulates | gene | 0.80 |
| MAP1LC3B | regulates | gene | 0.80 |
| MTOR | regulates | gene | 0.80 |
| Autophagy | associated_with | process | 0.80 |
| cholesterol homeostasis | regulates | process | 0.75 |
| Inflammation | activates | disease | 0.75 |
| Als | activates | disease | 0.75 |
| Autophagy | activates | pathway | 0.70 |
| RUBCNL | activates | gene | 0.70 |
| neural stem cells | activates | cell_type | 0.70 |
| Autophagy | regulates | pathway | 0.70 |
| AUTOPHAGY | regulates | gene | 0.70 |
| TNF-Α | activates | gene | 0.70 |
| TAU | activates | protein | 0.70 |
| TAU | degrades | protein | 0.70 |
| AUTOPHAGY | activates | gene | 0.70 |
| Parkinson's Disease | associated_with | disease | 0.70 |
| blood-brain barrier | participates_in | pathway | 0.70 |
| GENES | associated_with | gene | 0.70 |
| MAPK signaling | participates_in | pathway | 0.70 |
| chaperone-mediated autophagy | regulates | process | 0.70 |
| LAMP2A | encodes | protein | 0.70 |
| astrocytes | expressed_in | cell_type | 0.70 |
| Tumor | associated_with | disease | 0.65 |
| Ms | activates | disease | 0.65 |
| Source | Relation | Type | Str |
|---|---|---|---|
| LAMP2 | encodes | gene | 0.00 |
| CKB | interacts_with | gene | 0.80 |
| TFEB | upregulates | entity | 0.80 |
| rapamycin | targets | drug | 0.80 |
| ATG | activates | gene | 0.80 |
| LYSOSOME | activates | gene | 0.70 |
| BECN1 | regulates | gene | 0.70 |
| GABARAP | regulates | gene | 0.70 |
| TNF | activates | gene | 0.70 |
| GABA | regulates | gene | 0.70 |
| AMPK | regulates | gene | 0.70 |
| TFEB | regulates | protein | 0.70 |
| statins | inhibits | drug | 0.70 |
| LAMP1 | interacts_with | gene | 0.70 |
| LAMP1 | associated_with | gene | 0.65 |
| CTSD | phosphorylates | gene | 0.65 |
| MITOPHAGY | regulates | phenotype | 0.65 |
| GFAP | co_discussed | gene | 0.65 |
| NEURONS | produces | cell_type | 0.65 |
| PARK7 | causes | gene | 0.65 |
| BECLIN1 | associated_with | gene | 0.60 |
| LAMP2A | therapeutic_target | gene | 0.60 |
| BAX | activates | gene | 0.60 |
| PI3K | expressed_in | gene | 0.60 |
| BECLIN1 | inhibits | gene | 0.60 |
| P62 | inhibits | gene | 0.60 |
| AKT | inhibits | gene | 0.60 |
| LC3 | associated_with | gene | 0.60 |
| TGM2 | associated_with | gene | 0.60 |
| KAT7 | activates | gene | 0.60 |
| CANX | interacts_with | gene | 0.60 |
| APP | activates | gene | 0.60 |
| TFEB | activates | gene | 0.60 |
| DNM1L | activates | entity | 0.60 |
| GABARAP | activates | entity | 0.60 |
| GABARAPL1 | activates | entity | 0.60 |
| CTSB | inhibits | gene | 0.60 |
| PPP3CB | expressed_in | gene | 0.60 |
| P62 | expressed_in | gene | 0.60 |
| IL4 | inhibits | gene | 0.60 |
| HTT | associated_with | gene | 0.60 |
| CD163 | expressed_in | gene | 0.60 |
| GENES | therapeutic_target | gene | 0.60 |
| AMPK | associated_with | gene | 0.60 |
| LC3B | associated_with | gene | 0.60 |
| GLIOBLASTOMA | co_discussed | gene | 0.60 |
| AMPK | co_discussed | gene | 0.60 |
| AMYLOID | co_discussed | gene | 0.60 |
| CYTOKINES | inhibits | gene | 0.60 |
| INFLAMMATION | activates | gene | 0.60 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| LAMP2A Liquid-Liquid Phase Separation Defects in Dopaminergi | 0.783 | neurodegeneration | - |
| GBA1 Loss Triggers a TFEB-to-TFE3 Compensatory Switch in A9 | 0.750 | neurodegeneration | - |
| LAMP2A-Mediated Autophagy Enhancement Blocks Alpha-Synuclein | 0.745 | neurodegeneration | Test |
| SNCA Oligomer Binding to LAMP2A Cytosolic Tail Prevents Tors | 0.733 | neurodegeneration | - |
| Lysosomal Acidification Failure: Convergent GBA1/LAMP2A–medi | 0.700 | neurodegeneration | - |
| SNCA Aggregation Hijacks the Endosomal Sorting Complex Requi | 0.690 | neurodegeneration | - |
| LAMP2A Upregulation to Enhance Chaperone-Mediated Autophagy | 0.000 | proteomics | Quantitative proteomics of the aging syn |
Scientific analyses that reference this entity
neurodegeneration | 2026-04-04 | 18 hypotheses Top: 0.814
neurodegeneration | 2026-04-03 | 43 hypotheses Top: 0.893
neurodegeneration | 2026-04-02 | 7 hypotheses Top: 0.761
neurodegeneration | 2026-04-01 | 12 hypotheses Top: 0.777
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| No experiments found | |||||||
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||
Multi-agent debates referencing this entity
closed · Rounds: 4 · Score: 0.90 · 2026-04-12
closed · Rounds: 4 · Score: 0.90 · 2026-04-06
closed · Rounds: 3 · Score: 0.95 · 2026-04-04
closed · Rounds: 4 · Score: 0.95 · 2026-04-03
closed · Rounds: 3 · Score: 0.68 · 2026-04-02
Hypotheses and analyses mentioning LAMP2 in their description or question text