Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about RGS4: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
RGS4 is a gene implicated in neurodegeneration research. Key relationships include: associated with, upregulates, implicated in. Associated with ALS, Als, Bipolar. Connected to 60 entities in the SciDEX knowledge graph.
| Gene Symbol | RGS4 |
| Chromosome | 1q23.3 |
| Function | is an important component in the neurobiology of neurodegenerative diseases. |
| Primary Expression | Prefrontal cortex, Striatum, Hippocampus |
| Molecular Weight | 24 kDa |
| Amino Acids | 206 aa |
| Pathways | Amyloid, Apoptosis, Oxidative Stress |
| UniProt ID | P49798 |
| NCBI Gene ID | 5999 |
| Ensembl ID | ENSG00000117408 |
| OMIM | 602514 |
| GeneCards | RGS4 |
| Human Protein Atlas | RGS4 |
| Symbol [@rgs2012] RGS4 [@rgs2018] [@rgs2016] [@rgs2017a] Full Name [@rgs2020] Regulator of G Protein Signaling 4 Chromosome | 1q23.3 |
| Associated Diseases | ALS, Bipolar, Depression, Ms, Schizophrenia |
| Interactions | NCAM1, DISC1, NRG1, GRM3, GRM4, SYNGR1 |
| KG Connections | 130 knowledge graph edges |
| Databases | GeneCardsHPASTRING |
Knowledge base pages for this entity
graph TD
RGS4["<b>RGS4</b>"]
TREM2["TREM2"]
RGS4 -->|"upregulates"| TREM2
MHC_I["MHC-I"]
RGS4 -->|"upregulates"| MHC_I
Schizophrenia{"Schizophrenia"}
RGS4 -->|"associated with"| Schizophrenia
Als{"Als"}
RGS4 -->|"associated with"| Als
Depression{"Depression"}
RGS4 -->|"associated with"| Depression
Bipolar{"Bipolar"}
RGS4 -->|"associated with"| Bipolar
Ms{"Ms"}
RGS4 -->|"associated with"| Ms
ALS{"ALS"}
RGS4 -->|"associated with"| ALS
GRIN2B["GRIN2B"]
RGS4 -->|"associated with"| GRIN2B
DRD1["DRD1"]
RGS4 -->|"associated with"| DRD1
TPH2["TPH2"]
RGS4 -->|"associated with"| TPH2
GABRA5["GABRA5"]
RGS4 -->|"associated with"| GABRA5
HTR2A["HTR2A"]
HTR2A -->|"associated with"| RGS4
DISC1["DISC1"]
DISC1 -->|"associated with"| RGS4
FKBP5["FKBP5"]
FKBP5 -->|"associated with"| RGS4
NRG1["NRG1"]
NRG1 -->|"associated with"| RGS4
DAO["DAO"]
DAO -->|"associated with"| RGS4
BMAL1["BMAL1"]
BMAL1 -->|"associated with"| RGS4
GRM4["GRM4"]
GRM4 -->|"associated with"| RGS4
SYNGR1["SYNGR1"]
SYNGR1 -->|"associated with"| RGS4
BDNF["BDNF"]
BDNF -->|"associated with"| RGS4
NCAM1["NCAM1"]
NCAM1 -->|"associated with"| RGS4
HTTLPR["HTTLPR"]
HTTLPR -->|"associated with"| RGS4
MITOCHONDRIAL_DNA["MITOCHONDRIAL DNA"]
MITOCHONDRIAL_DNA -->|"associated with"| RGS4
style RGS4 fill:#1a3a4a,stroke:#4fc3f7,stroke-width:3px,color:#e0e0e0| Target | Relation | Type | Str |
|---|---|---|---|
| TREM2 | upregulates | gene | 0.80 |
| MHC-I | upregulates | protein | 0.80 |
| Schizophrenia | associated_with | disease | 0.65 |
| Als | associated_with | disease | 0.65 |
| Depression | associated_with | disease | 0.65 |
| Bipolar | associated_with | disease | 0.65 |
| Ms | associated_with | disease | 0.65 |
| ALS | associated_with | disease | 0.65 |
| Alzheimer | expressed_in | disease | 0.65 |
| Alzheimer | regulates | disease | 0.65 |
| GRIN2B | associated_with | gene | 0.60 |
| DRD1 | associated_with | gene | 0.60 |
| TPH2 | associated_with | gene | 0.60 |
| GABRA5 | associated_with | gene | 0.60 |
| POLG | associated_with | gene | 0.60 |
| TRPM2 | associated_with | gene | 0.60 |
| GRM3 | associated_with | gene | 0.60 |
| NCAM1 | associated_with | gene | 0.60 |
| DISC1 | associated_with | gene | 0.60 |
| FKBP5 | associated_with | gene | 0.60 |
| SYNGR1 | associated_with | gene | 0.60 |
| GRM4 | associated_with | gene | 0.60 |
| BDNF | associated_with | gene | 0.60 |
| NRG1 | associated_with | gene | 0.60 |
| HTR2A | associated_with | gene | 0.60 |
| DAO | associated_with | gene | 0.60 |
| TAU | expressed_in | gene | 0.60 |
| NEFM | regulates | gene | 0.60 |
| CNR1 | regulates | gene | 0.60 |
| NEFL | regulates | gene | 0.60 |
| BMAL1 | associated_with | gene | 0.60 |
| Transferrin | regulates | protein | 0.60 |
| Rb | associated_with | protein | 0.60 |
| Rb | regulates | protein | 0.60 |
| schizophrenia | interacts_with | disease | 0.60 |
| BACE1 | regulates | gene | 0.60 |
| Circadian Rhythm | associated_with | pathway | 0.60 |
| MTDNA | associated_with | gene | 0.60 |
| DNA | associated_with | gene | 0.60 |
| DEPRESSION | associated_with | gene | 0.60 |
| MITOCHONDRIAL DNA | associated_with | gene | 0.60 |
| PERIOD3 | associated_with | gene | 0.60 |
| HTTLPR | associated_with | gene | 0.60 |
| PDLIM5 | associated_with | gene | 0.60 |
| CIRCADIAN RHYTHM | associated_with | gene | 0.60 |
| G72 | associated_with | gene | 0.60 |
| GENES | associated_with | gene | 0.60 |
| SCHIZOPHRENIA | associated_with | entity | 0.60 |
| AND | associated_with | gene | 0.60 |
| AMYLOID | expressed_in | gene | 0.60 |
| Source | Relation | Type | Str |
|---|---|---|---|
| HTR2A | associated_with | gene | 0.60 |
| DISC1 | associated_with | gene | 0.60 |
| FKBP5 | associated_with | gene | 0.60 |
| NRG1 | associated_with | gene | 0.60 |
| DAO | associated_with | gene | 0.60 |
| BMAL1 | associated_with | gene | 0.60 |
| GRM4 | associated_with | gene | 0.60 |
| SYNGR1 | associated_with | gene | 0.60 |
| BDNF | associated_with | gene | 0.60 |
| NCAM1 | associated_with | gene | 0.60 |
| TRPM2 | associated_with | gene | 0.60 |
| DRD1 | associated_with | gene | 0.60 |
| GABRA5 | associated_with | gene | 0.60 |
| GRM3 | associated_with | gene | 0.60 |
| GRIN2B | associated_with | gene | 0.60 |
| NEFL | regulates | gene | 0.60 |
| POLG | associated_with | gene | 0.60 |
| NEFM | regulates | gene | 0.60 |
| CNR1 | regulates | gene | 0.60 |
| TAU | expressed_in | gene | 0.60 |
| DAO | interacts_with | gene | 0.60 |
| DISC1 | interacts_with | gene | 0.60 |
| GRIN2B | interacts_with | gene | 0.60 |
| GRM3 | interacts_with | gene | 0.60 |
| GRM4 | interacts_with | gene | 0.60 |
| NCAM1 | interacts_with | gene | 0.60 |
| NRG1 | interacts_with | gene | 0.60 |
| AKT | regulates | gene | 0.60 |
| BACE1 | inhibits | gene | 0.60 |
| AKT | inhibits | gene | 0.60 |
| BACE1 | regulates | gene | 0.60 |
| HTTLPR | associated_with | gene | 0.60 |
| MITOCHONDRIAL DNA | associated_with | gene | 0.60 |
| PERIOD3 | associated_with | gene | 0.60 |
| G72 | associated_with | gene | 0.60 |
| GENES | associated_with | gene | 0.60 |
| PDLIM5 | associated_with | gene | 0.60 |
| DNA | associated_with | gene | 0.60 |
| MTDNA | associated_with | gene | 0.60 |
| CIRCADIAN RHYTHM | associated_with | gene | 0.60 |
| DEPRESSION | associated_with | gene | 0.60 |
| GENES | regulates | gene | 0.60 |
| ERBB2 | regulates | gene | 0.60 |
| ALZHEIMER | expressed_in | gene | 0.60 |
| AMYLOID | expressed_in | gene | 0.60 |
| G72 | interacts_with | gene | 0.60 |
| RAS | regulates | gene | 0.60 |
| NEFM | interacts_with | gene | 0.50 |
| NRG1 | co_expressed_with | gene | 0.50 |
| POLG | co_expressed_with | gene | 0.50 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||