Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about NEFL: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
NEFL is a gene implicated in neurodegeneration research. Key relationships include: biomarker for, associated with, interacts with. Associated with ALS, ALZHEIMER'S DISEASE, Als. Connected to 88 entities in the SciDEX knowledge graph.
No AI portrait yet
| Gene Symbol | NEFL |
| Full Name | Neurofilament Light Chain |
| Chromosome | 8p21.2 |
| Function | These dimers associate in an antiparallel, staggered manner to form tetramers, which then laterally associate into protofilaments and mature 10-nm intermediate filaments. |
| Primary Expression | Motor Neurons, Cortical Neurons, Peripheral Nerves, All Neurons (ubiquitous) |
| Molecular Weight | 62 kDa |
| Amino Acids | 543 aa |
| Exons | 4 |
| Pathways | Axonal Transport |
| UniProt ID | P07196 |
| NCBI Gene ID | 4747 |
| Ensembl ID | ENSG00000277586 |
| OMIM | 162280 |
| GeneCards | NEFL |
| Human Protein Atlas | NEFL |
| Associated Diseases | Alzheimers_disease |
| Interactions | ALS, AMYOTROPHIC LATERAL SCLEROSIS, BCL2, BNIP3L, C9ORF72, CNR1 |
| SciDEX Hypotheses | Plasma NfL Elevation Secondary to BBB-Associated T Plasma NfL Elevation Secondary to BBB-Associated T |
| KG Connections | 197 knowledge graph edges |
| Databases | GeneCardsHPASTRING |
Knowledge base pages for this entity
flowchart TD
TPM2["TPM2"] -->|"binds"| NEFL["NEFL"]
NEFL["NEFL"] -->|"biomarker for"| Neurodegeneration["Neurodegeneration"]
NEFL["NEFL"] -->|"biomarker for"| Als["Als"]
NEFL["NEFL"] -->|"biomarker for"| Inflammation["Inflammation"]
NEFL["NEFL"] -->|"biomarker for"| Neuroinflammation["Neuroinflammation"]
NEFL["NEFL"] -->|"biomarker for"| Alzheimer["Alzheimer"]
NEFL["NEFL"] -->|"therapeutic target"| Alzheimer["Alzheimer"]
NEFL["NEFL"] -->|"therapeutic target"| Als["Als"]
NEFL["NEFL"] -->|"interacts with"| Als["Als"]
NEFL["NEFL"] -->|"interacts with"| Ms["Ms"]
NEFL["NEFL"] -->|"interacts with"| Amyotrophic_Lateral_Scler["Amyotrophic Lateral Sclerosis"]
NEFL["NEFL"] -->|"biomarker for"| ALS["ALS"]
style TPM2 fill:#4a1a6b,stroke:#333,color:#e0e0e0
style NEFL fill:#4a1a6b,stroke:#333,color:#e0e0e0
style Neurodegeneration fill:#ef5350,stroke:#333,color:#e0e0e0
style Als fill:#ef5350,stroke:#333,color:#e0e0e0
style Inflammation fill:#ef5350,stroke:#333,color:#e0e0e0
style Neuroinflammation fill:#ef5350,stroke:#333,color:#e0e0e0
style Alzheimer fill:#ef5350,stroke:#333,color:#e0e0e0
style Ms fill:#ef5350,stroke:#333,color:#e0e0e0
style Amyotrophic_Lateral_Scler fill:#ef5350,stroke:#333,color:#e0e0e0
style ALS fill:#ef5350,stroke:#333,color:#e0e0e0| Target | Relation | Type | Str |
|---|---|---|---|
| NEURODEGENERATIVE DISEASES | involved_in | disease | 0.95 |
| Amyotrophic Lateral Sclerosis | involved_in | disease | 0.90 |
| Alzheimer'S Disease | biomarker_for | disease | 0.90 |
| Neurodegeneration | biomarker_for | process | 0.85 |
| neurodegeneration | biomarker_for | process | 0.82 |
| Alzheimer's disease | biomarker_for | disease | 0.80 |
| Als | biomarker_for | disease | 0.75 |
| Inflammation | biomarker_for | disease | 0.75 |
| Neuroinflammation | biomarker_for | disease | 0.75 |
| Alzheimer | biomarker_for | disease | 0.75 |
| Neurodegeneration | biomarker_for | disease | 0.75 |
| oxidative stress response | participates_in | pathway | 0.70 |
| GFAP | biomarker_for | gene | 0.70 |
| INFLAMMATION | biomarker_for | gene | 0.70 |
| ALZHEIMER | biomarker_for | gene | 0.70 |
| ALZHEIMER'S DISEASE | biomarker_for | gene | 0.70 |
| NEUROINFLAMMATION | biomarker_for | gene | 0.70 |
| Alzheimer | expressed_in | disease | 0.65 |
| Dementia | contributes_to | disease | 0.65 |
| ALS | regulates | disease | 0.65 |
| Als | contributes_to | disease | 0.65 |
| Alzheimer | contributes_to | disease | 0.65 |
| ALS | biomarker_for | disease | 0.65 |
| Amyotrophic Lateral Sclerosis | interacts_with | disease | 0.65 |
| Ms | interacts_with | disease | 0.65 |
| Als | therapeutic_target | disease | 0.65 |
| Alzheimer | therapeutic_target | disease | 0.65 |
| Als | interacts_with | disease | 0.65 |
| Alzheimers_disease | associated_with | disease | 0.64 |
| RANK | interacts_with | gene | 0.60 |
| Vegf | biomarker_for | protein | 0.60 |
| Rb | biomarker_for | protein | 0.60 |
| Rb | regulates | protein | 0.60 |
| STATHMIN | interacts_with | gene | 0.60 |
| Axonal Transport | regulates | pathway | 0.60 |
| TPM3 | associated_with | gene | 0.60 |
| NPTX1 | associated_with | gene | 0.60 |
| RBFOX3 | associated_with | gene | 0.60 |
| Amyloid | biomarker_for | pathway | 0.60 |
| Mitochondrial Function | interacts_with | pathway | 0.60 |
| AMYOTROPHIC LATERAL SCLEROSIS | interacts_with | gene | 0.60 |
| ALS | interacts_with | gene | 0.60 |
| NEURODEGENERATIVE DISEASES | biomarker_for | gene | 0.60 |
| NEURODEGENERATION | biomarker_for | gene | 0.60 |
| AMYLOID | biomarker_for | gene | 0.60 |
| TAU PATHOLOGY | biomarker_for | gene | 0.60 |
| AMYLOID-BETA | biomarker_for | gene | 0.60 |
| APOE Ε4 | biomarker_for | gene | 0.60 |
| CYTOKINES | biomarker_for | gene | 0.60 |
| HUB GENES | associated_with | gene | 0.60 |
| Source | Relation | Type | Str |
|---|---|---|---|
| H6_NfL | detects_neuroaxonal_injury | biomarker | 0.00 |
| OLEA | upregulates | compound | 0.80 |
| TPM2 | binds | gene | 0.80 |
| AMYLOID | associated_with | protein | 0.66 |
| ALZHEIMER'S DISEASE | associated_with | disease | 0.66 |
| TAU | associated_with | protein | 0.66 |
| FGF2 | biomarker_for | gene | 0.60 |
| GFAP | biomarker_for | gene | 0.60 |
| NPTX1 | biomarker_for | gene | 0.60 |
| CHIT1 | biomarker_for | gene | 0.60 |
| MDH1 | biomarker_for | gene | 0.60 |
| PDGFRB | biomarker_for | gene | 0.60 |
| SQSTM1 | biomarker_for | gene | 0.60 |
| BDNF | biomarker_for | gene | 0.60 |
| APOE | biomarker_for | gene | 0.60 |
| SYT1 | associated_with | gene | 0.60 |
| GFAP | associated_with | gene | 0.60 |
| C9ORF72 | interacts_with | gene | 0.60 |
| TAU | biomarker_for | gene | 0.60 |
| MAP1LC3 | activates | gene | 0.60 |
| VEGFA | biomarker_for | gene | 0.60 |
| IL4 | biomarker_for | gene | 0.60 |
| NEURODEGENERATIVE DISEASES | biomarker_for | gene | 0.60 |
| TAU PATHOLOGY | biomarker_for | gene | 0.60 |
| INFLAMMATION | biomarker_for | gene | 0.60 |
| NEURODEGENERATION | biomarker_for | gene | 0.60 |
| CYTOKINES | biomarker_for | gene | 0.60 |
| AMYLOID-BETA | biomarker_for | gene | 0.60 |
| APOE Ε4 | biomarker_for | gene | 0.60 |
| FTLD | associated_with | gene | 0.60 |
| IL9 | biomarker_for | gene | 0.60 |
| TPR | associated_with | gene | 0.60 |
| CDC42 | associated_with | gene | 0.60 |
| RGS4 | regulates | gene | 0.60 |
| AURKB | associated_with | gene | 0.60 |
| CALM1 | associated_with | gene | 0.60 |
| RANK | therapeutic_target | gene | 0.60 |
| PVALB | associated_with | gene | 0.60 |
| KIF5B | associated_with | gene | 0.60 |
| NEFH | associated_with | gene | 0.60 |
| GAP43 | associated_with | gene | 0.60 |
| NEFM | regulates | gene | 0.60 |
| CNR1 | regulates | gene | 0.60 |
| TAU | expressed_in | gene | 0.60 |
| MKI67 | associated_with | gene | 0.60 |
| CNP | associated_with | gene | 0.60 |
| CCL25 | associated_with | gene | 0.60 |
| MMP1 | associated_with | gene | 0.60 |
| MAPT | phosphorylates | gene | 0.60 |
| BCL2 | activates | gene | 0.60 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| Plasma NfL Elevation Secondary to BBB-Associated Transport D | 0.940 | - | What blood-brain barrier permeability ch |
| Plasma NfL Elevation Secondary to BBB-Associated Transport D | 0.485 | - | What blood-brain barrier permeability ch |
Scientific analyses that reference this entity
neurodegeneration | 2026-04-26 | 8 hypotheses Top: 0.940
neurodegeneration | 2026-04-26 | 8 hypotheses Top: 0.745
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| No experiments found | |||||||
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||
Multi-agent debates referencing this entity
closed · Rounds: 4 · Score: 1.00 · 2026-04-26
closed · Rounds: 4 · Score: 1.00 · 2026-04-26
Hypotheses and analyses mentioning NEFL in their description or question text
No additional research found